
























Thank You, Nova Nation!
Thank you to the thousands of Villanovans who celebrated our seventh annual 1842 Day. Together, we raised record-breaking support for the people, places and programs that make our University so special, surpassing our goals and unlocking every challenge! We are truly grateful for the generosity of our community—this 1842 Day, you showed the world what it means to be a Villanovan!
Meet Liv, an outstanding VUnited Scholar whose experience has been transformed by 1842 Day support. This two-year residential certificate program allows students to explore and realize their learning potential and maximize their personal growth, while preparing them for future, meaningful employment.
74 days ago by Nicole DuhamelMeet Chris, a childhood cancer survivor, scholarship recipient and resilient Villanova Nursing student whose experience has been transformed by 1842 Day. Chris is able to pursue a career in health care with a focus on pediatrics because of your support.
74 days ago by Nicole DuhamelMeet Ryan, a remarkable Villanova graduate student whose experience in the Psychology master's program and the Word Recognition and Auditory Perception (WRAP) Lab has been transformed by 1842 Day support. This is just one example of how your gift today makes a lasting impact.
74 days ago by Nicole DuhamelLeaderboards
View All DonorsDesignation | Donors | Raised ($) |
---|---|---|
Public Relations Student Society of America (PRSSA) | 0 | $0 |
Center for Church Management | 22 | $15,753 |
Department of Mathematical Science | 23 | $3,169 |
CLAS Enhancements to Facilities and Equipment | 21 | $3,340 |
Women's Basketball | 84 | $46,456 |
LEAD Professional Development Program for Nursing Students | 18 | $1,923 |
Villanova Law Institute to Address Commercial Sexual Exploitation | 15 | $1,380 |
Department of Finance | 24 | $2,092 |
The Captain Thomas P. Driscoll, USMC Endowed Scholarship | 21 | $6,079 |
Presidential Scholars Program | 19 | $1,767 |
Alumni Association Fund | 15 | $1,735 |
Football | 67 | $24,966 |
Office of Veterans and Military Service Members | 76 | $32,333 |
Disability Services | 15 | $3,428 |
Haveners (a cappella) | 21 | $915 |
Black Student Union (BSU) | 20 | $1,107 |
VSB Dean's Fund for Strategic Initiatives | 77 | $110,417 |
Irish Dance Team | 17 | $1,768 |
Falvey Library | 81 | $7,368 |
Villanova Student Musical Theatre (VSMT) | 18 | $1,175 |
LEVEL | 77 | $473,216 |
Club Field Hockey | 59 | $4,685 |
Institute for Innovation & Entrepreneurship | 19 | $9,669 |
Service Learning Community | 6 | $337 |
Minor Problem (a cappella) | 27 | $345 |
Men's Swimming & Diving | 53 | $14,478 |
Augustinian Institute | 14 | $1,197 |
Villanova Dance Team | 70 | $9,910 |
Office of Diversity, Equity & Inclusion | 48 | $18,073 |
The John and Joan Mullen Center for the Performing Arts | 12 | $39,238 |
Field Hockey | 72 | $9,257 |
Department of Chemical and Biological Engineering | 37 | $4,222 |
Club Rowing | 17 | $1,912 |
Tutoring and Learning Support Services | 19 | $16,342 |
Men's Lacrosse | 61 | $52,271 |
Center for Humanitarian Engineering and International Development | 31 | $3,651 |
Club Soccer (Women) | 15 | $974 |
William T. Slamkowski '85 Memorial Scholarship | 16 | $3,912 |
Women's Swimming & Diving | 48 | $10,752 |
Center for Faith & Learning | 18 | $2,602 |
John F. Scarpa Center for Entrepreneurship and Law | 14 | $1,790 |
Department of Humanities | 41 | $8,694 |
Cheerleading and Mascot | 54 | $10,330 |
Villanova Athletics UNITAS Initiative | 38 | $8,843 |
Villanova Initiative for Engaging Women (VIEW) | 6 | $230 |
Daniel M. DiLella Center for Real Estate | 41 | $10,316 |
CASA in memory of Dr. Samuel Jay | 16 | $651 |
Dr. Peter Cullen Study Abroad Airfare Scholarship | 32 | $3,811 |
Black Pre-Law Student Association | 16 | $594 |
Sigma Chi | 16 | $540 |
Gerontology Interest Group (GiG) | 19 | $26,048 |
Lambda Chi Alpha | 19 | $452 |
Women's Lacrosse | 59 | $24,160 |
Department of Chemistry | 21 | $2,417 |
Women's Volleyball | 19 | $8,267 |
CLAS Dean's Fund for Strategic Initiatives | 74 | $45,676 |
McNulty Institute for Women's Leadership | 62 | $13,915 |
Women's Cross Country and Track & Field | 80 | $17,741 |
Walter A. Lucas ’88 Public Interest Fellowship Program (PIFP) | 14 | $1,187 |
Fitzpatrick College of Nursing Fund for Graduate Scholarships | 29 | $962 |
Fund for Villanova Law | 67 | $129,525 |
VU Pride | 23 | $2,196 |
Department of Education | 17 | $3,792 |
Office of Mission & Ministry | 10 | $2,458 |
Department of Mechanical Engineering | 40 | $4,427 |
Club Volleyball (Women) | 13 | $837 |
Black Law Student Association | 2 | $252 |
Club Soccer (Men) | 7 | $11 |
Phi Sigma Pi (PSP) | 5 | $110 |
Jeffrey S. Moorad '81 Center for Study of Sports Law | 9 | $848 |
Club of Atlanta | 1 | $18 |
Professional Selling Society | 2 | $160 |
CLAS Student Internships and Research | 7 | $1,700 |
CLAS Faculty Development | 5 | $397 |
Women's Rowing | 47 | $9,512 |
Global Medical Brigades | 0 | $0 |
Villanova Marketing Group | 0 | $0 |
Corporate Law Society | 0 | $0 |
Muslim Student Association | 0 | $0 |
CEER Expansion | 94 | $5,176,198 |
Elections Commissions | 0 | $0 |
Middle Eastern Students Association (VMESA) | 0 | $0 |
Caritas Clemency Clinic | 0 | $0 |
Club of South Florida | 0 | $0 |
Pre-Law Society | 0 | $0 |
Undergraduate Student Hardship Fund | 221 | $47,704 |
Irish Cultural Society | 1 | $18 |
PJ Harrington Fund (NROTC) | 98 | $13,991 |
Sports Law Negotiation Team | 0 | $0 |
Villanova Gaming Society | 1 | $400 |
South Asian Multicultural Organized Student Association (SAMOSA) | 1 | $1 |
Men in Nursing Association | 0 | $0 |
Department of Accountancy | 34 | $6,048 |
Antioch Bible Fellowship | 0 | $0 |
Club of Richmond | 0 | $0 |
Relay for Life | 3 | $78 |
Finneran Pavilion | 4 | $1,018 |
Association for Computing Machinery | 0 | $0 |
Villanova Refugee Empowerment | 0 | $0 |
Graduate Studies HR Development Fund | 2 | $200 |
Club of Northern New Jersey | 2 | $118 |
Club Golf | 1 | $250 |
Ascend | 2 | $275 |
African & Caribbean Villanovans (ACV) | 11 | $48 |
Club Taekwondo | 6 | $272 |
Anime Club | 1 | $20 |
Club Lacrosse (Men) | 1 | $10 |
Retreats | 1 | $15 |
Club of Houston | 4 | $850 |
Department of Philosophy | 3 | $38 |
VUBA (Villanova University Black Alumni) | 25 | $2,775 |
Center for Liturgy | 4 | $388 |
Center for Irish Studies | 24 | $2,552 |
Campus Ministry | 46 | $10,336 |
89.1 FM WXVU - Villanova Radio | 8 | $930 |
Villanova Television (VTV) | 22 | $725 |
The Danielle's Spirit Endowed Scholarship | 7 | $895 |
Dean Gabriele Memorial Scholarship | 22 | $2,426 |
Law Clinical Programs | 23 | $1,535 |
Graduate Student Hardship Fund | 45 | $9,350 |
Pastoral Musicians | 44 | $7,003 |
Department of Sustainable Engineering | 1 | $25 |
Student Nurses Association of Pennsylvania (SNAP) | 12 | $1,485 |
Villanova Singers | 15 | $1,147 |
Blue Key Society | 11 | $547 |
College of Professional Studies Fund | 50 | $133,725 |
Multicultural Student Nurses' Organization (MSNO) | 25 | $786 |
Softball | 39 | $8,416 |
Hunger and Homelessness Awareness Week | 10 | $550 |
Vietnamese Students Association | 1 | $1,000 |
Club of Naples | 5 | $3,400 |
Scholarship for Education Abroad | 12 | $633 |
National Association for Black Accountants (NABA) | 18 | $354 |
Men's Golf | 15 | $2,837 |
NOVAdance | 72 | $1,688 |
Be The Match | 0 | $0 |
Measure Up (a cappella) | 10 | $1,110 |
Club Swimming | 44 | $3,457 |
COE Diversity, Equity and Inclusion Fund | 6 | $450 |
Omicron Delta Kappa | 0 | $0 |
Nora Ramos-Rojas Scholarship | 7 | $247 |
Nothing But Treble (a cappella) | 7 | $242 |
Villanovans for Life | 3 | $143 |
Law Diversity, Equity and Inclusion Fund | 13 | $2,348 |
College of Engineering Fund | 169 | $46,416 |
NOVA Noise | 28 | $745 |
CWSL Professional Development and Leadership Fund | 1 | $25 |
Women in Business Society | 3 | $135 |
Villanova Athletics Women's Initiatives | 38 | $4,091 |
Family Research Group | 0 | $0 |
Department of Communication Arts | 36 | $11,321 |
Department of Theatre and Studio Art | 26 | $2,370 |
Art Club | 3 | $7 |
Men's Soccer | 37 | $14,262 |
Women's Soccer | 32 | $5,080 |
Club Ice Hockey (Men) | 9 | $5,538 |
Pre Dental Student Association | 0 | $0 |
Mock Trial | 26 | $1,051 |
Spanish Club | 0 | $0 |
Career Management | 12 | $2,230 |
Sports Law Journal | 0 | $0 |
VUnited Scholars Program | 26 | $4,439 |
Department of Electrical and Computer Engineering | 26 | $1,294 |
Club of London | 0 | $0 |
Club of Los Angeles | 0 | $0 |
Chess Club | 0 | $0 |
Student Performing Arts | 5 | $968 |
Fraternity and Sorority Life Programs | 2 | $37 |
Russell Kirk Society | 0 | $0 |
Biochemistry Program | 7 | $324 |
John Constantine Endowed Scholarship Fund | 7 | $30,107 |
Villanova Law Library | 7 | $215 |
The Nova Nook | 7 | $4,210 |
Department of Political Science | 25 | $3,514 |
The Ermilio Family Endowed Service Learning Fund | 0 | $0 |
Students Against Slavery | 0 | $0 |
American Institute of Chemical Engineers | 0 | $0 |
Minority Alumni Society Book Scholarship | 4 | $730 |
Villanova Law Graduate Tax Program | 10 | $1,323 |
COMMUNITAS: First-Year Learning Community | 7 | $98 |
Student Internship Stipends | 6 | $278 |
Business Law Society | 0 | $0 |
Interfaith Coalition | 0 | $0 |
OIA Ambassadors | 0 | $0 |
Pi Kappa Phi | 5 | $98 |
Archery Club | 0 | $0 |
Club Baseball | 4 | $600 |
Ablaze | 1 | $20 |
Joseph J. Greco IV '94 Memorial Endowed Scholarship Fund | 0 | $0 |
Villanova International Students Organization (VISO) | 8 | $336 |
Club of Charlotte | 4 | $403 |
Villanova Scholarship Fund | 311 | $228,526 |
Ernst & Young VSB Fund | 4 | $5,143 |
MBA Alumni Association | 0 | $0 |
Delta Chi | 11 | $55 |
Club Roller Hockey | 1 | $100 |
VU Tech Crew (VUTC) | 9 | $699 |
Undergraduate Nursing Senate (UNS) | 4 | $380 |
Club of South Central PA | 0 | $0 |
Student Life Strategic Initiatives | 5 | $525 |
Enhancing Diversity in Geography and Environment (EDGE) Fellowship | 1 | $25 |
Center for Graduate Research and Education | 42 | $1,766 |
Career Compass | 7 | $194 |
General Endowment | 12 | $5,714 |
Philosophy Graduate Student Union | 0 | $0 |
Vocal Minority (a cappella) | 8 | $283 |
Mental Health and Well-Being Initiatives | 2 | $520 |
Center for Business Analytics | 12 | $3,263 |
Pickleball | 5 | $1,003 |
Center for Dialogue | 7 | $648 |
Albert Lepage Center for History in the Public Interest | 5 | $592 |
Alpha Phi Alpha | 2 | $68 |
Club Equestrian (English) | 2 | $270 |
Club of North Central New Jersey | 3 | $200 |
Club of Low Country | 11 | $3,300 |
Book Club - Overbooked | 0 | $0 |
Center for Marketing and Consumer Insights | 41 | $78,694 |
PwC Accounting Department Campaign Fund | 6 | $8,868 |
Department of Geography and the Environment | 14 | $1,427 |
CLAS Graduate Studies | 26 | $832 |
Stage Crew | 0 | $0 |
Wildcat Wardrobe | 6 | $733 |
Club of Tampa Bay | 1 | $25 |
Intercultural Affairs | 12 | $299 |
Health Law Society | 0 | $0 |
Service and Justice Experiences | 6 | $410 |
Department of Civil and Environmental Engineering | 42 | $5,960 |
Health Law Clinic | 0 | $0 |
Pre-Vet Club | 1 | $100 |
Villanova University Hillel | 2 | $43 |
Villanova Entrepreneurship Society (VES) | 1 | $18 |
COE Undergraduate and Graduate Research Stipends | 0 | $0 |
Skateboard Society | 0 | $0 |
Men's Cross Country and Track & Field | 138 | $28,972 |
EMBA (Executive MBA) | 4 | $2,360 |
Food Recovery Network | 3 | $273 |
CubeSat Club | 2 | $200 |
STRIVE | 0 | $0 |
Villanova Athletic Fund | 184 | $46,608 |
League of Legends | 0 | $0 |
Women's Tennis | 32 | $5,949 |
Sigma Psi Zeta Sorority, Inc | 5 | $38 |
Polis Literary Magazine | 0 | $0 |
Villanova Law Review | 0 | $0 |
Catholic Relief Services | 5 | $1,075 |
Business of Fashion Society | 0 | $0 |
Center of Excellence in Enterprise Technology | 1 | $500 |
First Gen Villanovans | 4 | $185 |
Villanova Student Theater | 7 | $359 |
Provost's Fund for Strategic Initiatives | 8 | $27,812 |
Alpha Chi Omega | 5 | $361 |
Gamma Phi Beta | 6 | $757 |
Clinic for Asylum, Refugee & Emigrant Services | 0 | $0 |
Villanova Singers Legacy Society | 4 | $818 |
Club Ski & Snowboard Racing | 3 | $90 |
Association for Change and Transformation (ACT) | 24 | $890 |
Civil Justice Clinic | 0 | $0 |
Criminal Law Society | 0 | $0 |
Club Badminton | 3 | $7 |
Villanova Singers Alumni Association | 1 | $50 |
Club of Baltimore | 0 | $0 |
Alpha Epsilon Delta | 0 | $0 |
History Society | 0 | $0 |
Community Outreach of Villanova (COV) | 1 | $20 |
Villanova Band | 99 | $11,614 |
College of Engineering Advisory Board | 0 | $0 |
Sigma Phi Epsilon | 9 | $227 |
Clinic for Law and Entrepreneurship | 0 | $0 |
Club of Twin Cities | 0 | $0 |
Spires (a cappella) | 6 | $322 |
Model United Nations | 0 | $0 |
PA Student Educators Association (PSEA) | 0 | $0 |
NOVA Step Nation | 2 | $15 |
Interfraternity Council | 1 | $1 |
Love Your Melon Villanova Campus Crew | 0 | $0 |
Wazobia | 2 | $51 |
Amateur Radio Club | 0 | $0 |
The Villanova Program at SCI Phoenix | 6 | $606 |
She's The First | 1 | $40 |
Center for Arab and Islamic Studies | 1 | $100 |
Late Night and Weekend Programming | 4 | $183 |
Orthodox Christian Fellowship | 0 | $0 |
Falvey Memorial Library Collection Development Fund | 1 | $25 |
CASA Laptop Program | 0 | $0 |
Armenian Students' Organization | 0 | $0 |
Club Sailing | 2 | $200 |
Society of Asian Scientists and Engineers (SASE) | 4 | $13 |
Drew O'Donoghue Student Managed Fund | 1 | $200 |
UNITAS Women's Empowerment | 0 | $0 |
Hellenic Association | 1 | $10 |
TedxVillanovaU | 0 | $0 |
Gamma Kappa Alpha Italian Honors Society | 1 | $20 |
Villanova ReachOut | 3 | $123 |
Business and Leadership Society | 0 | $0 |
Institute of Electrical and Electronic Engineers | 0 | $0 |
Fiat | 3 | $318 |
Department of Astronomy | 4 | $300 |
Delta Sigma Theta | 3 | $105 |
Army ROTC | 6 | $1,329 |
The Elenore and Robert F. Moran Sr. Center for Global Leadership | 10 | $7,701 |
Student Health Center | 1 | $25 |
Master of Public Administration Program | 10 | $653 |
Last Seen | 1 | $25 |
Villanova Center for Analytics of Dynamic Systems | 2 | $200 |
Engineering Alumni Society | 1 | $25 |
Italian Club | 0 | $0 |
Developer Student Club | 0 | $0 |
Saturday Habitat (Campus Ministry) | 0 | $0 |
Levantate! | 0 | $0 |
Math Club | 0 | $0 |
Athletics - Equipment Room | 0 | $0 |
Real Estate Society | 0 | $0 |
Girard-diCarlo Center for Ethics, Integrity and Compliance | 3 | $400 |
College Republicans | 1 | $25 |
Villanova Best Buddies | 5 | $357 |
National Trial Team | 0 | $0 |
UNITAS 13 Percent | 4 | $185 |
Club of Nashville | 0 | $0 |
Business Analytics Society | 1 | $50 |
International Society of Pharmaceutical Engineering | 0 | $0 |
Villanova Debate Union | 0 | $0 |
Faculty Fund for Student Emergencies | 0 | $0 |
VSB Teaching Innovation Grants | 4 | $572 |
Community Action by New Engineers (NovaCANE) | 0 | $0 |
Student Government Association | 5 | $230 |
Belle Air Yearbook | 0 | $0 |
Federal Tax Clinic | 0 | $0 |
St. Thomas of Villanova Center for the Common Good (STVCCG) | 9 | $1,024 |
Habitat for Humanity | 3 | $170 |
Unitas Endowed Fund | 0 | $0 |
Phi Sigma Tau: International Honors Society for Philosophers | 0 | $0 |
Club Lacrosse (Women) | 12 | $1,480 |
Villanova Voices | 25 | $2,600 |
Women's Water Polo | 21 | $4,935 |
Department of Biology | 37 | $4,491 |
VSB Diversity, Equity and Inclusion Fund | 28 | $2,588 |
Club Running | 14 | $1,061 |
Other/Your Choice | 51 | $43,168 |
Ridiculum Improv Comedy Group | 10 | $822 |
Sports Analytics Club | 11 | $539 |
Simulation and Learning Resource Center | 70 | $10,411 |
Villanova Law Scholarship Fund | 16 | $1,427 |
Honors Program | 51 | $21,458 |
Department of Physics | 12 | $2,435 |
Barbara Kuhn Pistilli '78 Endowed Nursing Scholarship Fund | 13 | $1,430 |
The Villanovan | 12 | $3,724 |
Department of Economics | 10 | $1,303 |
Delta Gamma | 19 | $3,190 |
Formula SAE | 52 | $5,447 |
Filipino American Student Association (FASA) | 13 | $1,332 |
Athletic Director's Fund for Strategic Initiatives | 13 | $2,143 |
President's Contingency Fund | 2 | $268 |
Student Bar Association | 10 | $145 |
Intramurals | 11 | $1,162 |
Center for Peace and Justice Education | 32 | $3,862 |
VSB Capital Improvement Fund | 10 | $6,360 |
COE Dean's Fund for Strategic Initiatives | 12 | $3,331 |
American Sign Language Club (ASL) | 1 | $25 |
Department of Computing Sciences | 19 | $3,982 |
Men's Tennis | 40 | $11,247 |
Center for Research and Fellowships (CRF) | 15 | $6,395 |
Korean Students Association (KSA) | 17 | $244 |
PPS (Villanova Public Policy Society) | 13 | $7,699 |
Villanova Outdoors Club | 8 | $410 |
Young Life College | 0 | $0 |
Club of Long Island | 1 | $100 |
Villanova Sirens (a cappella) | 6 | $400 |
Club Basketball (Women) | 47 | $4,672 |
The Clay Center | 41 | $9,190 |
Russian Club | 0 | $0 |
Residence Hall Ministry | 1 | $18 |
Ned Thompson Memorial Scholarship Fund | 29 | $3,809 |
Rainy Day Fund | 4 | $1,150 |
Back on My Feet | 1 | $50 |
Villanova Research Initiatives | 5 | $1,242 |
Society of Women Engineers (SWE) | 7 | $414 |
Club Rugby | 172 | $17,259 |
NOVAMED | 0 | $0 |
The Superlative | 5 | $768 |
Villanova Finance Group | 4 | $370 |
Villanova Annual Fund | 555 | $200,690 |
International Students & Scholars | 1 | $18 |
M. Louise Fitzpatrick College of Nursing Fund | 128 | $2,619,361 |
Club of Pittsburgh | 0 | $0 |
Croquet Club | 0 | $0 |
Social Justice Documentaries | 4 | $450 |
Villanova Indian Students Association (VISA) | 0 | $0 |
Doctoral Student Council | 0 | $0 |
Pi Delta Phi French Honor Society | 0 | $0 |
Global Social Justice Initiative | 0 | $0 |
Muslim Law Student Association | 0 | $0 |
Society for Human Resource Management | 1 | $50 |
Military Science Club | 0 | $0 |
Club of Northern CA | 1 | $50 |
Society of Hispanic Professional Engineers | 2 | $6 |
Center for Political Theology | 2 | $1,251 |
Asian American Law Students Association | 0 | $0 |
Economics Society | 1 | $100 |
Fr. Ray Jackson Memorial Fund | 1 | $50 |
Villanova Challenge Course | 0 | $0 |
Operation Smile | 0 | $0 |
Association of Latino Professionals for America | 1 | $25 |
Club Judo | 6 | $117 |
Instructional Student Golf Society | 0 | $0 |
Club Tennis | 4 | $401 |
Villanova Consulting Group (VCG) | 1 | $100 |
Kappa Kappa Gamma | 5 | $128 |
Moot Court | 5 | $174 |
Center for Statistics and Data Science Education | 3 | $106 |
Billy Zimmerman Endowed Scholarship | 1 | $500 |
Department of History | 8 | $1,513 |
Club of Charleston | 3 | $600 |
Club Curling | 5 | $212 |
Software Development Society | 2 | $101 |
Club Ice Hockey (Women) | 8 | $605 |
Men's Basketball | 130 | $500,970 |
Tri-Beta National Biological Honors Society | 0 | $0 |
Kappa Delta | 5 | $105 |
Posse Foundation | 0 | $0 |
Asian Students Association (ASA) | 2 | $19 |
Accounting Society | 0 | $0 |
CLAS Fund for Diversity, Equity and Inclusion | 26 | $1,951 |
Immersion Trips | 3 | $250 |
Research for Equity and Justice Collective | 0 | $0 |
Programming Team | 0 | $0 |
Bandana Project | 10 | $578 |
Amnesty International + No Lost Generation | 1 | $18 |
Minority Association of Pre-Medical Students (MAPS) | 0 | $0 |
Club Volleyball (Men) | 7 | $296 |
One Love | 0 | $0 |
Baseball | 35 | $35,262 |
Villanova Center for Resilient Water Systems (VCRWS) | 3 | $218 |
Business in Health Care | 0 | $0 |
FCN Dean's Fund for Strategic Initiatives | 94 | $52,260 |
Career Center Strategic Initiatives Fund | 21 | $7,605 |
Pi Tau Sigma | 0 | $0 |
College Democrats | 1 | $100 |
Latin American Law Student Association | 0 | $0 |
St. Martin De Porres Scholars Service Trip | 0 | $0 |
Institute for Global Interdisciplinary Studies | 0 | $0 |
Intellectual Property Law Clinic | 0 | $0 |
Alpha Gamma Delta | 3 | $318 |
Department of English | 25 | $4,784 |
National Society of Black Engineers (NSBE) | 7 | $127 |
Deloitte Campaign Fund | 4 | $63,018 |
Club of Lehigh Valley | 4 | $250 |
Mergers & Acquisitions Society | 0 | $0 |
Baking Club | 0 | $0 |
Club of Seattle | 0 | $0 |
Chi Omega | 4 | $250 |
Club of Central Connecticut | 0 | $0 |
Student Labor Action Movement | 0 | $0 |
Indoor Rock Climbing | 0 | $0 |
Journal of Catholic Social Thought | 0 | $0 |
Club of NC Triangle | 0 | $0 |
Club of Phoenix | 3 | $239 |
Engineering Multidisciplinary Design Lab (MDL) | 2 | $270 |
Villanova Law School Parent and Non-Traditional Students Group (VPNG) | 1 | $18 |
Villanova Law Honor Board | 0 | $0 |
Pre-Medical Club | 2 | $19 |
Cycling Club (VUCC) | 0 | $0 |
VU Women in Tech | 12 | $796 |
Chi Alpha Epsilon | 0 | $0 |
Lambda Pi Eta Communication Honors Society | 0 | $0 |
Graduate Student Club | 0 | $0 |
Club Softball | 6 | $2,802 |
Beta Alpha Psi | 0 | $0 |
Conservative Union | 0 | $0 |
Student Mental Health Society | 2 | $510 |
KPMG Masters of Accounting Scholarship Fund | 2 | $501 |
Middle Eastern Law Students Association | 0 | $0 |
Club of San Diego | 2 | $150 |
Office of Service Learning | 2 | $268 |
Nasrin Gharajedaghi Executive MBA Scholarship | 0 | $0 |
Villanovans for Sustainability | 2 | $75 |
College of Liberal Arts and Sciences Fund | 156 | $171,522 |
Club of Palm Beach | 1 | $100 |
Society of Women of Color (VSB) | 3 | $150 |
Club of Delaware | 6 | $343 |
Lauren Lonergan Taylor Award for Leadership in the Advancement of Women | 0 | $0 |
African/Caribbean Graduate Student Organization | 3 | $168 |
Sliding | 0 | $0 |
Club of Colorado | 0 | $0 |
Villanova Poetry Society | 0 | $0 |
OUTLaw | 0 | $0 |
Philly Justice Project (Villanova Chapter) | 25 | $1,606 |
Tau Beta Pi | 0 | $0 |
Institute of Transportation Engineers (ITE) | 0 | $0 |
Villanova Chapter of the Red Cross | 0 | $0 |
MacDonald Center for Nutrition Education and Research | 1 | $10 |
Alpha Kappa Alpha | 0 | $0 |
Residence Life and Residential Programs | 0 | $0 |
Nursing Alumni Association | 0 | $0 |
Business in Entertainment Society | 0 | $0 |
Men's Basketball Community Outreach Game | 0 | $0 |
Girls Who Code College Loop @ Villanova | 1 | $100 |
Club of Michigan | 0 | $0 |
Graduate Student Council for Arts and Sciences | 0 | $0 |
Business Without Borders | 0 | $0 |
Law Student Emergency Fund | 24 | $4,081 |
Department of Accounting and Information Systems Diversity, Equity & Inclusion Fund | 7 | $1,318 |
Graduate Statistics Club | 0 | $0 |
Facilities Fund | 0 | $0 |
Club Water Polo | 3 | $556 |
Phi Sigma Kappa | 0 | $0 |
My Sister's KeepHer | 0 | $0 |
Student Veteran Association | 2 | $68 |
Farmworker Legal Aid Clinic | 0 | $0 |
Volunteer Income Tax Assistance | 0 | $0 |
Department of Classical Studies | 3 | $537 |
Villanovans in Defense of Animals | 0 | $0 |
Wildcat Crossing | 0 | $0 |
Delta Delta Delta | 8 | $439 |
American Institute of Aeronautics and Astronautics | 1 | $100 |
Club of New York City | 3 | $62 |
GlobalCivism | 0 | $0 |
Grace Covenant Church | 0 | $0 |
WISE Male Mentoring | 1 | $50 |
Club of Fairfield/Westchester/Rockland | 0 | $0 |
Club of Syracuse | 0 | $0 |
Club Equestrian (Western) | 0 | $0 |
Billiards Club | 0 | $0 |
Partners in Health Engage | 2 | $1,001 |
Alternative Investment Society | 0 | $0 |
Ping Pong / Table Tennis Club | 0 | $0 |
Center for Access, Success and Achievement (CASA) | 104 | $109,687 |
Villanova School of Business Fund | 350 | $94,016 |
Center for Energy-Smart Electronic Systems - ES2 | 1 | $100 |
Cats in the Kitchen | 0 | $0 |
ASEZ | 0 | $0 |
Club Basketball (Men) | 3 | $405 |
American Society of Civil Engineers | 1 | $13 |
Club of Austin | 0 | $0 |
If You're Reading This/Open Space | 1 | $100 |
RUIBAL | 1 | $5 |
The Oliver Ludwig Endowed Scholarship in Undergraduate Science | 3 | $3,018 |
Villanovans in Healthcare | 0 | $0 |
MLK Day of Service Committee | 0 | $0 |
International Business Society | 2 | $2 |
Center for Biodiversity and Ecosystem Stewardship | 1 | $5,000 |
Club of Greater Boston | 3 | $100 |
Dance Company & Ensemble | 3 | $128 |
Graduate Education Team | 0 | $0 |
University Counseling Center | 4 | $193 |
Special Olympics (SPO) | 235 | $21,592 |
Kickboxing Club | 0 | $0 |
Trading Card Game Club | 0 | $0 |
Engineering PEERS | 0 | $0 |
Student Run Emergency Housing in Philadelphia | 0 | $0 |
Center for Advanced Communications | 2 | $40 |
Augustine and Culture Seminar | 3 | $350 |
Nova Nassa | 7 | $200 |
Environmental Law Journal | 0 | $0 |
Hispanic Society | 1 | $1,000 |
Friends of Pediatrics | 26 | $730 |
Sigma Beta Rho | 0 | $0 |
Delta Tau Delta | 1 | $25 |
Ryan P. Casey '17 Endowed Memorial Fund | 0 | $0 |
CPS Professional Development | 3 | $143 |
CASA - Representation Matters Restricted Fund | 0 | $0 |
Sigma Nu | 6 | $57 |
Robotics | 0 | $0 |
Environmental and Energy Law Association | 0 | $0 |
Supernovas (a cappella) | 13 | $1,340 |
National Society of Professional Engineers | 0 | $0 |
Inter-Hall Council | 1 | $20 |
Mental Health Advocacy and Awareness (MHAA) | 1 | $100 |
Club of Greater Hampton Roads | 0 | $0 |
Latin American Student Organization (LASO) | 2 | $23 |
BBQ Club | 0 | $0 |
Chem-E Car | 0 | $0 |
Student Involvement | 7 | $10,722 |
Beta Theta Pi | 1 | $1,000 |
Graduate Nursing Network | 0 | $0 |
Rowing Boathouse Fund | 3 | $1,600 |
Lambda Theta Alpha | 1 | $20 |
Club of Greater Philadelphia | 2 | $120 |
IGNITE | 0 | $0 |
Ellipsis - Literary Magazine | 0 | $0 |
Davis Center for Athletics and Fitness | 0 | $0 |
Association for Women in Mathematics | 0 | $0 |
Glamour Gals Foundation | 0 | $0 |
Brehon Law Society | 0 | $0 |
Engineering Student Council | 0 | $0 |
Entrepreneurship Law Society | 0 | $0 |
Advocacy Week | 0 | $0 |
