Donors/Leaderboards
View All DonorsUNITAS: The Office of Community Enrichment
| Designation | Donors | Raised ($) |
|---|---|---|
| VSB UNITAS: Office of Community Engagement | 17 | $2,622 |
| African and Caribbean Villanovans (ACV) | 28 | $382 |
| Villanova Athletics UNITAS Initiative | 16 | $7,357 |
| Law UNITAS: Community Building | 8 | $607 |
| Student Life UNITAS: Office of Belonging and Inclusion | 10 | $687 |
| UNITAS: The Office of Community Enrichment | 9 | $635 |
| CLAS UNITAS: Inclusive Education | 8 | $578 |
| Dr. Terry Nance Center for Dialogue | 13 | $792 |
| FCN UNITAS: Office of Inclusive Excellence | 4 | $1,531 |
| COE UNITAS: Office of Community Enrichment | 2 | $300 |
Advocates
Greg Noone
Generated 547 clicks and 229 gifts, totaling $19,951Community Advocates
Generated 1277 clicks and 76 gifts, totaling $2,350Jerry Quinn
Generated 183 clicks and 73 gifts, totaling $10,632
Gave $500 during a Challenge!

