Support the College of Liberal Arts and Sciences
The College of Liberal Arts and Sciences (CLAS) has been the intellectual heart of Villanova since the Universityโs founding in 1842. With more than 40 academic departments and programs offering undergraduate and graduate degrees as well as doctoral programs in Philosophy and Theology, CLAS provides a rich, rigorous and diverse educational experience.
Faculty in the College are teacher-scholars. They are thought leaders in their fields, pursuing research at the forefront of knowledge creation, and are equally committed to excellence in teaching—integrating their research into the classroom and inviting students to partner with them on studies and publications. The Collegeโs multidisciplinary curriculum encourages creativity and innovation, and it helps students develop critical thinking and strong communication skills.
Donors & Leaderboards ๐
View All Donors| College of Liberal Arts and Sciences | Donors | Raised ($) |
|---|---|---|
| Center for Political Theology | 1 | $10 |
| History Society | 0 | $0 |
| Human Resource Development Program | 3 | $568 |
| Center for Irish Studies | 2 | $118 |
| CLAS UNITAS: Inclusive Education | 10 | $2,609 |
| Department of Communication | 15 | $9,085 |
| Department of Physics | 8 | $201,659 |
| The Patrick J. Harrington Memorial Scholarship | 5 | $524 |
| Department of Public Administration | 27 | $1,286 |
| Public Policy Initiative Fund | 15 | $4,379 |
| The Villanova Program at SCI Phoenix | 11 | $1,199 |
| Department of Mathematics and Statistics | 16 | $2,237 |
| Department of Geography and the Environment | 12 | $547 |
| Department of English | 17 | $1,732 |
| Minority Association of Pre-Medical Students (MAPS) | 18 | $283 |
| Society for Women in STEM | 17 | $419 |
| Enhancements to CLAS Facilities and Equipment | 13 | $2,062 |
| Society of Biochemistry and Molecular Biology | 23 | $157 |
| P. J. Harrington NROTC Memorial Fund | 170 | $13,087 |
| CLAS Faculty Development | 2 | $43 |
| Lacey Family Endowed Scholarship | 0 | $0 |
| CLAS Ellis Center Student Success and Academic Support | 1 | $18 |
| Department of Theology and Religious Studies | 2 | $110 |
| CLAS Student Internships and Research | 3 | $1,200 |
| Department of Sociology and Criminology | 0 | $0 |
| Augustine and Culture Seminar | 2 | $125 |
| Army ROTC | 185 | $20,727 |
| Pre-Medical Club | 3 | $725 |
| Pre-Vet Club | 1 | $250 |
| The Matthew J. Ryan Center for the Study of Free Institutions and the Public Good | 2 | $1,018 |
| Department of Astrophysics and Planetary Science | 5 | $618 |
| French and Francophone Studies Program | 2 | $250 |
| College of Liberal Arts and Sciences Fund for Undergraduate Students | 125 | $23,513 |
| Comprehensive Science Program | 1 | $50 |
| Pre-Dental Student Association | 1 | $1 |
| Public Relations Student Society of America (PRSSA) | 1 | $500 |
| Albert Lepage Center for History in the Public Interest | 0 | $0 |
| Department of Spanish | 0 | $0 |
| Center for Inclusive Education | 6 | $100,125 |
| Biochemistry Program | 2 | $150 |
| Ethics Program | 4 | $580 |
| Social Justice Documentaries | 8 | $269 |
| Pre-Physician Assistant Club | 0 | $0 |
| Association for Women in Mathematics | 0 | $0 |
| Italian Studies Program | 2 | $140 |
| Disability and Deaf Studies | 1 | $18 |
| Center for Statistics and Data Science Education | 0 | $0 |
| Pre-Optometry Club | 0 | $0 |
| Department of Chemistry and Biochemistry | 11 | $1,769 |
| Department of Economics | 10 | $4,679 |
| College of Liberal Arts and Sciences Fund | 153 | $30,719 |
| Villanova SHRM | 0 | $0 |
| Speech, Physical and Occupational Therapy Society | 0 | $0 |
| The Waterhouse Family Institute for the Study of Communication and Society | 0 | $0 |
| Last Seen | 3 | $288 |
| Department of Humanities | 32 | $4,021 |
| The Villanova One Sky Center for Astrophysics | 2 | $300 |
| CLAS Graduate Studies | 7 | $935 |
| CLAS Dean's Fund for Strategic Initiatives | 32 | $59,435 |
| Center for Arab and Islamic Studies | 0 | $0 |
| Department of Computing Sciences | 5 | $2,591 |
| Department of Psychological and Brain Sciences | 7 | $968 |
| Black Pre-Law Student Association | 33 | $2,105 |
| Department of Education and Counseling | 28 | $4,367 |
| Department of Biology | 12 | $1,975 |
| Department of Political Science | 7 | $3,475 |
| Department of Philosophy | 14 | $1,312 |
| Department of Theatre and Studio Art | 8 | $518 |
| Department of History | 11 | $2,174 |
| Astronomical Society (VAS) | 21 | $764 |
| Department of Global Interdisciplinary Studies | 0 | $0 |
| Center of Excellence in Enterprise Technology | 0 | $0 |
| Center for Biodiversity and Ecosystem Stewardship | 2 | $2,050 |
| Physics Club | 0 | $0 |
| Department of Classical Studies | 2 | $600 |
| CLAS Student Success: Experiential Learning and Academic Support | 0 | $0 |

