Donors/Leaderboards
View All DonorsCollege of Liberal Arts and Sciences
| Designation | Donors | Raised ($) |
|---|---|---|
| Department of Chemistry and Biochemistry | 11 | $912 |
| Public Policy Initiative Fund | 13 | $1,155 |
| Villanova SHRM | 16 | $244 |
| Department of Mathematics and Statistics | 20 | $2,434 |
| PJ Harrington Fund (NROTC) | 65 | $10,383 |
| Department of Education and Counseling | 21 | $3,889 |
| Social Justice Documentaries | 75 | $3,553 |
| Department of Theatre and Studio Art | 10 | $955 |
| Department of Astrophysics and Planetary Science | 2 | $75 |
| Department of Sociology and Criminology | 1 | $18 |
| College of Liberal Arts and Sciences Fund | 147 | $30,769 |
| Center for Political Theology | 0 | $0 |
| Department of English | 23 | $1,827 |
| Department of Psychological and Brain Sciences | 3 | $455 |
| French and Francophone Studies Program | 1 | $750 |
| The Villanova Program at SCI Phoenix | 6 | $355 |
| Biochemistry Program | 4 | $4,037 |
| Department of Communication | 10 | $3,643 |
| Department of Biology | 11 | $3,718 |
| Department of Computing Sciences | 9 | $2,973 |
| Patrick J. Harrington NROTC Room & Board Scholarship | 26 | $2,654 |
| CLAS Fund for UNITAS Office of Community Enrichment | 8 | $578 |
| Italian Studies Program | 1 | $20 |
| Center for Irish Studies | 7 | $563 |
| Department of Public Administration | 37 | $1,714 |
| Public Relations Student Society of America (PRSSA) | 0 | $0 |
| The Waterhouse Family Institute for the Study of Communication and Society | 2 | $60 |
| Department of Geography and the Environment | 15 | $1,174 |
| CLAS Graduate Studies | 9 | $1,067 |
| Enhancements to CLAS Facilities and Equipment | 18 | $5,537 |
| Center for Inclusive Education | 6 | $8,130 |
| Augustine and Culture Seminar | 6 | $293 |
| Black Pre-Law Student Association | 34 | $734 |
| CLAS Dean's Fund for Strategic Initiatives | 47 | $27,279 |
| Department of Humanities | 33 | $1,531 |
| Human Resource Development Program | 3 | $400 |
| Department of Theology and Religious Studies | 3 | $243 |
| History Society | 0 | $0 |
| College of Liberal Arts and Sciences Fund for Undergraduate Students | 122 | $32,139 |
| Society of Biochemistry and Molecular Biology | 0 | $0 |
| Department of Philosophy | 1 | $5 |
| Comprehensive Science Program | 0 | $0 |
| Pre-Physician Assistant Club | 0 | $0 |
| CLAS Student Success: Experiential Learning and Academic Support | 5 | $368 |
| Department of Global Interdisciplinary Studies | 0 | $0 |
| Pre-Vet Club | 0 | $0 |
| Center for Statistics and Data Science Education | 0 | $0 |
| CLAS Faculty Development | 4 | $343 |
| Center for Biodiversity and Ecosystem Stewardship | 0 | $0 |
| Pre-Dental Student Association | 0 | $0 |
| Pre-Optometry Club | 0 | $0 |
| Last Seen | 3 | $48 |
| Speech, Physical and Occupational Therapy Society | 0 | $0 |
| Department of Political Science | 6 | $3,300 |
| Pre-Medical Club | 0 | $0 |
| Ethics Program | 5 | $1,554 |
| Association for Women in Mathematics | 1 | $18 |
| Center of Excellence in Enterprise Technology | 0 | $0 |
| Minority Association of Pre-Medical Students (MAPS) | 0 | $0 |
| Army ROTC | 6 | $1,070 |
| Society for Women in STEM | 5 | $149 |
| Department of Classical Studies | 3 | $568 |
| Department of Economics | 7 | $4,233 |
| CLAS Student Internships and Research | 2 | $200 |
| The Matthew J. Ryan Center for the Study of Free Institutions and the Public Good | 1 | $18 |
| Department of Physics | 3 | $620 |
| Department of Spanish | 1 | $25 |
| The Villanova One Sky Center for Astrophysics | 3 | $160 |
| Albert Lepage Center for History in the Public Interest | 1 | $5,000 |
| Center for Arab and Islamic Studies | 0 | $0 |
| Physics Club | 0 | $0 |
| Department of History | 10 | $1,532 |
| Astronomical Society (VAS) | 36 | $2,165 |
Advocates
Greg Noone
Generated 547 clicks and 229 gifts, totaling $19,951Community Advocates
Generated 1277 clicks and 76 gifts, totaling $2,350Jerry Quinn
Generated 183 clicks and 73 gifts, totaling $10,632
Gave $500 during a Challenge!

