Donors/Leaderboards
View All DonorsAlumni Workplace Partner Challenge
| Corporation | Donors | Raised ($) |
|---|---|---|
| Deloitte | 12 | $2,255 |
| Bank of America | 6 | $6,618 |
| Goldman Sachs | 0 | $0 |
| JPMorgan Chase | 3 | $1,600 |
| Morgan Stanley | 1 | $18 |
| PwC | 4 | $8,393 |
| EY | 4 | $5,168 |
| KPMG | 0 | $0 |
Villanova School of Business
| Designation | Donors | Raised ($) |
|---|---|---|
| Department of Accountancy | 28 | $5,852 |
| National Association for Black Accountants (NABA) | 41 | $521 |
| Graduate Business Strategic Initiative Fund | 15 | $3,327 |
| VSB Capital Improvement Fund | 21 | $5,434 |
| Villanova Marketing Group | 0 | $0 |
| Daniel M. DiLella Center for Real Estate | 22 | $3,405 |
| Department of Marketing | 3 | $368 |
| Women in Business Society | 2 | $350 |
| VU Women in Tech | 18 | $1,416 |
| Center for Marketing and Consumer Insights | 11 | $11,418 |
| Villanova Entrepreneurship Society (VES) | 1 | $18 |
| Business in Health Care | 1 | $50 |
| The Clay Center | 38 | $11,110 |
| Villanova Finance Group | 11 | $826 |
| Real Estate Society | 2 | $600 |
| Ernst & Young VSB Fund | 5 | $10,100 |
| Drew O'Donoghue Student Managed Fund | 1 | $500 |
| Daniel M. DiLella and Thomas M. Mulroy Real Estate Student Managed Fund | 1 | $50 |
| Professional Selling Society | 0 | $0 |
| Department of Accounting and Information Systems UNITAS Office of Community Enrichment Fund | 0 | $0 |
| Business of Fashion Society | 2 | $250 |
| Department of Finance and Real Estate | 11 | $2,295 |
| The Elenore and Robert F. Moran Sr. Center for Global Leadership | 8 | $8,821 |
| Business in Entertainment Society | 8 | $443 |
| Ascend | 2 | $68 |
| VSB Teaching Innovation Grants | 0 | $0 |
| Business Without Borders | 0 | $0 |
| Association of Latino Professionals for America | 2 | $68 |
| Department of Economics | 7 | $4,233 |
| PwC Accounting Department Campaign Fund | 2 | $1,393 |
| Mergers and Acquisitions Society | 1 | $10 |
| Center for Church Management | 17 | $8,943 |
| Villanova School of Business (VSB) Grad Alumni Association | 1 | $10 |
| Business Law Society | 0 | $0 |
| Society of Women of Color (VSB) | 0 | $0 |
| Business and Leadership Society | 0 | $0 |
| Villanova School of Business Fund | 328 | $90,096 |
| Center for Business Analytics | 3 | $2,682 |
| Villanova Executive MBA Program (EMBA) | 1 | $18 |
| Charlotte & James V. O'Donnell '63 Center for Professional Development | 20 | $7,824 |
| The William M. Kelly '72 and Mary Anne Kelly Villanova School of Business Capital Improvement Fund | 0 | $0 |
| Instructional Student Golf Society | 2 | $1,860 |
| Accounting Society | 2 | $68 |
| VSB Dean's Fund for Strategic Initiatives | 101 | $1,178,830 |
| Villanova Consulting Group (VCG) | 0 | $0 |
| The Kathy Yeu and David Nigro '83 Endowed Scholarship | 0 | $0 |
| Business Analytics Society | 3 | $212 |
| Deloitte Campaign Fund | 12 | $2,230 |
| VSB Fund for UNITAS Office of Community Enrichment | 17 | $2,622 |
| Department of Management | 3 | $1,050 |
Advocates
Greg Noone
Generated 547 clicks and 229 gifts, totaling $19,951Community Advocates
Generated 1277 clicks and 76 gifts, totaling $2,350Jerry Quinn
Generated 183 clicks and 73 gifts, totaling $10,632
Gave $500 during a Challenge!

