Support the Villanova School of Business
Since 1922, the Villanova School of Business (VSB) has employed a holistic approach to educating its students by combining a liberal arts foundation with business fundamentals. VSB emphasizes the critical competencies necessary in todayโs dynamic business environment: emerging technology and AI, adaptive problem-solving, strong business communication skills and ethical leadership.
VSB further enhances the student experience through professional development, experiential learning, global exposure and a strong advisory council network. Rooted in our Augustinian Catholic values, students are well-equipped to use their education to create a better world.
Donors & Leaderboards ๐
View All DonorsAlumni Workplace Partner Challenge
| Alumni Workplace Partner Challenge | Donors | Raised ($) |
|---|---|---|
| Deloitte | 5 | $1,655 |
| Goldman Sachs | 2 | $500 |
| KPMG | 3 | $850 |
| EY | 4 | $1,100 |
| JPMorgan Chase | 3 | $850 |
| PwC | 1 | $100 |
| Bank of America | 1 | $100 |
| Morgan Stanley | 2 | $100 |
Villanova School of Business
| Villanova School of Business | Donors | Raised ($) |
|---|---|---|
| Villanova Executive MBA Program (EMBA) | 0 | $0 |
| Villanova School of Business Fund | 330 | $104,938 |
| VSB UNITAS: Office of Community Engagement | 16 | $2,140 |
| Department of Economics | 10 | $4,679 |
| Center for Church Management | 23 | $8,186 |
| Association of Latino Professionals for America | 34 | $660 |
| Business in Entertainment Society | 38 | $865 |
| Center for Marketing and Consumer Insights | 16 | $18,793 |
| Charlotte & James V. O'Donnell '63 Center for Professional Development | 18 | $10,105 |
| Business Without Borders | 0 | $0 |
| Business and Leadership Society | 0 | $0 |
| Ascend | 4 | $445 |
| VSB Teaching Innovation Grants | 0 | $0 |
| Villanova Consulting Group (VCG) | 0 | $0 |
| Ernst & Young VSB Fund | 0 | $0 |
| Deloitte Campaign Fund | 0 | $0 |
| PwC Accounting Department Campaign Fund | 2 | $1,550 |
| Villanova Marketing Group | 2 | $52 |
| Daniel M. DiLella and Thomas M. Mulroy Real Estate Student Managed Fund | 2 | $1,000 |
| Instructional Student Golf Society | 1 | $5 |
| Center for Business Analytics | 4 | $1,176 |
| VSB Capital Improvement Fund | 11 | $3,544 |
| Women in Business Society | 5 | $260 |
| VSB Dean's Fund for Strategic Initiatives | 93 | $122,004 |
| Society of Women of Color (VSB) | 2 | $75 |
| Department of Accounting and Information Systems UNITAS Office of Community Enrichment Fund | 0 | $0 |
| KPMG Campaign Fund | 0 | $0 |
| Villanova School of Business (VSB) Grad Alumni Association | 0 | $0 |
| Business of Fashion Society | 1 | $18 |
| Accounting Society | 3 | $47 |
| The Clay Center | 32 | $7,154 |
| The Elenore and Robert F. Moran Sr. Center for Global Leadership | 6 | $7,887 |
| Department of Accountancy | 21 | $4,427 |
| Graduate Business Strategic Initiative Fund | 22 | $3,979 |
| Villanova Entrepreneurship Society (VES) | 1 | $37 |
| The William M. Kelly '72 and Mary Anne Kelly Villanova School of Business Capital Improvement Fund | 0 | $0 |
| Professional Selling Society | 0 | $0 |
| Business in Health Care | 2 | $200 |
| Department of Management | 0 | $0 |
| The Kathy Yeu and David Nigro '83 Endowed Scholarship | 0 | $0 |
| Real Estate Society | 1 | $150 |
| Daniel M. DiLella Center for Real Estate | 22 | $25,869 |
| Department of Marketing | 7 | $3,389 |
| National Association for Black Accountants (NABA) | 41 | $296 |
| Department of Finance and Real Estate | 5 | $868 |
| VU Women in Tech | 12 | $1,536 |
| Mergers and Acquisitions Society | 1 | $100 |
| Villanova Finance Group | 5 | $180 |
| Drew O'Donoghue Student Managed Fund | 0 | $0 |
| Business Analytics Society | 2 | $150 |
| Business Law Society | 0 | $0 |
Advocates ๐ฃ
Greg Noone
Generated 542 clicks and 287 gifts, totaling $28,751Riley Hull
Generated 297 clicks and 148 gifts, totaling $2,653Gerald Quinn
Generated 366 clicks and 113 gifts, totaling $50,031
Offered a $500 match
Gave $500 during a Challenge!

