Donors/Leaderboards
View All DonorsM. Louise Fitzpatrick College of Nursing
| Designation | Donors | Raised ($) |
|---|---|---|
| Nursing Student Scholarships | 74 | $13,538 |
| Barbara Kuhn Pistilli '78 Endowed Nursing Scholarship Fund | 13 | $2,755 |
| Gerontology Interest Group (GiG) | 10 | $630 |
| FCN Inclusive Excellence Fund | 4 | $1,531 |
| Nursing Without Borders | 6 | $88 |
| Simulation and Learning Resource Center | 72 | $522,382 |
| Multicultural Student Nurses' Organization (MSNO) | 31 | $1,145 |
| Research for Equity and Justice Collective | 0 | $0 |
| FCN Dean's Fund for Strategic Initiatives | 95 | $1,205,266 |
| M. Louise Fitzpatrick College of Nursing Fund | 78 | $12,412 |
| Fitzpatrick College of Nursing Fund for Graduate Scholarships | 1 | $50 |
| Student Nurses Association of Pennsylvania (SNAP) | 44 | $1,890 |
| M. Louise Fitzpatrick College of Nursing Building Fund | 1 | $50 |
| Men in Nursing Association | 2 | $110 |
| MacDonald Center for Nutrition Education and Research | 0 | $0 |
| Family Research Group | 0 | $0 |
| Kathleen Higgins Glass BSN '63 Scholarship Fund | 2 | $4,250 |
| The Dr. Abigail Adams Silvers Endowed Nursing Scholarship | 0 | $0 |
| The Howley Family Visiting Professorship | 1 | $50,000 |
| LEAD Professional Development Program for Nursing Students | 15 | $2,252 |
| FCN Faculty Innovation and Research | 7 | $466 |
| Dr. Mary Ann Cantrell Memorial Fund for PhD Students | 1 | $100 |
| Undergraduate Nursing Senate (UNS) | 4 | $283 |
| M. Louise Fitzpatrick College of Nursing Standardized Patients with Disabilities | 1 | $18 |
Advocates
Greg Noone
Generated 547 clicks and 229 gifts, totaling $19,951Community Advocates
Generated 1277 clicks and 76 gifts, totaling $2,350Jerry Quinn
Generated 183 clicks and 73 gifts, totaling $10,632
Gave $500 during a Challenge!

