Donors/Leaderboards
View All DonorsMission and Ministry
| Designation | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| Service and Justice Experiences (Break Trips) | 10 | $365 | 2 | 500.0% |
| Villanovans for Life | 74 | $2,030 | 2 | 3700.0% |
| Villanova University Hillel | 12 | $799 | 2 | 600.0% |
| Office for Mission and Ministry | 59 | $17,564 | 2 | 2950.0% |
| Villanova Refugee Empowerment | 1 | $100 | 2 | 50.0% |
| Student Run Emergency Housing in Philadelphia | 34 | $991 | 2 | 1700.0% |
| Office for Sustainability | 8 | $487 | 2 | 400.0% |
| Knights of Columbus Council | 14 | $572 | 2 | 700.0% |
| Center for Liturgy and Sacred Music | 9 | $634 | 2 | 450.0% |
| Center for Peace and Justice Education | 17 | $1,883 | 2 | 850.0% |
| Hunger and Homelessness Awareness Week | 11 | $1,048 | 2 | 550.0% |
| Orthodox Christian Fellowship | 18 | $860 | 2 | 900.0% |
| Young Life College | 2 | $20 | 2 | 100.0% |
| Habitat for Humanity | 5 | $217 | 2 | 250.0% |
| Student Sustainability Committee | 2 | $100 | 2 | 100.0% |
| Campus Ministry Mass Collections for Gifts | 2 | $225 | 2 | 100.0% |
| Fr. Ray Jackson Memorial Fund | 0 | $0 | 2 | 0.0% |
| Advocacy Week | 0 | $0 | 2 | 0.0% |
| Back on My Feet | 0 | $0 | 2 | 0.0% |
| Pastoral Musicians | 162 | $14,439 | 2 | 8100.0% |
| St. Thomas of Villanova Center for the Common Good (STVCCG) | 2 | $68 | 2 | 100.0% |
| VU/Catholic Relief Services Partnership | 0 | $0 | 2 | 0.0% |
| RUIBAL | 2 | $100 | 2 | 100.0% |
| Fiat | 23 | $456 | 2 | 1150.0% |
| Villanova InterVarsity | 7 | $1,054 | 2 | 350.0% |
| Antioch Bible Fellowship | 1 | $2 | 2 | 50.0% |
| Global Social Justice Initiative | 0 | $0 | 2 | 0.0% |
| Community Outreach of Villanova (COV) | 6 | $1,148 | 2 | 300.0% |
| CRS Ambassadors | 0 | $0 | 2 | 0.0% |
| Food Recovery Network | 4 | $850 | 2 | 200.0% |
| Amnesty International + No Lost Generation | 1 | $18 | 2 | 50.0% |
| Muslim Student Association | 3 | $119 | 2 | 150.0% |
| Disaster Relief Fund | 0 | $0 | 2 | 0.0% |
| Villanova Environmental Group | 1 | $50 | 2 | 50.0% |
| Grace Covenant Church | 1 | $7 | 2 | 50.0% |
| Villanovans in Defense of Animals | 0 | $0 | 2 | 0.0% |
| Mission Engagement and Strategic Initiatives | 6 | $1,800 | 2 | 300.0% |
Advocates
Greg Noone
Generated 547 clicks and 229 gifts, totaling $19,951Community Advocates
Generated 1277 clicks and 76 gifts, totaling $2,350Jerry Quinn
Generated 183 clicks and 73 gifts, totaling $10,632
Gave $500 during a Challenge!

