Support Mission and Ministry
The Office for Mission and Ministry exists to serve the Villanova community and celebrates the different beliefs, faith traditions and backgrounds each member brings. Mission and Ministry works collaboratively across the University with opportunities to engage and connect in meaningful ways with Villanovaโs Augustinian Catholic mission across all facets of the Universityโs intellectual, community and spiritual life, with a view toward contributing to the common good, caring for the earth, and with particular attention to the poor, as expressed by St. Thomas of Villanova.
The Office for Mission and Ministry consists of several interconnected areas, including the Center for Liturgy and Sacred Music, University Ministry, Mission Engagement and Strategic Initiatives and the Centers for Peace and Justice Education, Common Good, and the Office for Sustainability. With offices on both the Cabrini and Villanova campuses, Mission and Ministry offers spaces for worship and for meeting with others about purpose, meaning and spirituality.
Donors & Leaderboards ๐
View All Donors| Mission and Ministry | Donors | Raised ($) |
|---|---|---|
| Villanova University Hillel | 11 | $1,280 |
| Knights of Columbus Council | 10 | $318 |
| Peer Ministry | 2 | $125 |
| Global Social Justice Initiative | 16 | $54 |
| Villanova InterVarsity | 40 | $3,489 |
| Center for Liturgy and Sacred Music | 5 | $405 |
| Villanova Refugee Empowerment | 20 | $283 |
| Orthodox Christian Fellowship | 19 | $749 |
| Service and Justice Experiences (Break Trips) | 12 | $1,297 |
| St. Thomas of Villanova Center for the Common Good (STVCCG) | 8 | $788 |
| Villanovans for Life | 75 | $2,298 |
| Villanovans in Defense of Animals | 20 | $120 |
| Disaster Relief Fund | 0 | $0 |
| Food Recovery Network | 4 | $675 |
| Antioch Bible Fellowship | 0 | $0 |
| Sports and Spirituality | 0 | $0 |
| Pastoral Musicians | 311 | $13,416 |
| Advocacy Week | 0 | $0 |
| CRS Ambassadors | 2 | $20 |
| Office for Sustainability | 11 | $2,454 |
| Back on My Feet | 22 | $56 |
| Center for Spirituality and Outreach | 0 | $0 |
| Graduate Resident Ministry | 0 | $0 |
| Center for Peace and Justice Education | 26 | $3,100 |
| Center for Multifaith Ministry | 1 | $50 |
| Young Life College | 1 | $100 |
| Hispanic and Latine Ministry | 0 | $0 |
| Fr. Ray Jackson Memorial Fund | 2 | $70 |
| Fiat | 10 | $933 |
| Muslim Student Association | 1 | $25 |
| RUIBAL | 6 | $587 |
| Campus Ministry Mass Collections for Gifts | 0 | $0 |
| Mission Engagement and Strategic Initiatives | 10 | $959 |
| Hunger and Homelessness Awareness Week | 21 | $952 |
| Retreats | 5 | $2,575 |
| Habitat for Humanity | 5 | $1,143 |
| University Ministry | 10 | $907 |
| Center for Faith and Learning | 1 | $250 |
| VU/Catholic Relief Services Partnership | 2 | $200 |
| Office for Mission and Ministry | 71 | $27,784 |
| Amnesty International + No Lost Generation | 0 | $0 |
| Community Outreach of Villanova (COV) | 4 | $275 |
| Villanova Environmental Group | 0 | $0 |
| Student Sustainability Committee | 0 | $0 |
| OASIS | 1 | $50 |
| Student Run Emergency Housing in Philadelphia | 24 | $1,454 |
| Grace Covenant Church | 2 | $20 |

