Donors/Leaderboards
View All DonorsAcademic Programs and Initiatives
| Designation | Donors | Raised ($) |
|---|---|---|
| McNulty Institute for Women's Leadership | 52 | $12,269 |
| Honors Program | 72 | $8,581 |
| Office of Veterans and Military Service Members | 47 | $12,928 |
| Center for Graduate Research and Education (Grad Center) | 46 | $1,758 |
| Learning Support Services | 10 | $4,770 |
| Scholarship for Education Abroad | 16 | $4,023 |
| Institute for Innovation and Entrepreneurship | 14 | $3,948 |
| Falvey Library Collection Development Endowed Fund | 10 | $611 |
| Provost's Fund for Strategic Initiatives | 13 | $35,093 |
| Villanova Research Initiatives | 11 | $2,100 |
| Mother Cabrini Institute on Immigration | 8 | $562 |
| Center for Research and Fellowships (CRF) | 14 | $2,291 |
| Tutoring Services | 3 | $218 |
| Augustinian Institute | 3 | $1,037 |
| Falvey Library at Vic Maggitti Hall General Library Fund | 31 | $4,045 |
| Villanova Institute for Teaching and Learning (VITAL) | 0 | $0 |
| The Yellow Ribbon Scholarship Fund | 0 | $0 |
| Faculty Fund for Student Emergencies | 4 | $500 |
| The John and Joan Mullen Center for the Performing Arts | 6 | $1,368 |
| Posse Foundation | 0 | $0 |
Advocates
Greg Noone
Generated 547 clicks and 229 gifts, totaling $19,951Community Advocates
Generated 1277 clicks and 76 gifts, totaling $2,350Jerry Quinn
Generated 183 clicks and 73 gifts, totaling $10,632
Gave $500 during a Challenge!

