Donors/Leaderboards
View All DonorsGrad Center
| Designation | Donors | Raised ($) |
|---|---|---|
| Villanova SHRM | 16 | $244 |
| Graduate Student Club | 0 | $0 |
| Fides Quaerens | 0 | $0 |
| Graduate Theology Student Council | 0 | $0 |
| Philosophy Graduate Student Union | 1 | $9 |
| Villanova Indian Students Association (VISA) | 2 | $525 |
| African/Caribbean Graduate Student Association | 1 | $3 |
| Society for Human Resource Management | 0 | $0 |
| Graduate Nursing Network | 1 | $18 |
| Graduate Student Senate | 0 | $0 |
| Graduate Nurse Network | 0 | $0 |
| CEER Graduate Club | 0 | $0 |
| Graduate Student Hardship Fund | 32 | $3,081 |
| Graduate Student Council | 1 | $50 |
| Black Graduate Student Association | 3 | $360 |
| Graduate Education Team | 0 | $0 |
| Doctoral Student Council | 0 | $0 |
| Center for Graduate Research and Education (Grad Center) | 46 | $1,758 |
| Persian Student Association | 0 | $0 |
Donor Affiliations

Kathleen Duddy Donnelly

Daniel P. Wisniewski

Anonymous

Jamie Hindman

Timothy McMahon

Alfonzo D Jordan

Meg Averill

Morgan Morris

Charles E. Doggett Jr

Anonymous
Advocates
Greg Noone
Generated 547 clicks and 229 gifts, totaling $19,951Community Advocates
Generated 1277 clicks and 76 gifts, totaling $2,350Jerry Quinn
Generated 183 clicks and 73 gifts, totaling $10,632
Gave $500 during a Challenge!
