Support the College of Engineering
The College of Engineering (COE) has always been at the forefront of innovation. As we chart the course for the future of the University, COE is evolving for the next generation of Villanova Engineers.
With a focus on educating mission-driven problem solvers who strive to make meaningful change, COE pairs talented students with world-renowned faculty to build a better world. A key component in the College of Engineeringโs growth is our new home: Drosdick Hall. This building creates a new environment for the entire Engineering community, impacting and elevating every aspect of the Collegeโs academic and student experience with improved and expanded research facilities focused on interdisciplinary connections and state-of-the-art instruction spaces for hands-on, problem-oriented and team-based learning.
Donors & Leaderboards ๐
View All Donors| College of Engineering | Donors | Raised ($) |
|---|---|---|
| COE Undergraduate and Graduate Research Stipends | 0 | $0 |
| Strategic Initiative for Climate, Justice, and Sustainability | 16 | $3,543 |
| Department of Chemical and Biological Engineering | 16 | $3,890 |
| Center for Humanitarian Engineering and International Development | 27 | $4,931 |
| Department of Mechanical Engineering | 15 | $2,525 |
| Department of Electrical and Computer Engineering | 12 | $2,488 |
| National Society of Black Engineers (NSBE) | 23 | $451 |
| Society of Women Engineers (SWE) | 17 | $1,076 |
| Dean Gabriele Memorial Scholarship | 21 | $8,417 |
| Society of Hispanic Professional Engineers | 65 | $1,432 |
| Engineering Entrepreneurship Minor | 0 | $0 |
| CubeSat Club | 0 | $0 |
| CAVE Projects in Computer Science | 1 | $100 |
| College of Engineering Fund | 222 | $77,014 |
| Center for Advanced Communications | 1 | $10 |
| Engineering Multidisciplinary Design Lab (MDL) | 0 | $0 |
| Sustainable Engineering Program | 0 | $0 |
| NOVAMED | 0 | $0 |
| Engineering Student Council | 1 | $10 |
| Chem-E Car | 0 | $0 |
| Center for Nonlinear Dynamics and Control | 1 | $500 |
| Center for Cellular Engineering (NovaCell) | 1 | $10 |
| The Alfonso and Martha I. Ortega Endowed Fund for Sustainability | 0 | $0 |
| Society of Asian Scientists and Engineers (SASE) | 1 | $20 |
| Institute of Transportation Engineers (ITE) | 0 | $0 |
| Department of Civil and Environmental Engineering | 25 | $5,944 |
| Amateur Radio Club | 0 | $0 |
| Villanova Center for Resilient Water Systems (VCRWS) | 2 | $125,100 |
| American Society of Civil Engineers | 2 | $350 |
| American Institute of Aeronautics and Astronautics | 0 | $0 |
| Center for Human-Environmental Systems | 1 | $300 |
| Community Action by New Engineers (NovaCANE) | 1 | $250 |
| American Institute of Chemical Engineers | 1 | $18 |
| Career Compass Professional Development Program for Engineering Students | 3 | $1,600 |
| Center for Energy-Smart Electronic Systems - ES2 | 0 | $0 |
| American Society of Mechanical Engineers (ASME) | 5 | $5 |
| COE Dean's Fund for Strategic Initiatives | 35 | $52,310 |
| College of Engineering Advisory Board | 9 | $63,368 |
| COE UNITAS: Office of Community Enrichment | 4 | $637 |
| Formula SAE | 100 | $9,450 |
| Institute of Electrical and Electronic Engineers | 1 | $100 |
| Villanova Center for Analytics of Dynamic Systems | 0 | $0 |
| Civil Engineering Capstone Design Project | 2 | $506 |

