Donors/Leaderboards
View All DonorsCollege of Engineering
| Designation | Donors | Raised ($) |
|---|---|---|
| Chem-E Car | 0 | $0 |
| Department of Civil and Environmental Engineering | 16 | $3,005 |
| National Society of Black Engineers (NSBE) | 29 | $819 |
| COE Dean's Fund for Strategic Initiatives | 23 | $128,426 |
| Department of Mechanical Engineering | 16 | $9,607 |
| Society of Women Engineers (SWE) | 16 | $725 |
| Career Compass Professional Development Program for Engineering Students | 4 | $418 |
| Center for Humanitarian Engineering and International Development | 10 | $1,700 |
| Amateur Radio Club | 0 | $0 |
| American Society of Mechanical Engineers (ASME) | 6 | $38 |
| Villanova Center for Resilient Water Systems (VCRWS) | 1 | $100 |
| Department of Chemical and Biological Engineering | 7 | $1,545 |
| Society of Hispanic Professional Engineers | 52 | $768 |
| Dean Gabriele Memorial Scholarship | 27 | $6,544 |
| Center for Energy-Smart Electronic Systems - ES2 | 0 | $0 |
| College of Engineering Advisory Board | 0 | $0 |
| Engineering Student Council | 0 | $0 |
| Institute of Transportation Engineers (ITE) | 0 | $0 |
| Formula SAE | 71 | $15,763 |
| CubeSat Club | 1 | $100 |
| American Institute of Chemical Engineers | 3 | $218 |
| Villanova Center for Analytics of Dynamic Systems | 0 | $0 |
| COE Fund for UNITAS Office of Community Enrichment | 2 | $300 |
| American Society of Civil Engineers | 1 | $125 |
| Civil Engineering Capstone Design Project | 0 | $0 |
| NOVAMED | 0 | $0 |
| Center for Advanced Communications | 2 | $110 |
| College of Engineering Fund | 225 | $67,815 |
| The Alfonso and Martha I. Ortega Endowed Fund for Sustainability | 0 | $0 |
| Sustainable Engineering Program | 1 | $50 |
| Institute of Electrical and Electronic Engineers | 0 | $0 |
| Engineering Multidisciplinary Design Lab (MDL) | 0 | $0 |
| Department of Electrical and Computer Engineering | 9 | $757 |
| COE Undergraduate and Graduate Research Stipends | 0 | $0 |
| Society of Asian Scientists and Engineers (SASE) | 3 | $38 |
| American Institute of Aeronautics and Astronautics | 0 | $0 |
| Center for Nonlinear Dynamics and Control | 0 | $0 |
| Community Action by New Engineers (NovaCANE) | 2 | $400 |
| Engineering Entrepreneurship Minor | 0 | $0 |
| Center for Cellular Engineering (NovaCell) | 0 | $0 |
| Strategic Initiative for Climate, Justice, and Sustainability | 26 | $2,305 |
| Center for Human-Environmental Systems | 0 | $0 |
Advocates
Greg Noone
Generated 547 clicks and 229 gifts, totaling $19,951Community Advocates
Generated 1277 clicks and 76 gifts, totaling $2,350Jerry Quinn
Generated 183 clicks and 73 gifts, totaling $10,632
Gave $500 during a Challenge!

