Donors/Leaderboards
View All DonorsVillanova Student Organizations
Student Organization | Donors | Raised ($) |
---|---|---|
RUIBAL | 1 | $20 |
Belle Air Yearbook | 1 | $50 |
Physics Club | 0 | $0 |
Sigma Phi Epsilon | 4 | $552 |
Villanova SHRM | 1 | $100 |
89.1 FM WXVU - Villanova Radio | 4 | $1,055 |
National Society of Black Engineers (NSBE) | 7 | $110 |
Think Pink | 2 | $22 |
Dance Company and Ensemble | 2 | $270 |
Supernovas (a cappella) | 34 | $3,608 |
Delta Sigma Theta Sorority, Inc. | 5 | $70 |
Girl Gains | 8 | $174 |
Mock Trial | 41 | $2,230 |
Chinese Students Association | 4 | $24 |
Alpha Kappa Alpha Sorority Inc. | 10 | $266 |
Villanova Sirens (a cappella) | 8 | $650 |
Filipino American Student Association (FASA) | 14 | $516 |
Villanova Student Musical Theatre (VSMT) | 13 | $1,025 |
Villanova Dance Team | 42 | $7,967 |
Measure Up (a cappella) | 11 | $1,283 |
Knights of Columbus Council | 12 | $439 |
VM (a cappella) | 47 | $699 |
NOVAdance | 46 | $1,322 |
Alpha Kappa Alpha Sorority Inc. | 10 | $266 |
Villanova Singers | 14 | $836 |
Every Mind Matters | 17 | $412 |
Black Student Union (BSU) | 17 | $1,174 |
Blue Key Society | 7 | $390 |
Multicultural Student Nurses' Organization (MSNO) | 12 | $459 |
Formula SAE | 45 | $12,697 |
NOVA Noise | 9 | $291 |
Beta Theta Pi | 42 | $422 |
Nothing But Treble (a cappella) | 9 | $772 |
Sigma Psi Zeta Sorority, Inc. | 15 | $43 |
Black Pre-Law Student Association | 20 | $92 |
Real Estate Society | 3 | $37 |
Villanova Student Theater | 12 | $1,023 |
Nova Nassa | 19 | $554 |
Service and Justice Experiences (Break Trips) | 13 | $539 |
Villanova Band | 63 | $10,052 |
The Villanovan | 18 | $3,445 |
Haveners (a cappella) | 16 | $2,151 |
Sigma Psi Zeta Sorority, Inc. | 15 | $43 |
Villanovans for Life | 66 | $1,760 |
Delta Tau Delta | 21 | $350 |
Pastoral Musicians | 62 | $6,025 |
Community Outreach of Villanova (COV) | 8 | $332 |
Sunshine Fund in Memory of Rev. John P. Stack, OSA | 52 | $121,080 |
VU Pride | 17 | $1,922 |
Athlete Ally | 11 | $351 |
Philly Justice Project (Villanova Chapter) | 44 | $1,072 |
Society of Women Engineers (SWE) | 19 | $956 |
Fraternity and Sorority Life Programs | 4 | $97 |
Phi Sigma Pi (PSP) | 6 | $179 |
American Society of Civil Engineers | 4 | $75 |
Medlife Chapter Villanova University | 4 | $49 |
VU Women in Tech | 12 | $742 |
Association of Black Communications Students | 2 | $15 |
Irish Dance Team | 23 | $3,057 |
Villanova Poetry Society | 0 | $0 |
African and Caribbean Villanovans (ACV) | 5 | $524 |
Native & Indigenous Students Association (NISA) | 6 | $192 |
Villanova Outdoors Club | 3 | $250 |
Army ROTC | 7 | $898 |
Muslim Student Association | 2 | $23 |
Society for Women in STEM | 4 | $303 |
Alpha Phi Omega (APO) | 4 | $53 |
Business Law Society | 0 | $0 |
Mergers and Acquisitions Society | 1 | $18 |
Lambda Chi Alpha | 4 | $124 |
Pre-Medical Club | 3 | $200 |
Villanova Gaming Society | 1 | $500 |
New Student Organization Funding | 3 | $220 |
Minor Problem (a cappella) | 9 | $481 |
Robotics | 0 | $0 |
Be The Match | 0 | $0 |
Students Against Slavery | 0 | $0 |
She's The First | 1 | $50 |
COMMUNITAS: First-Year Learning Community | 3 | $668 |
Society of Biochemistry and Molecular Biology | 3 | $105 |
Mental Health Advocacy and Awareness (MHAA) | 2 | $350 |
Pi Tau Sigma | 0 | $0 |
Delta Upsilon | 6 | $280 |
PA Student Educators Association (PSEA) | 1 | $18 |
National Society of Professional Engineers | 0 | $0 |
Student Health Center | 0 | $0 |
The Nova Nook | 5 | $1,735 |
Russell Kirk Society | 0 | $0 |
Pre-Vet Club | 0 | $0 |
BBQ Club | 0 | $0 |
Polis Literary Magazine | 0 | $0 |
Young Life College | 0 | $0 |
MLK Day of Service Committee | 2 | $68 |
Residence Life and Programs | 1 | $18 |
Pi Delta Phi French Honor Society | 0 | $0 |
Graduate Student Senate | 0 | $0 |
Chess Club | 0 | $0 |
Residence Life and Residential Programs | 0 | $0 |
Friends of Pediatrics | 0 | $0 |
Interfraternity Council | 0 | $0 |
Business and Leadership Society | 0 | $0 |
Amnesty International + No Lost Generation | 1 | $18 |
Interfaith Coalition | 0 | $0 |
Pi Kappa Phi | 1 | $15 |
Lambda Phi Epsilon International Fraternity, Inc. | 4 | $502 |
Global Medical Brigades | 0 | $0 |
Villanova Chamber Strings | 4 | $110 |
International Students and Scholars | 0 | $0 |
First Gen Villanovans | 6 | $192 |
Society of Women of Color (VSB) | 0 | $0 |
Engineering Student Council | 0 | $0 |
Psi Chi National Honors Society in Psychology | 0 | $0 |
Sigma Nu | 0 | $0 |
MIS Society | 0 | $0 |
Global Social Justice Initiative | 4 | $70 |
Service Learning Community | 2 | $59 |
Middle Eastern Students Association (VMESA) | 0 | $0 |
Minority Association of Pre-Medical Students (MAPS) | 0 | $0 |
Orthodox Christian Fellowship | 0 | $0 |
Phi Alpha Theta | 0 | $0 |
If You're Reading This/Open Space | 0 | $0 |
Institute of Transportation Engineers (ITE) | 0 | $0 |
Kappa Kappa Gamma | 0 | $0 |
Wazobia | 2 | $26 |
Stage Crew | 0 | $0 |
Chinese Culture Club | 0 | $0 |
Ascend | 2 | $15 |
Villanova Consulting Group (VCG) | 1 | $50 |
Student Involvement | 7 | $181 |
Society of Asian Scientists and Engineers (SASE) | 3 | $20 |
Villanova University Hillel | 8 | $515 |
Villanova Finance Group | 6 | $810 |
Glamour Gals Foundation | 0 | $0 |
Alpha Epsilon Delta | 0 | $0 |
Economics Society | 0 | $0 |
Alternative Investment Society | 0 | $0 |
Villanova International Students Organization (VISO) | 2 | $101 |
College Republicans | 4 | $137 |
Anime Club | 4 | $76 |
TedxVillanovaU | 1 | $1 |
Food Recovery Network | 1 | $500 |
Chi Omega | 2 | $25 |
Amateur Radio Club | 0 | $0 |
Doctoral Student Council | 0 | $0 |
Student Life Strategic Initiatives | 3 | $1,860 |
Delta Chi | 7 | $123 |
American Institute of Chemical Engineers | 2 | $275 |
American Society of Mechanical Engineers (ASME) | 0 | $0 |
Institute of Electrical and Electronic Engineers | 5 | $69 |
Accounting Society | 0 | $0 |
Villanova Refugee Empowerment | 1 | $15 |
Spanish Club | 0 | $0 |
Model United Nations | 0 | $0 |
Association for Computing Machinery | 0 | $0 |
Undergraduate Nursing Senate (UNS) | 6 | $375 |
Professional Selling Society | 0 | $0 |
Art Club | 1 | $25 |
Instructional Student Golf Society | 0 | $0 |
Gamma Kappa Alpha Italian Honors Society | 0 | $0 |
Villanova Chapter of the Red Cross | 0 | $0 |
African/Caribbean Graduate Student Association | 1 | $100 |
Phi Sigma Tau: International Honors Society for Philosophers | 0 | $0 |
Ablaze | 1 | $15 |
Nova Worldwide Kitchen | 4 | $48 |
American Sign Language Club (ASL) | 0 | $0 |
Military Science Club | 0 | $0 |
Villanova InterVarsity | 7 | $1,461 |
Zeta Phi Beta Sorority, Inc. | 0 | $0 |
Villanova Spikeball | 0 | $0 |
Men in Nursing Association | 2 | $60 |
Pre-Physician Assistant Club | 1 | $18 |
Baking Club | 1 | $100 |
Villanova Voices | 23 | $1,567 |
Villanova Gospel Choir | 3 | $90 |
Nursing Without Borders | 4 | $185 |
Elections Commissions | 0 | $0 |
Ridiculum Improv Comedy Group | 6 | $225 |
Lambda Theta Alpha Latin Sorority, Inc. | 0 | $0 |
Student Performing Arts | 5 | $570 |
Villanova Best Buddies | 3 | $550 |
Alpha Phi Alpha Fraternity, Inc. | 0 | $0 |
Alpha Chi Omega | 4 | $500 |
Vietnamese Students Association | 0 | $0 |
Graduate Education Team | 1 | $18 |
Ping Pong / Table Tennis Club | 0 | $0 |
Latin American Student Organization (LASO) | 3 | $7 |
Rays of Sunshine | 3 | $675 |
Ellipsis - Literary Magazine | 0 | $0 |
Community Action by New Engineers (NovaCANE) | 0 | $0 |
The Superlative | 2 | $39 |
Lambda Pi Eta Communication Honors Society | 1 | $50 |
Alpha Phi | 2 | $100 |
Conservative Union | 2 | $50 |
Public Relations Student Society of America (PRSSA) | 0 | $0 |
One Love | 2 | $275 |
Holloway Counseling Center | 5 | $1,625 |
NOVA Step Nation | 7 | $725 |
Partners in Health Engage | 0 | $0 |
Student Nurses Association of Pennsylvania (SNAP) | 11 | $1,243 |
Business in Entertainment Society | 1 | $18 |
Fiat | 9 | $465 |
The Office for Access and Disability Services | 8 | $283 |
Hunger and Homelessness Awareness Week | 10 | $1,240 |
Women in Business Society | 2 | $150 |
Delta Delta Delta | 3 | $200 |
Villanova Jazz Band | 8 | $452 |
St Thomas of Villanova Day of Service | 8 | $737 |
Association for Change and Transformation (ACT) | 14 | $677 |
CubeSat Club | 9 | $112 |
VU Tech Crew (VUTC) | 5 | $637 |
Korean Students Association (KSA) | 9 | $277 |
The Nation | 0 | $0 |
Mental Health and Well-Being Initiatives | 8 | $1,124 |
Spires (a cappella) | 3 | $2,050 |
Chinese Students Association | 4 | $24 |
Villanova Indian Students Association (VISA) | 0 | $0 |
GlobalCivism | 0 | $0 |
Asian Students Association (ASA) | 2 | $19 |
Crypto Club | 0 | $0 |
Special Olympics (SPO) | 162 | $13,444 |
Philosophy Graduate Student Union | 0 | $0 |
Graduate Student Club | 0 | $0 |
Armenian Students' Organization | 0 | $0 |
International Business Society | 0 | $0 |
Antioch Bible Fellowship | 0 | $0 |
Math Club | 1 | $25 |
Villanova Entrepreneurship Society (VES) | 1 | $18 |
Sports Analytics Club | 5 | $109 |
Levantate! | 0 | $0 |
History Society | 0 | $0 |
Kappa Alpha Psiย Fraternity, Inc. | 0 | $0 |
Volunteer Income Tax Assistance | 0 | $0 |
Japanese Club | 0 | $0 |
Let's Vote Nova | 0 | $0 |
IGNITE | 0 | $0 |
Back on My Feet | 0 | $0 |
Operation Smile | 0 | $0 |
Pre-Optometry Club | 0 | $0 |
Villanovans in Defense of Animals | 0 | $0 |
Sigma Delta Pi Spanish Honors Society | 0 | $0 |
Inter-Hall Council | 0 | $0 |
International Society of Pharmaceutical Engineering | 0 | $0 |
Chem-E Car | 0 | $0 |
Business of Fashion Society | 2 | $50 |
Pre Dental Student Association | 0 | $0 |
Business in Health Care | 2 | $33 |
Villanova Challenge Course | 0 | $0 |
Association for Women in Mathematics | 3 | $119 |
Office of Belonging and Inclusion | 4 | $128 |
Panhellenic Council | 0 | $0 |
Society of Hispanic Professional Engineers | 4 | $20 |
Society for Human Resource Management | 0 | $0 |
Russian Club | 0 | $0 |
College Democrats | 0 | $0 |
Business Analytics Society | 2 | $150 |
Grace Covenant Church | 0 | $0 |
Tri-Beta National Biological Honors Society | 0 | $0 |
Villanova Environmental Group | 1 | $25 |
Villanova ReachOut | 0 | $0 |
Snowcats Ski and Snowboard Club | 0 | $0 |
Business Without Borders | 2 | $100 |
Relay for Life | 0 | $0 |
Indoor Rock Climbing | 0 | $0 |
Hispanic Society | 0 | $0 |
Kappa Delta | 0 | $0 |
Student Veteran Association | 1 | $500 |
Villanova Debate Union | 0 | $0 |
Chi Alpha Epsilon | 0 | $0 |
Italian Club | 0 | $0 |
Villanovans Against the Death Penalty | 0 | $0 |
Phi Sigma Kappa | 0 | $0 |
South Asian Multicultural Organized Student Association (SAMOSA) | 1 | $5 |
Irish Cultural Society | 0 | $0 |
Girls Who Code College Loop @ Villanova | 0 | $0 |
Student Labor Action Movement | 0 | $0 |
CEER Graduate Club | 0 | $0 |
Late Night and Weekend Programming | 2 | $225 |
Student Government Association | 3 | $83 |
Habitat for Humanity | 5 | $628 |
ASEZ | 0 | $0 |
Speech, Physical and Occupational Therapy Society | 0 | $0 |
Delta Gamma | 1 | $18 |
Alpha Gamma Delta | 0 | $0 |
Unified Sports Club | 5 | $253 |
Residence Hall Ministry | 0 | $0 |
Graduate Nursing Network | 0 | $0 |
Villanova Television (VTV) | 3 | $35 |
Bandana Project | 1 | $2 |
Billiards Club | 1 | $15 |
LEVEL | 105 | $27,706 |
Villanova Marketing Group | 0 | $0 |
National Association for Black Accountants (NABA) | 3 | $4 |
Association of Latino Professionals for America | 0 | $0 |
Hellenic Association | 0 | $0 |
Student Run Emergency Housing in Philadelphia | 1 | $250 |
Engineering PEERS | 0 | $0 |
Tau Beta Pi | 0 | $0 |
American Institute of Aeronautics and Astronautics | 0 | $0 |
Omicron Delta Kappa | 0 | $0 |
Pre-Law Society | 0 | $0 |
VU Feminism Society (Feminova) | 1 | $10 |
Beta Alpha Psi | 0 | $0 |
Graduate Student Council for Arts and Sciences | 1 | $50 |
Astronomical Society (VAS) | 5 | $42 |
Health Promotion | 0 | $0 |
Advocates
The Hyzy Family
Gave $1,000,000 during a Challenge!
Anonymous
Gave $200,000 during a Challenge!
Anonymous
Generated 8 clicks
Gave $150,000 during a Challenge!
Katherine Edin
Gave $125,000 during a Challenge!
Dorrie Rambo
Gave $125,000 during a Challenge!
David Nigro and Kathy Yeu
Gave $125,000 during a Challenge!
Anonymous
Gave $110,000 during a Challenge!
The Ralston Family
Gave $100,000 during a Challenge!
Bob and Jennifer Tyson
Gave $100,000 during a Challenge!
Anonymous
Gave $100,000 during a Challenge!