Support Student Life
Villanova approaches the student experience holistically, with a commitment to nurturing and developing the whole person during studentsโ time on campus. While intellectual growth is the hallmark of the Villanova experience, students are encouraged to grow outside of the classroom through opportunities that allow them to develop relational and leadership skills that will serve them as they become what they are not yet.
Villanovaโs approach to living, learning and well-being creates unique, diverse experiences for every student, ultimately leading to a greater Villanova community for all.
Donors & Leaderboards ๐
View All DonorsVillanova Student Organizations- donor and dollar amounts are not final
| Villanova Student Organizations | Donors | Raised ($) |
|---|---|---|
| LEVEL | 99 | $65,845 |
| Professional Selling Society | 0 | $0 |
| International Business Society | 0 | $0 |
| Esports | 0 | $0 |
| Black Graduate Student Association | 2 | $350 |
| Graduate Student Senate | 0 | $0 |
| Sirens (a cappella) | 32 | $1,170 |
| Back on My Feet | 22 | $56 |
| Medlife Chapter Villanova University | 35 | $292 |
| Latin American Student Organization (LASO) | 45 | $388 |
| Ridiculum Improv Comedy Group | 2 | $33 |
| Model United Nations | 13 | $256 |
| VM (a cappella) | 75 | $1,282 |
| Russell Kirk Society | 0 | $0 |
| Engineering PEERS | 24 | $123 |
| MLK Day of Service Committee | 2 | $68 |
| Black Student Union (BSU) | 54 | $1,008 |
| Villanova Television (VTV) | 44 | $914 |
| Economics Society | 31 | $4,451 |
| Association of Latino Professionals for America | 34 | $660 |
| Blue Key Society | 14 | $1,064 |
| National Association for Black Accountants (NABA) | 41 | $296 |
| Student Involvement | 3 | $68 |
| Cinema Society | 49 | $757 |
| Pi Kappa Phi | 29 | $630 |
| Fiat | 10 | $933 |
| Villanova International Students Organization (VISO) | 15 | $81 |
| The Space | 14 | $1,148 |
| The Office for Access and Disability Services | 11 | $6,712 |
| Association of Black Communications Students | 24 | $1,448 |
| Service and Justice Experiences (Break Trips) | 12 | $1,297 |
| Alpha Phi Omega (APO) | 14 | $951 |
| Korean Students Association (KSA) | 45 | $370 |
| Villanova InterVarsity | 40 | $3,489 |
| 89.1 FM WXVU - Villanova Radio | 8 | $2,266 |
| Chinese Students Association | 42 | $539 |
| Villanovans in Defense of Animals | 20 | $120 |
| Villanovans for Life | 75 | $2,298 |
| Residence Hall Association | 48 | $425 |
| Beat for Good | 33 | $517 |
| Alpha Kappa Alpha Sorority Inc. | 55 | $947 |
| Minority Association of Pre-Medical Students (MAPS) | 18 | $283 |
| Alpha Gamma Delta | 15 | $885 |
| Irish Dance Team | 57 | $3,240 |
| VU Women in Tech | 12 | $1,536 |
| Black Pre-Law Student Association | 33 | $2,105 |
| Multicultural Student Nurses' Organization (MSNO) | 45 | $581 |
| Girl Gains | 17 | $345 |
| Villanova Band | 67 | $10,712 |
| Ablaze Hip Hop Dance Team | 9 | $790 |
| Baking Club | 70 | $461 |
| Supernovas (a cappella) | 74 | $6,925 |
| Villanova Refugee Empowerment | 20 | $283 |
| Filipino American Student Association (FASA) | 10 | $259 |
| Global Social Justice Initiative | 16 | $54 |
| Knights of Columbus Council | 10 | $318 |
| Society of Hispanic Professional Engineers | 65 | $1,432 |
| Society of Biochemistry and Molecular Biology | 23 | $157 |
| Pi Delta Phi French Honor Society | 11 | $27 |
| Sunshine Fund in Memory of Rev. John P. Stack, OSA | 15 | $7,805 |
| Society for Women in STEM | 17 | $419 |
| Sophomore Service Learning Community | 13 | $1,005 |
| VU Pride | 20 | $2,815 |
| Student Nurses Association of Pennsylvania (SNAP) | 60 | $951 |
| NOVAnoise Tap Ensemble | 61 | $1,250 |
| National Society of Black Engineers (NSBE) | 23 | $451 |
| Pi Kappa Alpha (PIKE) | 24 | $148 |
| The Superlative All Styles Multicultural Dance | 20 | $869 |
| The Nation | 3 | $3,075 |
| Billiards Club | 0 | $0 |
| Graduate Student Club | 0 | $0 |
| Villanova Marketing Group | 2 | $52 |
| Sigma Delta Pi Spanish Honors Society | 0 | $0 |
| Chinese Culture Club | 0 | $0 |
| Speech, Physical and Occupational Therapy Society | 0 | $0 |
| Haveners (a cappella) | 126 | $5,974 |
| Antioch Bible Fellowship | 0 | $0 |
| Graduate Nursing Network | 0 | $0 |
| Student Run Emergency Housing in Philadelphia | 24 | $1,454 |
| Residence Hall Ministry | 0 | $0 |
| Society of Asian Scientists and Engineers (SASE) | 1 | $20 |
| Muslim Student Association | 1 | $25 |
| Pi Tau Sigma | 0 | $0 |
| Alpha Phi Alpha Fraternity, Inc. | 1 | $106 |
| Delta Gamma | 1 | $18 |
| Association for Computing Machinery | 0 | $0 |
| Measure Up (a cappella) | 101 | $7,164 |
| Ping Pong/Table Tennis Club | 0 | $0 |
| VU Tech Crew (VUTC) | 2 | $37 |
| Villanova Finance Group | 5 | $180 |
| Pre-Law Society | 1 | $3 |
| Pastoral Musicians | 311 | $13,416 |
| TedxVillanovaU | 0 | $0 |
| Institute of Electrical and Electronic Engineers | 1 | $100 |
| Every Mind Matters | 2 | $75 |
| African and Caribbean Villanovans (ACV) | 3 | $38 |
| Lambda Pi Eta Communication Honors Society | 0 | $0 |
| Fides Quaerens | 0 | $0 |
| Hellenic Association | 0 | $0 |
| BBQ Club | 0 | $0 |
| Amateur Radio Club | 0 | $0 |
| CEER Graduate Club | 0 | $0 |
| Villanova Spikeball | 1 | $92 |
| Mental Health Advocacy and Awareness (MHAA) | 0 | $0 |
| Friends of Pediatrics | 0 | $0 |
| Tabletop Games Club | 2 | $84 |
| International Society of Pharmaceutical Engineering | 0 | $0 |
| Amnesty International + No Lost Generation | 0 | $0 |
| Minor Problem (a cappella) | 186 | $4,051 |
| Ellipsis - Literary Magazine | 0 | $0 |
| Villanova Gaming Society | 0 | $0 |
| Mock Trial | 121 | $10,483 |
| Pre-Physician Assistant Club | 0 | $0 |
| Tri-Beta National Biological Honors Society | 0 | $0 |
| Business Without Borders | 0 | $0 |
| Transfer Student Society | 1 | $10 |
| Nova Nassa Fusion Dance Team | 120 | $2,169 |
| Levantate! | 0 | $0 |
| Villanova ReachOut | 0 | $0 |
| Graduate Nurse Network | 0 | $0 |
| Engineering Student Council | 1 | $10 |
| Business Law Society | 0 | $0 |
| Global Medical Brigades | 0 | $0 |
| Phi Sigma Tau: International Honors Society for Philosophers | 0 | $0 |
| Graduate Theology Student Council | 0 | $0 |
| Phi Alpha Theta | 0 | $0 |
| South Asian Multicultural Organized Student Association (SAMOSA) | 1 | $25 |
| Japanese Club | 0 | $0 |
| Italian Club | 23 | $525 |
| Villanova Best Buddies | 10 | $3,623 |
| Kappa Delta | 4 | $335 |
| Interfraternity Council | 1 | $500 |
| Grace Covenant Church | 2 | $20 |
| NOVA Step Nation (Step Team) | 0 | $0 |
| Fraternity and Sorority Life Programs | 2 | $30 |
| American Institute of Aeronautics and Astronautics | 0 | $0 |
| Association for Women in Mathematics | 0 | $0 |
| Armenian Students' Organization | 0 | $0 |
| Partners in Health Engage | 0 | $0 |
| American Institute of Chemical Engineers | 1 | $18 |
| Late Night and Weekend Programming | 7 | $1,100 |
| Philosophy Club | 0 | $0 |
| The Women's Network | 1 | $50 |
| Debate and Public Speaking Club | 0 | $0 |
| She's The First | 2 | $75 |
| Delta Upsilon | 2 | $51 |
| Villanova Outdoors Club | 2 | $68 |
| Villanova Poetry Society | 0 | $0 |
| Wazobia Afro Dance Team | 0 | $0 |
| Chi Alpha Epsilon | 0 | $0 |
| Lambda Chi Alpha | 2 | $1,010 |
| Chi Omega | 2 | $505 |
| If You're Reading This/Open Space | 1 | $250 |
| Operation Smile | 0 | $0 |
| Sigma Nu | 2 | $10 |
| Doctoral Student Council | 0 | $0 |
| My Healthy Nova | 0 | $0 |
| International Student Athletes | 0 | $0 |
| Programming Team | 0 | $0 |
| Alpha Epsilon Delta | 0 | $0 |
| COMMUNITAS: First-Year Learning Community | 1 | $18 |
| Pre-Dental Student Association | 1 | $1 |
| Tau Beta Pi | 1 | $18 |
| Polis Literary Magazine | 0 | $0 |
| Vietnamese Students Association | 0 | $0 |
| Pre-Vet Club | 1 | $250 |
| Elections Commissions | 0 | $0 |
| African/Caribbean Graduate Student Association | 0 | $0 |
| Business and Leadership Society | 0 | $0 |
| Villanova Entrepreneurship Society (VES) | 1 | $37 |
| Inter-Hall Council | 0 | $0 |
| First Gen Villanovans | 31 | $423 |
| Pre-Optometry Club | 0 | $0 |
| Men in Nursing Association | 3 | $93 |
| Native & Indigenous Students Association (NISA) | 1 | $5 |
| Philly Justice Project (Villanova Chapter) | 1 | $100 |
| IGNITE | 0 | $0 |
| Interfaith Coalition | 0 | $0 |
| Health Promotion | 0 | $0 |
| Institute of Transportation Engineers (ITE) | 0 | $0 |
| Army ROTC | 185 | $20,727 |
| Girls Who Read | 2 | $100 |
| Robotics | 0 | $0 |
| Nursing Without Borders | 3 | $78 |
| Phi Sigma Kappa | 8 | $317 |
| Villanova Indian Students Association (VISA) | 0 | $0 |
| Pre-Medical Club | 3 | $725 |
| StriVe | 0 | $0 |
| Special Olympics (SPO) | 471 | $43,976 |
| Psi Chi National Honors Society in Psychology | 0 | $0 |
| Omicron Delta Kappa | 0 | $0 |
| Villanova SHRM | 0 | $0 |
| Irish Cultural Society | 1 | $25 |
| Chem-E Car | 0 | $0 |
| International Students and Scholars | 2 | $1,050 |
| Real Estate Society | 1 | $150 |
| Community Action by New Engineers (NovaCANE) | 1 | $250 |
| Holloway Counseling Center | 4 | $625 |
| College Democrats | 0 | $0 |
| Student Veteran Association | 1 | $50 |
| MIS Society | 2 | $55 |
| Student Life Strategic Initiatives | 9 | $11,063 |
| Business in Entertainment Society | 38 | $865 |
| Chess Club | 2 | $6 |
| Instructional Student Golf Society | 1 | $5 |
| Hispanic Society | 0 | $0 |
| Accounting Society | 3 | $47 |
| Athlete Ally | 25 | $237 |
| Theme Park Engineering Club | 30 | $575 |
| Business Analytics Society | 2 | $150 |
| Ascend | 4 | $445 |
| Panhellenic Council | 0 | $0 |
| Asian Students Association (ASA) | 4 | $45 |
| College Republicans | 3 | $106 |
| Villanova University Hillel | 11 | $1,280 |
| Mental Health and Well-Being Initiatives | 8 | $980 |
| Student Government Association | 4 | $568 |
| Slavic Club | 9 | $1,321 |
| National Society of Black Women in Medicine | 8 | $31 |
| Spanish Club | 9 | $95 |
| Lambda Theta Alpha Latin Sorority, Inc. | 23 | $93 |
| Villanova Singers | 14 | $2,554 |
| Astronomical Society (VAS) | 21 | $764 |
| Alpha Phi | 3 | $47 |
| National Society of Professional Engineers | 0 | $0 |
| Volunteer Income Tax Assistance | 0 | $0 |
| Villanova Chapter of the Red Cross | 0 | $0 |
| Alphabet Soup: Graduate LGBT+ Club | 1 | $18 |
| Colleges Against Cancer | 0 | $0 |
| Association for Change and Transformation (ACT) | 0 | $0 |
| Art Club | 2 | $25 |
| Beta Theta Pi | 4 | $106 |
| Dance Company and Ensemble | 20 | $3,100 |
| Sports Analytics Club | 26 | $869 |
| Villanova Student Theatre (VST) | 11 | $505 |
| Girls Who Code College Loop @ Villanova | 6 | $48 |
| American Society of Mechanical Engineers (ASME) | 5 | $5 |
| Bandana Project | 1 | $5 |
| Society for Human Resource Management | 1 | $18 |
| Villanova Chamber Strings | 3 | $56 |
| Villanova Jazz Band | 6 | $197 |
| Mergers and Acquisitions Society | 1 | $100 |
| Think Pink | 0 | $0 |
| Alternative Investment Society | 1 | $18 |
| Nothing But Treble (a cappella) | 24 | $2,049 |
| Student Performing Arts | 3 | $200 |
| Anime Club | 9 | $270 |
| The Nova Nook | 13 | $9,698 |
| New Student Organization Funding | 15 | $513 |
| Zeta Phi Beta Sorority, Inc. | 3 | $30 |
| Habitat for Humanity | 5 | $1,143 |
| Villanova Environmental Group | 0 | $0 |
| Student Health Center | 0 | $0 |
| Villanova Consulting Group (VCG) | 0 | $0 |
| Lambda Phi Epsilon International Fraternity, Inc. | 2 | $450 |
| Let's Vote Nova | 0 | $0 |
| Graduate Education Team | 0 | $0 |
| CubeSat Club | 0 | $0 |
| Philosophy Graduate Student Union | 0 | $0 |
| Physics Club | 0 | $0 |
| Student Life UNITAS: Office of Belonging and Inclusion | 7 | $254 |
| Math Club | 1 | $25 |
| Belle Air Yearbook | 0 | $0 |
| Military Science Club | 3 | $170 |
| Sigma Psi Zeta Sorority, Inc. | 6 | $25 |
| American Society of Civil Engineers | 2 | $350 |
| Nova Worldwide Kitchen | 22 | $87 |
| Public Relations Student Society of America (PRSSA) | 1 | $500 |
| Villanova Student Musical Theatre (VSMT) | 31 | $899 |
| Undergraduate Nursing Senate (UNS) | 3 | $143 |
| Sigma Phi Epsilon | 6 | $288 |
| Rays of Sunshine | 3 | $825 |
| Delta Chi | 24 | $888 |
| Phi Sigma Pi (PSP) | 4 | $91 |
| Kappa Kappa Gamma | 7 | $143 |
| Delta Sigma Theta Sorority, Inc. | 27 | $332 |
| Alpha Chi Omega | 20 | $463 |
| The Belles (a cappella) | 51 | $1,538 |
| Residence Life and Programs | 7 | $415 |
| Orthodox Christian Fellowship | 19 | $749 |
| Society of Women Engineers (SWE) | 17 | $1,076 |
| Club Cornhole | 217 | $3,355 |
| Crypto Club | 2 | $6 |
| P. J. Harrington NROTC Memorial Fund | 170 | $13,087 |
| NOVAdance | 191 | $5,462 |
| Spires (a cappella) | 181 | $7,548 |
| Formula SAE | 100 | $9,450 |
| History Society | 0 | $0 |
| Business of Fashion Society | 1 | $18 |
| Villanova University Chorale | 0 | $0 |
| Villanova Voices | 84 | $3,665 |
| One Love | 1 | $5 |
| Community Outreach of Villanova (COV) | 4 | $275 |
| Beta Alpha Psi | 0 | $0 |
| Young Life College | 1 | $100 |
| Intercultural Greek Council (IGC) | 0 | $0 |
| PA Student Educators Association (PSEA) | 0 | $0 |
| Kappa Alpha Psiย Fraternity, Inc. | 0 | $0 |
| Graduate Student Council | 0 | $0 |
| Villanova Challenge Course | 0 | $0 |
| Business in Health Care | 2 | $200 |
| Indoor Rock Climbing | 6 | $14 |
| Middle Eastern Students Association (VMESA) | 0 | $0 |
| American Sign Language Club (ASL) | 5 | $55 |
| Be The Match | 0 | $0 |
| Villanova Gospel Choir | 4 | $143 |
| Villanova Dance Team | 103 | $9,485 |
| The Villanovan | 24 | $1,421 |
| RUIBAL | 6 | $587 |
| Hunger and Homelessness Awareness Week | 21 | $952 |
| St Thomas of Villanova Day of Service | 5 | $1,365 |
| Gamma Kappa Alpha Italian Honors Society | 1 | $20 |
| Delta Delta Delta | 2 | $268 |
| Snowcats Ski and Snowboard Club | 2 | $125 |
| Society of Women of Color (VSB) | 2 | $75 |
| Food Recovery Network | 4 | $675 |
| Persian Student Association | 0 | $0 |
| Women in Business Society | 5 | $260 |
Advocates ๐ฃ
Greg Noone
Generated 542 clicks and 287 gifts, totaling $28,751Riley Hull
Generated 297 clicks and 148 gifts, totaling $2,653Gerald Quinn
Generated 366 clicks and 113 gifts, totaling $50,031
Offered a $500 match
Gave $500 during a Challenge!

