Donors/Leaderboards
View All DonorsVillanova Student Organizations
| Organization | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| Association for Computing Machinery | 0 | $0 | 5 | 0.0% |
| Sigma Psi Zeta Sorority, Inc. | 18 | $202 | 5 | 360.0% |
| Supernovas (a cappella) | 30 | $5,069 | 5 | 600.0% |
| Service and Justice Experiences (Break Trips) | 10 | $365 | 5 | 200.0% |
| Nothing But Treble (a cappella) | 14 | $1,898 | 5 | 280.0% |
| Institute of Electrical and Electronic Engineers | 0 | $0 | 5 | 0.0% |
| Operation Smile | 0 | $0 | 5 | 0.0% |
| Undergraduate Nursing Senate (UNS) | 4 | $283 | 5 | 80.0% |
| Health Promotion | 1 | $18 | 5 | 20.0% |
| BBQ Club | 0 | $0 | 5 | 0.0% |
| Delta Tau Delta | 2 | $37 | 5 | 40.0% |
| Interfraternity Council | 0 | $0 | 5 | 0.0% |
| Pre-Medical Club | 0 | $0 | 5 | 0.0% |
| Muslim Student Association | 3 | $119 | 5 | 60.0% |
| Native & Indigenous Students Association (NISA) | 9 | $151 | 5 | 180.0% |
| VU Pride | 16 | $2,170 | 5 | 320.0% |
| Lambda Theta Alpha Latin Sorority, Inc. | 15 | $191 | 5 | 300.0% |
| Minor Problem (a cappella) | 15 | $630 | 5 | 300.0% |
| Think Pink | 61 | $173 | 5 | 1220.0% |
| Ablaze Hip Hop Dance Team | 12 | $947 | 5 | 240.0% |
| National Association for Black Accountants (NABA) | 41 | $521 | 5 | 820.0% |
| Sirens (a cappella) | 18 | $1,156 | 5 | 360.0% |
| South Asian Multicultural Organized Student Association (SAMOSA) | 5 | $111 | 5 | 100.0% |
| African and Caribbean Villanovans (ACV) | 28 | $382 | 5 | 560.0% |
| Alpha Kappa Alpha Sorority Inc. | 63 | $934 | 5 | 1260.0% |
| Korean Students Association (KSA) | 105 | $557 | 5 | 2100.0% |
| Student Nurses Association of Pennsylvania (SNAP) | 44 | $1,890 | 5 | 880.0% |
| Delta Chi | 13 | $1,178 | 5 | 260.0% |
| American Society of Civil Engineers | 1 | $125 | 5 | 20.0% |
| Inter-Hall Council | 0 | $0 | 5 | 0.0% |
| Fides Quaerens | 0 | $0 | 5 | 0.0% |
| Villanova SHRM | 16 | $244 | 5 | 320.0% |
| Villanova ReachOut | 0 | $0 | 5 | 0.0% |
| Chinese Students Association | 38 | $422 | 5 | 760.0% |
| Haveners (a cappella) | 33 | $3,457 | 5 | 660.0% |
| Society of Asian Scientists and Engineers (SASE) | 3 | $38 | 5 | 60.0% |
| COMMUNITAS: First-Year Learning Community | 5 | $4,574 | 5 | 100.0% |
| Every Mind Matters | 67 | $2,290 | 5 | 1340.0% |
| Service Learning Community | 32 | $2,694 | 5 | 640.0% |
| Minority Association of Pre-Medical Students (MAPS) | 0 | $0 | 5 | 0.0% |
| Villanova University Hillel | 12 | $799 | 5 | 240.0% |
| Black Student Union (BSU) | 34 | $383 | 5 | 680.0% |
| The Nova Nook | 14 | $10,294 | 5 | 280.0% |
| First Gen Villanovans | 33 | $134 | 5 | 660.0% |
| Baking Club | 12 | $393 | 5 | 240.0% |
| Psi Chi National Honors Society in Psychology | 0 | $0 | 5 | 0.0% |
| Billiards Club | 0 | $0 | 5 | 0.0% |
| Society for Women in STEM | 5 | $149 | 5 | 100.0% |
| Nova Nassa Fusion Dance Team | 34 | $929 | 5 | 680.0% |
| Student Veteran Association | 2 | $600 | 5 | 40.0% |
| Let's Vote Nova | 0 | $0 | 5 | 0.0% |
| The Villanovan | 14 | $3,333 | 5 | 280.0% |
| Villanova Jazz Band | 6 | $182 | 5 | 120.0% |
| RUIBAL | 2 | $100 | 5 | 40.0% |
| Chinese Students Association | 38 | $422 | 5 | 760.0% |
| Villanova Gospel Choir | 10 | $250 | 5 | 200.0% |
| VU Women in Tech | 18 | $1,416 | 5 | 360.0% |
| Villanova Student Theatre (VST) | 8 | $929 | 5 | 160.0% |
| Bandana Project | 12 | $321 | 5 | 240.0% |
| Alpha Kappa Alpha Sorority Inc. | 63 | $934 | 5 | 1260.0% |
| Food Recovery Network | 4 | $850 | 5 | 80.0% |
| Partners in Health Engage | 0 | $0 | 5 | 0.0% |
| Physics Club | 0 | $0 | 5 | 0.0% |
| Beta Theta Pi | 44 | $7,225 | 5 | 880.0% |
| Philosophy Club | 0 | $0 | 5 | 0.0% |
| Robotics | 0 | $0 | 5 | 0.0% |
| Alpha Gamma Delta | 3 | $200 | 5 | 60.0% |
| Alpha Phi Omega (APO) | 4 | $111 | 5 | 80.0% |
| MIS Society | 1 | $100 | 5 | 20.0% |
| Alpha Phi | 3 | $56 | 5 | 60.0% |
| Multicultural Student Nurses' Organization (MSNO) | 31 | $1,145 | 5 | 620.0% |
| The Office for Access and Disability Services | 11 | $1,143 | 5 | 220.0% |
| Villanova Voices | 38 | $3,803 | 5 | 760.0% |
| Society of Women Engineers (SWE) | 16 | $725 | 5 | 320.0% |
| Formula SAE | 71 | $15,763 | 5 | 1420.0% |
| Tri-Beta National Biological Honors Society | 0 | $0 | 5 | 0.0% |
| Association of Latino Professionals for America | 2 | $68 | 5 | 40.0% |
| Girl Gains | 3 | $73 | 5 | 60.0% |
| St Thomas of Villanova Day of Service | 11 | $799 | 5 | 220.0% |
| Villanova Outdoors Club | 11 | $934 | 5 | 220.0% |
| Villanova Dance Team | 75 | $18,686 | 5 | 1500.0% |
| Society of Hispanic Professional Engineers | 52 | $768 | 5 | 1040.0% |
| Wazobia Afro Dance Team | 8 | $67 | 5 | 160.0% |
| Orthodox Christian Fellowship | 18 | $860 | 5 | 360.0% |
| The Superlative All Styles Multicultural Dance | 27 | $682 | 5 | 540.0% |
| Nursing Without Borders | 6 | $88 | 5 | 120.0% |
| Knights of Columbus Council | 14 | $572 | 5 | 280.0% |
| Asian Students Association (ASA) | 11 | $51 | 5 | 220.0% |
| Armenian Students' Organization | 0 | $0 | 5 | 0.0% |
| Student Life Strategic Initiatives | 2 | $68 | 5 | 40.0% |
| Villanova Indian Students Association (VISA) | 2 | $525 | 5 | 40.0% |
| Pre-Vet Club | 0 | $0 | 5 | 0.0% |
| Society of Biochemistry and Molecular Biology | 0 | $0 | 5 | 0.0% |
| Professional Selling Society | 0 | $0 | 5 | 0.0% |
| Spires (a cappella) | 122 | $9,193 | 5 | 2440.0% |
| Grace Covenant Church | 1 | $7 | 5 | 20.0% |
| Ellipsis - Literary Magazine | 0 | $0 | 5 | 0.0% |
| Sports Analytics Club | 12 | $311 | 5 | 240.0% |
| International Students and Scholars | 0 | $0 | 5 | 0.0% |
| Irish Dance Team | 31 | $2,287 | 5 | 620.0% |
| Villanova University Chorale | 0 | $0 | 5 | 0.0% |
| Villanova International Students Organization (VISO) | 8 | $31 | 5 | 160.0% |
| Graduate Nurse Network | 0 | $0 | 5 | 0.0% |
| American Institute of Aeronautics and Astronautics | 0 | $0 | 5 | 0.0% |
| The Space | 31 | $1,767 | 5 | 620.0% |
| CEER Graduate Club | 0 | $0 | 5 | 0.0% |
| Gamma Kappa Alpha Italian Honors Society | 1 | $20 | 5 | 20.0% |
| Latin American Student Organization (LASO) | 57 | $341 | 5 | 1140.0% |
| Mental Health and Well-Being Initiatives | 6 | $743 | 5 | 120.0% |
| Friends of Pediatrics | 0 | $0 | 5 | 0.0% |
| Kappa Delta | 1 | $25 | 5 | 20.0% |
| NOVAnoise Tap Ensemble | 36 | $1,210 | 5 | 720.0% |
| Villanova Spikeball | 1 | $33 | 5 | 20.0% |
| Ridiculum Improv Comedy Group | 5 | $183 | 5 | 100.0% |
| Ping Pong Club | 0 | $0 | 5 | 0.0% |
| Villanova Poetry Society | 0 | $0 | 5 | 0.0% |
| Phi Sigma Tau: International Honors Society for Philosophers | 0 | $0 | 5 | 0.0% |
| Association of Black Communications Students | 11 | $71 | 5 | 220.0% |
| Sunshine Fund in Memory of Rev. John P. Stack, OSA | 8 | $5,610 | 5 | 160.0% |
| Villanova Band | 75 | $9,961 | 5 | 1500.0% |
| Engineering PEERS | 21 | $142 | 5 | 420.0% |
| PJ Harrington Fund (NROTC) | 65 | $10,383 | 5 | 1300.0% |
| Girls Who Code College Loop @ Villanova | 14 | $243 | 5 | 280.0% |
| Medlife Chapter Villanova University | 20 | $623 | 5 | 400.0% |
| Villanova Singers | 11 | $871 | 5 | 220.0% |
| Villanovans for Life | 74 | $2,030 | 5 | 1480.0% |
| Delta Sigma Theta Sorority, Inc. | 13 | $148 | 5 | 260.0% |
| Fraternity and Sorority Life Programs | 11 | $611 | 5 | 220.0% |
| Phi Sigma Kappa | 14 | $538 | 5 | 280.0% |
| Rays of Sunshine | 12 | $590 | 5 | 240.0% |
| Philosophy Graduate Student Union | 1 | $9 | 5 | 20.0% |
| NOVA Step Nation (Step Team) | 31 | $172 | 5 | 620.0% |
| Mock Trial | 68 | $2,749 | 5 | 1360.0% |
| Villanova Television (VTV) | 56 | $643 | 5 | 1120.0% |
| Villanova Finance Group | 11 | $826 | 5 | 220.0% |
| Residence Life and Programs | 20 | $3,131 | 5 | 400.0% |
| Chi Omega | 2 | $125 | 5 | 40.0% |
| American Sign Language Club (ASL) | 9 | $436 | 5 | 180.0% |
| VU Tech Crew (VUTC) | 8 | $675 | 5 | 160.0% |
| Alpha Chi Omega | 7 | $1,037 | 5 | 140.0% |
| Pi Kappa Phi | 29 | $378 | 5 | 580.0% |
| Office of Belonging and Inclusion | 10 | $687 | 5 | 200.0% |
| Graduate Nursing Network | 1 | $18 | 5 | 20.0% |
| Women in Business Society | 2 | $350 | 5 | 40.0% |
| Hunger and Homelessness Awareness Week | 11 | $1,048 | 5 | 220.0% |
| Dance Company and Ensemble | 26 | $1,089 | 5 | 520.0% |
| College Republicans | 29 | $2,301 | 5 | 580.0% |
| Habitat for Humanity | 5 | $217 | 5 | 100.0% |
| Astronomical Society (VAS) | 36 | $2,165 | 5 | 720.0% |
| Italian Club | 7 | $66 | 5 | 140.0% |
| Nova Worldwide Kitchen | 5 | $27 | 5 | 100.0% |
| Chinese Culture Club | 0 | $0 | 5 | 0.0% |
| American Institute of Chemical Engineers | 3 | $218 | 5 | 60.0% |
| Black Pre-Law Student Association | 34 | $734 | 5 | 680.0% |
| Sigma Psi Zeta Sorority, Inc. | 18 | $202 | 5 | 360.0% |
| Blue Key Society | 12 | $385 | 5 | 240.0% |
| VM (a cappella) | 71 | $642 | 5 | 1420.0% |
| Art Club | 0 | $0 | 5 | 0.0% |
| Villanovans in Defense of Animals | 0 | $0 | 5 | 0.0% |
| Black Graduate Student Association | 3 | $360 | 5 | 60.0% |
| International Society of Pharmaceutical Engineering | 0 | $0 | 5 | 0.0% |
| One Love | 33 | $1,128 | 5 | 660.0% |
| Volunteer Income Tax Assistance | 1 | $18 | 5 | 20.0% |
| Society of Women of Color (VSB) | 0 | $0 | 5 | 0.0% |
| Instructional Student Golf Society | 2 | $1,860 | 5 | 40.0% |
| Community Outreach of Villanova (COV) | 6 | $1,148 | 5 | 120.0% |
| Persian Student Association | 0 | $0 | 5 | 0.0% |
| Association for Women in Mathematics | 1 | $18 | 5 | 20.0% |
| Residence Hall Ministry | 2 | $43 | 5 | 40.0% |
| Zeta Phi Beta Sorority, Inc. | 8 | $43 | 5 | 160.0% |
| 89.1 FM WXVU - Villanova Radio | 11 | $4,497 | 5 | 220.0% |
| American Society of Mechanical Engineers (ASME) | 6 | $38 | 5 | 120.0% |
| Community Action by New Engineers (NovaCANE) | 2 | $400 | 5 | 40.0% |
| NOVAdance | 202 | $3,289 | 5 | 4040.0% |
| Elections Commissions | 0 | $0 | 5 | 0.0% |
| Military Science Club | 0 | $0 | 5 | 0.0% |
| Economics Society | 0 | $0 | 5 | 0.0% |
| Middle Eastern Students Association (VMESA) | 0 | $0 | 5 | 0.0% |
| Villanova Student Musical Theatre (VSMT) | 132 | $5,841 | 5 | 2640.0% |
| Business and Leadership Society | 0 | $0 | 5 | 0.0% |
| Alternative Investment Society | 0 | $0 | 5 | 0.0% |
| Omicron Delta Kappa | 0 | $0 | 5 | 0.0% |
| Esports | 0 | $0 | 5 | 0.0% |
| Lambda Phi Epsilon International Fraternity, Inc. | 3 | $454 | 5 | 60.0% |
| Pre-Physician Assistant Club | 0 | $0 | 5 | 0.0% |
| Villanova Chapter of the Red Cross | 0 | $0 | 5 | 0.0% |
| Pre-Law Society | 0 | $0 | 5 | 0.0% |
| Delta Gamma | 2 | $118 | 5 | 40.0% |
| Colleges Against Cancer | 0 | $0 | 5 | 0.0% |
| Association for Change and Transformation (ACT) | 2 | $270 | 5 | 40.0% |
| Spanish Club | 3 | $280 | 5 | 60.0% |
| Math Club | 1 | $25 | 5 | 20.0% |
| Tau Beta Pi | 0 | $0 | 5 | 0.0% |
| Hellenic Association | 0 | $0 | 5 | 0.0% |
| Crypto Club | 0 | $0 | 5 | 0.0% |
| Fiat | 23 | $456 | 5 | 460.0% |
| Philly Justice Project (Villanova Chapter) | 1 | $100 | 5 | 20.0% |
| Sigma Delta Pi Spanish Honors Society | 0 | $0 | 5 | 0.0% |
| Villanova Entrepreneurship Society (VES) | 1 | $18 | 5 | 20.0% |
| Villanova Chamber Strings | 2 | $140 | 5 | 40.0% |
| Amnesty International + No Lost Generation | 1 | $18 | 5 | 20.0% |
| Villanova Debate Union | 0 | $0 | 5 | 0.0% |
| IGNITE | 0 | $0 | 5 | 0.0% |
| Athlete Ally | 24 | $655 | 5 | 480.0% |
| History Society | 0 | $0 | 5 | 0.0% |
| TedxVillanovaU | 0 | $0 | 5 | 0.0% |
| Hispanic Society | 0 | $0 | 5 | 0.0% |
| College Democrats | 0 | $0 | 5 | 0.0% |
| Accounting Society | 2 | $68 | 5 | 40.0% |
| Global Medical Brigades | 1 | $18 | 5 | 20.0% |
| Engineering Student Council | 0 | $0 | 5 | 0.0% |
| Delta Upsilon | 2 | $15 | 5 | 40.0% |
| Society for Human Resource Management | 0 | $0 | 5 | 0.0% |
| Levantate! | 0 | $0 | 5 | 0.0% |
| Villanova Consulting Group (VCG) | 0 | $0 | 5 | 0.0% |
| Special Olympics (SPO) | 464 | $127,866 | 5 | 9280.0% |
| Villanova Challenge Course | 0 | $0 | 5 | 0.0% |
| Pre-Dental Student Association | 0 | $0 | 5 | 0.0% |
| Alpha Epsilon Delta | 0 | $0 | 5 | 0.0% |
| Belle Air Yearbook | 0 | $0 | 5 | 0.0% |
| Young Life College | 2 | $20 | 5 | 40.0% |
| Holloway Counseling Center | 2 | $275 | 5 | 40.0% |
| Doctoral Student Council | 0 | $0 | 5 | 0.0% |
| Antioch Bible Fellowship | 1 | $2 | 5 | 20.0% |
| Student Government Association | 5 | $91 | 5 | 100.0% |
| Villanova Marketing Group | 0 | $0 | 5 | 0.0% |
| Amateur Radio Club | 0 | $0 | 5 | 0.0% |
| Student Health Center | 1 | $18 | 5 | 20.0% |
| Chem-E Car | 0 | $0 | 5 | 0.0% |
| Kappa Kappa Gamma | 4 | $46 | 5 | 80.0% |
| Business Without Borders | 0 | $0 | 5 | 0.0% |
| Panhellenic Council | 0 | $0 | 5 | 0.0% |
| Business Law Society | 0 | $0 | 5 | 0.0% |
| Polis Literary Magazine | 0 | $0 | 5 | 0.0% |
| Vietnamese Students Association | 0 | $0 | 5 | 0.0% |
| Chi Alpha Epsilon | 0 | $0 | 5 | 0.0% |
| LEVEL | 77 | $18,355 | 5 | 1540.0% |
| Villanova Environmental Group | 1 | $50 | 5 | 20.0% |
| If You're Reading This/Open Space | 1 | $500 | 5 | 20.0% |
| Delta Delta Delta | 5 | $110 | 5 | 100.0% |
| Japanese Club | 0 | $0 | 5 | 0.0% |
| CubeSat Club | 1 | $100 | 5 | 20.0% |
| Late Night and Weekend Programming | 4 | $600 | 5 | 80.0% |
| New Student Organization Funding | 2 | $265 | 5 | 40.0% |
| Student Involvement | 4 | $568 | 5 | 80.0% |
| PA Student Educators Association (PSEA) | 0 | $0 | 5 | 0.0% |
| Pre-Optometry Club | 0 | $0 | 5 | 0.0% |
| MLK Day of Service Committee | 2 | $68 | 5 | 40.0% |
| Business in Health Care | 1 | $50 | 5 | 20.0% |
| Institute of Transportation Engineers (ITE) | 0 | $0 | 5 | 0.0% |
| Student Performing Arts | 1 | $50 | 5 | 20.0% |
| Pi Tau Sigma | 0 | $0 | 5 | 0.0% |
| Real Estate Society | 2 | $600 | 5 | 40.0% |
| Graduate Student Senate | 0 | $0 | 5 | 0.0% |
| Mergers and Acquisitions Society | 1 | $10 | 5 | 20.0% |
| Sigma Phi Epsilon | 1 | $500 | 5 | 20.0% |
| National Society of Black Engineers (NSBE) | 29 | $819 | 5 | 580.0% |
| Slavic Club | 0 | $0 | 5 | 0.0% |
| Anime Club | 3 | $168 | 5 | 60.0% |
| Chess Club | 1 | $1 | 5 | 20.0% |
| Russell Kirk Society | 0 | $0 | 5 | 0.0% |
| Pastoral Musicians | 162 | $14,439 | 5 | 3240.0% |
| African/Caribbean Graduate Student Association | 1 | $3 | 5 | 20.0% |
| Public Relations Student Society of America (PRSSA) | 0 | $0 | 5 | 0.0% |
| Mental Health Advocacy and Awareness (MHAA) | 3 | $368 | 5 | 60.0% |
| Be The Match | 0 | $0 | 5 | 0.0% |
| Pi Delta Phi French Honor Society | 0 | $0 | 5 | 0.0% |
| Filipino American Student Association (FASA) | 10 | $527 | 5 | 200.0% |
| Speech, Physical and Occupational Therapy Society | 0 | $0 | 5 | 0.0% |
| Army ROTC | 6 | $1,070 | 5 | 120.0% |
| Lambda Chi Alpha | 3 | $256 | 5 | 60.0% |
| Phi Alpha Theta | 0 | $0 | 5 | 0.0% |
| Villanova Refugee Empowerment | 1 | $100 | 5 | 20.0% |
| Alpha Phi Alpha Fraternity, Inc. | 0 | $0 | 5 | 0.0% |
| Graduate Student Council for Arts and Sciences | 1 | $50 | 5 | 20.0% |
| Beta Alpha Psi | 0 | $0 | 5 | 0.0% |
| Snowcats Ski and Snowboard Club | 1 | $25 | 5 | 20.0% |
| Business Analytics Society | 3 | $212 | 5 | 60.0% |
| Ascend | 2 | $68 | 5 | 40.0% |
| Interfaith Coalition | 1 | $20 | 5 | 20.0% |
| Villanova Gaming Society | 0 | $0 | 5 | 0.0% |
| Lambda Pi Eta Communication Honors Society | 1 | $50 | 5 | 20.0% |
| Business in Entertainment Society | 8 | $443 | 5 | 160.0% |
| Model United Nations | 12 | $250 | 5 | 240.0% |
| Graduate Education Team | 0 | $0 | 5 | 0.0% |
| The Nation | 3 | $53 | 5 | 60.0% |
| Men in Nursing Association | 2 | $110 | 5 | 40.0% |
| Sigma Nu | 0 | $0 | 5 | 0.0% |
| Kappa Alpha Psi Fraternity, Inc. | 0 | $0 | 5 | 0.0% |
| Back on My Feet | 0 | $0 | 5 | 0.0% |
| Society for Human Resource Management | 0 | $0 | 5 | 0.0% |
| Global Social Justice Initiative | 0 | $0 | 5 | 0.0% |
| Irish Cultural Society | 0 | $0 | 5 | 0.0% |
| Graduate Theology Student Council | 0 | $0 | 5 | 0.0% |
| Indoor Rock Climbing | 0 | $0 | 5 | 0.0% |
| Graduate Student Club | 0 | $0 | 5 | 0.0% |
| Villanova InterVarsity | 7 | $1,054 | 5 | 140.0% |
| Villanova Best Buddies | 7 | $906 | 5 | 140.0% |
| Phi Sigma Pi (PSP) | 25 | $414 | 5 | 500.0% |
| International Business Society | 0 | $0 | 5 | 0.0% |
| Measure Up (a cappella) | 81 | $5,647 | 5 | 1620.0% |
| Student Run Emergency Housing in Philadelphia | 34 | $991 | 5 | 680.0% |
| Business of Fashion Society | 2 | $250 | 5 | 40.0% |
| National Society of Professional Engineers | 0 | $0 | 5 | 0.0% |
Advocates
Greg Noone
Generated 547 clicks and 229 gifts, totaling $19,951Community Advocates
Generated 1277 clicks and 76 gifts, totaling $2,350Jerry Quinn
Generated 183 clicks and 73 gifts, totaling $10,632
Gave $500 during a Challenge!

