Donors/Leaderboards
View All DonorsVarsity Sports
| Sport | Donors | Raised ($) |
|---|---|---|
| Softball | 58 | $14,014 |
| Women's Soccer | 19 | $4,437 |
| Men's Swimming and Diving | 64 | $43,219 |
| Women's Swimming and Diving | 58 | $15,679 |
| Field Hockey | 52 | $7,548 |
| Women's Tennis | 9 | $126,692 |
| Men's Tennis | 36 | $26,333 |
| Women's Volleyball | 21 | $8,824 |
| Men's Track and Field and Cross Country | 132 | $37,060 |
| Women's Water Polo | 23 | $5,582 |
| Men's Basketball | 79 | $30,976 |
| Men's Soccer | 111 | $33,780 |
| Women's Track and Field and Cross Country | 87 | $18,407 |
| Men's Golf | 6 | $1,005 |
| Women's Rowing | 95 | $45,922 |
| Women's Basketball | 79 | $54,568 |
| Football | 99 | $43,503 |
| Baseball | 27 | $9,007 |
| Men's Lacrosse | 104 | $53,003 |
| Women's Lacrosse | 418 | $52,037 |
Club Sports
| Sport | Donors | Raised ($) |
|---|---|---|
| Club Basketball (Men) | 37 | $1,776 |
| Club Roller Hockey | 0 | $0 |
| Club Running | 9 | $998 |
| Club Judo | 12 | $527 |
| Club Squash | 41 | $2,487 |
| Club Soccer (Women) | 14 | $2,043 |
| Club Rowing (Men) | 24 | $3,097 |
| Club Water Polo (Men) | 56 | $9,168 |
| Club Ice Hockey (Women) | 158 | $14,918 |
| Club Volleyball (Men) | 31 | $946 |
| Club Baseball | 23 | $2,043 |
| Club Lacrosse (Men) | 59 | $4,255 |
| Club Basketball (Women) | 54 | $1,564 |
| Club Taekwondo | 25 | $328 |
| Club Lacrosse (Women) | 32 | $3,922 |
| Club Ice Hockey (Men) | 9 | $1,558 |
| Club Unified Sports | 86 | $2,599 |
| Club Golf (Men) | 19 | $1,535 |
| Club Curling | 37 | $707 |
| Club Swimming | 60 | $3,397 |
| Club Rugby | 366 | $25,692 |
| Club Rowing (Men) | 24 | $3,097 |
| Club Equestrian (English) | 7 | $488 |
| Club Tennis | 26 | $3,483 |
| Club Badminton | 1 | $90 |
| Club Volleyball (Women) | 34 | $2,341 |
| Club Softball | 34 | $3,583 |
| Club Pickleball | 32 | $817 |
| Club Ski & Snowboard | 1 | $100 |
| Club Sailing | 25 | $847 |
| Club Soccer (Men) | 8 | $419 |
| Club Alpine Ski Racing | 3 | $1,518 |
| Club Field Hockey | 89 | $4,421 |
| Club Ultimate (Men) | 60 | $1,298 |
Villanova Athletics
| Designation | Donors | Raised ($) |
|---|---|---|
| UNITAS 13 Percent | 17 | $236 |
| Cheerleading and Mascot | 41 | $5,832 |
| Villanova Athletics Strategic Excellence Fund (VASE) | 32 | $311,189 |
| UNITAS Women's Empowerment | 29 | $258 |
| Office of Academic Support for Athletics | 6 | $840 |
| Baseball | 27 | $9,007 |
| The Randy and Ginger Marks Endowed Men's Lacrosse Scholarship | 0 | $0 |
| Villanova Athletics Strength and Conditioning | 1 | $500 |
| Sports Medicine | 6 | $233 |
| Intramurals | 1 | $33 |
| Villanova Athletics UNITAS Initiative | 16 | $7,357 |
| Athletic Director's Fund for Strategic Initiatives | 12 | $6,452 |
| Villanova Athletics Women's Initiatives | 24 | $5,715 |
| The Danielle's Spirit Endowed Scholarship | 2 | $2,500 |
| The Stanley Brzenk '55 Endowed Scholarship for Women's Athletics | 0 | $0 |
| Esports | 0 | $0 |
| Men's Basketball Community Outreach Game | 0 | $0 |
| Cavanaugh Family Boathouse | 3 | $523 |
| Athletics - Equipment Room | 0 | $0 |
| Villanova Athletic Fund | 105 | $30,991 |
| Davis Center for Athletics and Fitness | 0 | $0 |
| Finneran Pavilion | 0 | $0 |
Advocates
Greg Noone
Generated 547 clicks and 229 gifts, totaling $19,951Community Advocates
Generated 1277 clicks and 76 gifts, totaling $2,350Jerry Quinn
Generated 183 clicks and 73 gifts, totaling $10,632
Gave $500 during a Challenge!

