






Support Villanova Athletics
Villanova Athletics is stronger together. This encompasses the entire athletics community—student-athletes, coaches and support staff, who all play a crucial role in pursuing our mission. With 24 varsity programs and 600+ student-athletes, as well as intramural sports, Villanova Athletics is deeply rooted in the University’s Augustinian Catholic values and dedicated to developing its student-athletes intellectually, professionally and spiritually, and strives to succeed in competition, excel in the classroom and make an impact in our community.
Fierce determination and a competitive spirit push our student-athletes to succeed. Throughout the University’s history, Villanova student-athletes have won championships and set records, and support from the Nova Nation will ensure that success continues.
Your gift on 1842 Day strengthens Villanova Athletics’ legacy of success and will provide important support for the priorities of Vice President and Director of Athletics Mark Jackson and our head coaches, including student-athlete development and wellness initiatives, programmatic funding, team travel, recruiting and more.
No updates for this campaign.
Donors
View All DonorsVarsity Sports | Donors | Raised ($) |
---|---|---|
Men's Tennis | 40 | $11,247 |
Women's Lacrosse | 59 | $24,160 |
Men's Lacrosse | 61 | $52,271 |
Football | 67 | $24,966 |
Field Hockey | 72 | $9,257 |
Men's Golf | 15 | $2,837 |
Softball | 39 | $8,416 |
Women's Cross Country and Track & Field | 80 | $17,741 |
Women's Volleyball | 19 | $8,267 |
Women's Basketball | 84 | $46,456 |
Cheerleading and Mascot | 54 | $10,330 |
Rowing Boathouse Fund | 3 | $1,600 |
Women's Soccer | 32 | $5,080 |
Men's Swimming & Diving | 53 | $14,478 |
Villanova Athletics UNITAS Initiative | 38 | $8,843 |
Women's Swimming & Diving | 48 | $10,752 |
Baseball | 35 | $35,262 |
Women's Rowing | 47 | $9,512 |
Athletic Director's Fund for Strategic Initiatives | 13 | $2,143 |
Men's Cross Country and Track & Field | 138 | $28,972 |
Villanova Athletics Women's Initiatives | 38 | $4,091 |
Men's Basketball | 130 | $500,970 |
Women's Tennis | 32 | $5,949 |
Villanova Athletic Fund | 184 | $46,608 |
Women's Water Polo | 21 | $4,935 |
Men's Soccer | 37 | $14,262 |
Advocates









