Donors/Leaderboards
View All DonorsLaw Student Organizations
Law Student Organization | Donors | Raised ($) |
---|---|---|
Environmental and Energy Law Society | 0 | $0 |
Corporate Law Society | 0 | $0 |
Latin American Law Student Association | 1 | $5 |
Student Mental Health Society | 0 | $0 |
National Trial Team | 2 | $260 |
Entrepreneurship Law Society | 0 | $0 |
Villanova Law Honor Board | 1 | $25 |
The Women's Law Caucus | 4 | $25 |
Law School Litigation Concentration | 0 | $0 |
Villanova Law School Parent and Non-Traditional Students Group (VPNG) | 1 | $18 |
Villanova Law School Pro Bono Society | 0 | $0 |
Health Law Society | 0 | $0 |
Villanova Law Review | 1 | $200 |
Black Law Student Association | 2 | $20 |
Student Bar Association | 2 | $37 |
Asian and Pacific American Law Students Association | 2 | $105 |
Brehon Law Society | 0 | $0 |
Moot Court | 0 | $0 |
Environmental Law Journal | 0 | $0 |
Criminal Law Society | 1 | $1 |
Sports Law Society | 0 | $0 |
Sports Law Negotiation Team | 0 | $0 |
Middle Eastern Law Students Association | 0 | $0 |
Muslim Law Student Association | 0 | $0 |
OUTLaw | 1 | $1 |
Most Recent Donors
Ally Dyer
Abel Garza
Adele Alexander
Allison Jedrzejek
Anonymous
Alexandra Truszkowska
Allison blank
Al De Vito
Anonymous
Venkatesh, Karthik Viswanath
Advocates
The Hyzy Family
Anonymous
Anonymous
Dorrie Rambo
Katherine Edin
David Nigro and Kathy Yeu
Anonymous
Bob and Jennifer Tyson
The Ralston Family
Anonymous