Donors/Leaderboards
View All DonorsLaw Student Organizations
| Organization | Donors | Raised ($) |
|---|---|---|
| Fashion Law Society | 1 | $25 |
| The Women's Law Caucus | 1 | $25 |
| St. Thomas More Society | 0 | $0 |
| Pro Bono Society | 0 | $0 |
| Middle Eastern Law Students Association | 0 | $0 |
| Villanova Italian-American Law Organization | 0 | $0 |
| OUTLaw | 2 | $26 |
| Latin American Law Student Association | 1 | $1 |
| International Law Society | 5 | $153 |
| Entertainment and Media Law Society | 0 | $0 |
| Student Bar Association | 1 | $5 |
| Sports Law Society | 0 | $0 |
| Intellectual Property Society | 0 | $0 |
| Villanova Law Students Against Sexual Violence | 0 | $0 |
| Asian and Pacific American Law Students Association | 3 | $104 |
| Federalist Society | 0 | $0 |
| Military and Veterans Law Society | 1 | $25 |
| National Trial Team | 1 | $1 |
| Criminal Law Society | 0 | $0 |
| Black Law Student Association | 7 | $321 |
| Environmental Law Journal | 1 | $46 |
| First Generation Lawyers Group | 3 | $48 |
| Phi Alpha Delta | 0 | $0 |
| Entrepreneurship Law Society | 0 | $0 |
| If/When/How | 0 | $0 |
| Student Mental Health Society | 0 | $0 |
| Labor and Employment Law Society (LELS) | 1 | $100 |
| Sports Law Negotiation Team | 0 | $0 |
| Tax Law Society | 0 | $0 |
| Emerging Technology Legal Society | 0 | $0 |
| Health Law Society | 1 | $100 |
| Real Estate Law Society | 0 | $0 |
| Corporate Law Society | 0 | $0 |
| Immigration Law Society | 3 | $44 |
| Environmental and Energy Law Society | 1 | $46 |
| Family Law Society | 0 | $0 |
| American Constitution Society | 0 | $0 |
| Anti-Poverty Society | 0 | $0 |
| Jewish Law Students Association (JLSA) | 1 | $18 |
Charles Widger School of Law
| Designation | Donors | Raised ($) |
|---|---|---|
| Law Student Emergency Fund | 14 | $895 |
| Student Animal Legal Defense Fund | 1 | $25 |
| Villanova Law Scholarship Fund | 19 | $2,544 |
| Jeffrey S. Moorad Center for Study of Sports Law | 2 | $55 |
| Institute to Address Commercial Sexual Exploitation (CSE Institute) | 8 | $937 |
| Minority Alumni Society Book Scholarship | 6 | $688 |
| CWSL Building Bridges Fund | 4 | $1,963 |
| Caritas Clemency Clinic | 0 | $0 |
| John F. Scarpa Center for Entrepreneurship and Law | 5 | $5,593 |
| Farmworker Legal Aid Clinic | 1 | $50 |
| Villanova Law Graduate Tax Program | 15 | $2,780 |
| Public Interest Fellowship Program (PIFP) | 14 | $931 |
| Villanova Law Library | 8 | $270 |
| Villanova Law Honor Board | 0 | $0 |
| Girard-diCarlo Center for Ethics, Integrity and Compliance | 1 | $50 |
| Eleanor H. McCullen Center for Law, Religion and Public Policy | 3 | $800 |
| Villanova Law Review | 2 | $15 |
| Intellectual Property Law Clinic | 0 | $0 |
| Health Law Clinic | 0 | $0 |
| Civil Justice Clinic | 4 | $193 |
| Honor Board | 0 | $0 |
| Law School Litigation Concentration | 0 | $0 |
| Clinic for Law and Entrepreneurship | 0 | $0 |
| CARES Clinic (Clinic for Asylum, Refugee and Emigrant Services) | 2 | $55 |
| Law Fund for UNITAS Office of Community Enrichment | 8 | $607 |
| Fund for Villanova Law | 84 | $31,688 |
| CWSL Professional Development and Leadership Fund | 2 | $118 |
| Law Clinical Programs | 10 | $1,082 |
| Federal Tax Clinic | 1 | $50 |
| Moot Court | 4 | $418 |

David Storm

Jeffrey Cohen

Brian McGowan

Robert Joseph Nice

Nicholas Caggiano

John Gaul

Brian Morrissey

Lauren E. MacMurray

India and Jason Carter

Gerald Lally
Advocates
Greg Noone
Generated 547 clicks and 229 gifts, totaling $19,951Community Advocates
Generated 1277 clicks and 76 gifts, totaling $2,350Jerry Quinn
Generated 183 clicks and 73 gifts, totaling $10,632
Gave $500 during a Challenge!
