Support the Villanova University Charles Widger School of Law
The Villanova University Charles Widger School of Law is committed to educating the next generation of lawyers, advocates and principled leaders. Our โWhere Law Meets Businessโ philosophy combines essential business principles, ethics and practical experiences to provide a well-rounded education that empowers students to make a difference in the world.
Within this philosophy, Villanova Law provides a variety of programs and areas of study to meet studentsโ interests, including corporate and entrepreneurship, international, health, intellectual property, sports and public interest. Experiential learning is also a vital component of a Villanova Law education—through our eight in-house law clinics and hundreds of externship opportunities, students can select the hands-on experiences that best fit their career goals.
Donors & Leaderboards ๐
View All Donors| Charles Widger School of Law | Donors | Raised ($) |
|---|---|---|
| Middle Eastern Law Students Association | 0 | $0 |
| Intellectual Property Law Clinic | 0 | $0 |
| Law Student Emergency Fund | 16 | $1,174 |
| Villanova Law Graduate Tax Program | 16 | $1,971 |
| Fund for Villanova Law | 67 | $19,699 |
| Anti-Poverty Society | 0 | $0 |
| The Women's Law Caucus | 4 | $280 |
| Jeffrey S. Moorad Center for Study of Sports Law | 3 | $115 |
| Villanova Italian-American Law Organization | 1 | $1 |
| Tax Law Society | 0 | $0 |
| If/When/How | 0 | $0 |
| Public Interest Fellowship Program (PIFP) | 24 | $1,287 |
| Asian and Pacific American Law Students Association | 1 | $5 |
| International Law Society | 0 | $0 |
| Labor and Employment Law Society (LELS) | 1 | $1 |
| Emerging Technology Legal Society | 1 | $18 |
| Family Law Society | 1 | $2 |
| Criminal Law Society | 0 | $0 |
| Military and Veterans Law Society | 1 | $18 |
| Pro Bono Society | 1 | $100 |
| National Trial Team | 0 | $0 |
| Villanova Law Students Against Sexual Violence | 1 | $20 |
| Federal Tax Clinic | 3 | $109 |
| Law UNITAS: Community Building | 6 | $288 |
| Student Bar Association | 1 | $2 |
| Intellectual Property Society | 1 | $5 |
| Villanova Law Honor Board | 0 | $0 |
| Health Law Society | 0 | $0 |
| John F. Scarpa Center for Entrepreneurship and Law | 5 | $1,400 |
| Civil Justice Clinic | 0 | $0 |
| Sports Law Negotiation Team | 1 | $250 |
| Student Animal Legal Defense Fund | 1 | $10 |
| Villanova Law Review | 1 | $125 |
| Hickey Family Endowed Scholarship | 0 | $0 |
| Sports Law Society | 2 | $251 |
| Eleanor H. McCullen Center for Law, Religion and Public Policy | 3 | $318 |
| Entrepreneurship Law Society | 0 | $0 |
| Real Estate Law Society | 0 | $0 |
| Law Clinical Programs | 8 | $1,647 |
| Fashion Law Society | 1 | $25 |
| CARES Clinic (Clinic for Asylum, Refugee and Emigrant Services) | 2 | $75 |
| Jewish Law Students Association (JLSA) | 1 | $1 |
| Farmworker Legal Aid Clinic | 1 | $50 |
| Black Law Student Association | 6 | $918 |
| Girard-diCarlo Center for Ethics, Integrity and Compliance | 1 | $100 |
| Institute to Address Commercial Sexual Exploitation (CSE Institute) | 11 | $1,074 |
| Corporate Law Society | 2 | $255 |
| American Constitution Society | 0 | $0 |
| Immigration Law Society | 1 | $3 |
| Moot Court | 3 | $268 |
| Clinic for Law and Entrepreneurship | 0 | $0 |
| Health Law Clinic | 2 | $100 |
| St. Thomas More Society | 1 | $100 |
| First Generation Lawyers Group | 2 | $37 |
| Honor Board | 0 | $0 |
| CWSL Building Bridges Fund | 3 | $88 |
| Entertainment and Media Law Society | 1 | $4 |
| Student Mental Health Society | 0 | $0 |
| Villanova Law Library | 10 | $609 |
| Villanova Law Scholarship Fund | 24 | $4,675 |
| Minority Alumni Society Book Scholarship | 8 | $564 |
| CWSL Professional Development and Leadership Fund | 1 | $100 |
| Latin American Law Student Association | 0 | $0 |
| Caritas Clemency Clinic | 0 | $0 |
| Phi Alpha Delta | 1 | $10 |
| Federalist Society | 0 | $0 |
| Environmental Law Journal | 1 | $50 |
| Environmental and Energy Law Society | 1 | $50 |
| OUTLaw | 3 | $17 |
| Law Student Organizations | Donors | Raised ($) |
|---|---|---|
| Honor Board | 0 | $0 |
| Villanova Italian-American Law Organization | 1 | $1 |
| Intellectual Property Society | 1 | $5 |
| Anti-Poverty Society | 0 | $0 |
| Real Estate Law Society | 0 | $0 |
| Middle Eastern Law Students Association | 0 | $0 |
| Entrepreneurship Law Society | 0 | $0 |
| Emerging Technology Legal Society | 1 | $18 |
| First Generation Lawyers Group | 2 | $37 |
| International Law Society | 0 | $0 |
| Federalist Society | 0 | $0 |
| Family Law Society | 1 | $2 |
| If/When/How | 0 | $0 |
| Immigration Law Society | 1 | $3 |
| Villanova Law Review | 1 | $125 |
| American Constitution Society | 0 | $0 |
| Latin American Law Student Association | 0 | $0 |
| Villanova Law Students Against Sexual Violence | 1 | $20 |
| Pro Bono Society | 1 | $100 |
| Environmental and Energy Law Society | 1 | $50 |
| Student Mental Health Society | 0 | $0 |
| Black Law Student Association | 6 | $918 |
| Jewish Law Students Association (JLSA) | 1 | $1 |
| Moot Court | 3 | $268 |
| Sports Law Negotiation Team | 1 | $250 |
| Military and Veterans Law Society | 1 | $18 |
| Fashion Law Society | 1 | $25 |
| Criminal Law Society | 0 | $0 |
| Sports Law Society | 2 | $251 |
| Entertainment and Media Law Society | 1 | $4 |
| Corporate Law Society | 2 | $255 |
| St. Thomas More Society | 1 | $100 |
| Asian and Pacific American Law Students Association | 1 | $5 |
| Tax Law Society | 0 | $0 |
| Public Interest Fellowship Program (PIFP) | 24 | $1,287 |
| Student Animal Legal Defense Fund | 1 | $10 |
| OUTLaw | 3 | $17 |
| Villanova Law Honor Board | 0 | $0 |
| The Women's Law Caucus | 4 | $280 |
| National Trial Team | 0 | $0 |
| Phi Alpha Delta | 1 | $10 |
| Health Law Society | 0 | $0 |










