Support Alumni Programs and Experiences
The feeling of community and support that Villanova nurtures continues to strengthen long after graduation. With 140,000+ alumni, the Villanova University Alumni Association (VUAA) offers a variety of opportunities to come together at events, connect through groups and networks, develop in your career, engage in lifelong learning, volunteer to support Villanovaโs future, and so much more. No matter where life takes you— Once a Wildcat, Always a Wildcat!
Donors & Leaderboards ๐
View All DonorsRegional Clubs
| Regional Clubs | Donors | Raised ($) |
|---|---|---|
| Club of Greater Hampton Roads | 3 | $800 |
| Club of North Central New Jersey | 23 | $3,333 |
| Club of Greater Boston | 17 | $933 |
| Club of Charleston | 14 | $1,053 |
| Club of Low Country | 19 | $2,075 |
| Club of Central New Jersey | 18 | $453 |
| Club of Orange County CA | 0 | $0 |
| Club of Dallas-Fort Worth | 0 | $0 |
| Club of Phoenix | 2 | $600 |
| Club of South Florida | 2 | $68 |
| Club of Colorado | 0 | $0 |
| Club of Seattle | 0 | $0 |
| Club of San Diego | 1 | $25 |
| Club of Atlanta | 0 | $0 |
| Club of Charlotte | 5 | $368 |
| Club of Chicago | 2 | $60 |
| Club of Greater Washington DC | 2 | $150 |
| Club of Houston | 2 | $300 |
| Club of Twin Cities | 0 | $0 |
| Club of Nashville | 2 | $25 |
| Club of South Central PA | 2 | $118 |
| Club of Michigan | 6 | $540 |
| Club of Orlando | 0 | $0 |
| Club of Lehigh Valley | 9 | $843 |
| Club of Austin | 2 | $100 |
| Club of London | 15 | $423 |
| Club of Long Island | 40 | $2,620 |
| Club of Jacksonville/North Florida | 10 | $962 |
| Club of Fairfield/Westchester/Rockland | 3 | $75 |
| Club of Tampa Bay | 5 | $518 |
| Club of Los Angeles | 9 | $1,315 |
| Club of Northern CA | 6 | $305 |
| Club of New York City | 62 | $2,834 |
| Club of Greater Philadelphia | 26 | $709 |
| Club of Naples | 11 | $1,384 |
| Club of Palm Beach | 10 | $1,005 |
| Club of Jersey Shore | 0 | $0 |
| Club of Pittsburgh | 0 | $0 |
| Club of South Jersey | 1 | $18 |
| Club of Baltimore | 0 | $0 |
| Club of Richmond | 0 | $0 |
| Club of Northern New Jersey | 7 | $487 |
| Club of Delaware | 7 | $355 |
Alumni Programs & Experiences
| Alumni Programs & Experiences | Donors | Raised ($) |
|---|---|---|
| CPS Alumni Network | 0 | $0 |
| Club of New York City | 62 | $2,834 |
| Club of Greater Philadelphia | 26 | $709 |
| Club of London | 15 | $423 |
| Club of Colorado | 0 | $0 |
| VCAN (Villanova Communication Alumni Network) | 0 | $0 |
| Club of Nashville | 2 | $25 |
| Club of Greater Washington DC | 2 | $150 |
| Club of Jersey Shore | 0 | $0 |
| Club of South Florida | 2 | $68 |
| Club of Chicago | 2 | $60 |
| Grad Alumni Network | 0 | $0 |
| Villanova School of Business (VSB) Grad Alumni Association | 0 | $0 |
| Club of Orange County CA | 0 | $0 |
| Club of South Jersey | 1 | $18 |
| Club of Phoenix | 2 | $600 |
| Club of Houston | 2 | $300 |
| Club of Dallas-Fort Worth | 0 | $0 |
| Club of South Central PA | 2 | $118 |
| Villanova Singers Endowment Fund | 6 | $2,630 |
| Club of Orlando | 0 | $0 |
| Club of Palm Beach | 10 | $1,005 |
| Club of Charleston | 14 | $1,053 |
| Club of Baltimore | 0 | $0 |
| Club of Richmond | 0 | $0 |
| Club of Greater Hampton Roads | 3 | $800 |
| Club of Los Angeles | 9 | $1,315 |
| Club of Atlanta | 0 | $0 |
| Club of Charlotte | 5 | $368 |
| Villanova Veterans Alumni Network | 1 | $18 |
| Club of Fairfield/Westchester/Rockland | 3 | $75 |
| Club of Michigan | 6 | $540 |
| Club of Northern CA | 6 | $305 |
| Engineering Alumni Society | 1 | $100 |
| Club of North Central New Jersey | 23 | $3,333 |
| Club of Lehigh Valley | 9 | $843 |
| Cabrini Alumni, Volunteers and Supporters (CAVS) Association | 2 | $68 |
| Club of Jacksonville/North Florida | 10 | $962 |
| Club of Delaware | 7 | $355 |
| Club of Long Island | 40 | $2,620 |
| Public Policy Society | 5 | $1,677 |
| Club of Northern New Jersey | 7 | $487 |
| VUBA (Villanova University Black Alumni) | 7 | $387 |
| Career Management for Alumni and Graduate Students | 7 | $1,846 |
| Club of Naples | 11 | $1,384 |
| Alumni Association Fund | 12 | $917 |
| Club of Twin Cities | 0 | $0 |
| Nursing Alumni Association | 0 | $0 |
| Club of Austin | 2 | $100 |
| Villanova Voices Endowment Fund | 5 | $500 |
| Club of Greater Boston | 17 | $933 |
| Club of Low Country | 19 | $2,075 |
| Club of Central New Jersey | 18 | $453 |
| Club of Seattle | 0 | $0 |
| Club of Pittsburgh | 0 | $0 |
| Club of San Diego | 1 | $25 |
| Club of Tampa Bay | 5 | $518 |
Advocates ๐ฃ
Greg Noone
Generated 542 clicks and 287 gifts, totaling $28,751Riley Hull
Generated 297 clicks and 148 gifts, totaling $2,653Gerald Quinn
Generated 366 clicks and 113 gifts, totaling $50,031
Offered a $500 match
Gave $500 during a Challenge!

