Donors/Leaderboards
View All DonorsRegional Clubs
| Club | Donors | Raised ($) |
|---|---|---|
| Club of Greater Philadelphia | 9 | $839 |
| Club of New York City | 70 | $2,687 |
| Club of Greater Washington DC | 10 | $723 |
| Club of Central New Jersey | 12 | $974 |
| Club of Charleston | 10 | $1,358 |
| Club of Greater Boston | 68 | $4,407 |
| Club of London | 0 | $0 |
| Club of North Central New Jersey | 8 | $355 |
| Club of Jacksonville/North Florida | 1 | $100 |
| Club of Jersey Shore | 3 | $218 |
| Club of Delaware | 9 | $800 |
| Club of Tampa Bay | 2 | $510 |
| Club of Pittsburgh | 0 | $0 |
| Club of Colorado | 0 | $0 |
| Club of Chicago | 4 | $250 |
| Club of Low Country | 7 | $443 |
| Club of Palm Beach | 10 | $970 |
| Club of Orange County CA | 3 | $300 |
| Club of Lehigh Valley | 11 | $942 |
| Club of Dallas-Fort Worth | 3 | $250 |
| Club of Northern New Jersey | 1 | $18 |
| Club of San Diego | 0 | $0 |
| Club of Long Island | 99 | $3,775 |
| Club of South Florida | 0 | $0 |
| Club of Seattle | 0 | $0 |
| Club of South Jersey | 0 | $0 |
| Club of Atlanta | 0 | $0 |
| Club of Richmond | 0 | $0 |
| Club of Nashville | 0 | $0 |
| Club of Michigan | 1 | $200 |
| Club of Twin Cities | 0 | $0 |
| Club of Northern CA | 4 | $468 |
| Club of Charlotte | 1 | $184 |
| Club of Orlando | 0 | $0 |
| Club of Baltimore | 0 | $0 |
| Club of South Central PA | 4 | $368 |
| Club of Fairfield/Westchester/Rockland | 1 | $25 |
| Club of Houston | 3 | $400 |
| Club of Los Angeles | 1 | $25 |
| Club of Austin | 0 | $0 |
| Club of Phoenix | 4 | $225 |
| Club of Naples | 3 | $350 |
Alumni Programs & Experiences
| Designation | Donors | Raised ($) |
|---|---|---|
| VUBA (Villanova University Black Alumni) | 25 | $14,985 |
| VCAN (Villanova Communication Alumni Network) | 0 | $0 |
| CPS Alumni Network | 0 | $0 |
| Public Policy Society | 7 | $2,208 |
| Grad Alumni Network | 0 | $0 |
| Career Management for Alumni and Graduate Students | 7 | $2,728 |
| Villanova Voices Endowment Fund | 9 | $322 |
| Villanova Singers Endowment Fund | 9 | $3,707 |
| Villanova Veterans Alumni Network | 0 | $0 |
| Nursing Alumni Association | 0 | $0 |
| Villanova School of Business (VSB) Grad Alumni Association | 1 | $10 |
| Alumni Association Fund | 13 | $732 |
| Cabrini Alumni, Volunteers and Supporters (CAVS) Association | 0 | $0 |
| Engineering Alumni Society | 4 | $300 |
Advocates
Greg Noone
Generated 547 clicks and 229 gifts, totaling $19,951Community Advocates
Generated 1277 clicks and 76 gifts, totaling $2,350Jerry Quinn
Generated 183 clicks and 73 gifts, totaling $10,632
Gave $500 during a Challenge!

