Donors/Leaderboards
View All DonorsArea of Campus
Area of Campus | Donors | Raised ($) |
---|---|---|
Pre-Physician Assistant Club | 1 | $18 |
Fraternity and Sorority Life Programs | 4 | $97 |
Nova Nassa | 19 | $554 |
Club Basketball (Women) | 30 | $915 |
VU Tech Crew (VUTC) | 5 | $637 |
Student Involvement | 7 | $181 |
Club Running | 10 | $1,033 |
Cheerleading and Mascot | 49 | $7,646 |
Measure Up (a cappella) | 11 | $1,283 |
Native & Indigenous Students Association (NISA) | 6 | $192 |
Department of Civil and Environmental Engineering | 18 | $10,453 |
Cavanaugh Family Boathouse | 15 | $212,427 |
Villanova Dance Team | 42 | $7,967 |
Athlete Ally | 11 | $351 |
Villanovans for Life | 66 | $1,760 |
Law Student Emergency Fund | 13 | $1,706 |
Campus Ministry | 11 | $978 |
Club of Long Island | 14 | $2,024 |
Enhancements to CLAS Facilities and Equipment | 33 | $6,419 |
Center for Humanitarian Engineering and International Development | 28 | $3,170 |
Villanova Singers | 14 | $836 |
Community Outreach of Villanova (COV) | 8 | $332 |
Business in Entertainment Society | 1 | $18 |
The Oliver Ludwig Endowed Scholarship in Undergraduate Science | 4 | $57 |
Albert Lepage Center for History in the Public Interest | 1 | $50 |
Villanova University Hillel | 8 | $515 |
Center for Marketing and Consumer Insights | 26 | $126,669 |
Edward Collymore Honor Society | 5 | $1,128 |
Delta Gamma | 1 | $18 |
Villanova Men's Lacrosse Scholarship Endowment | 16 | $143,868 |
Haveners (a cappella) | 16 | $2,151 |
William T. Slamkowski '85 Memorial Scholarship | 15 | $9,514 |
Strategic Initiative for Climate, Justice, and Sustainability | 9 | $757 |
Fiat | 9 | $465 |
College of Engineering Fund | 297 | $50,058 |
Service and Justice Experiences (Break Trips) | 13 | $539 |
Provost's Fund for Strategic Initiatives | 10 | $127,371 |
Center for Irish Studies | 9 | $1,030 |
Villanova Jazz Band | 8 | $452 |
1842 Day Sponsorship Fund | 74 | $195,402 |
Let's Vote Nova | 0 | $0 |
Department of Public Administration | 29 | $1,703 |
Public Policy | 49 | $33,994 |
Nora Ramos-Rojas Scholarship | 6 | $653 |
Sigma Psi Zeta Sorority, Inc. | 15 | $43 |
Club Ice Hockey (Women) | 25 | $966 |
Department of Mathematics and Statistics | 15 | $2,179 |
Augustinian Institute | 11 | $2,790 |
Nova Worldwide Kitchen | 4 | $48 |
Undergraduate Student Hardship Fund | 10 | $1,669 |
Delta Sigma Theta Sorority, Inc. | 5 | $70 |
Accounting Society | 0 | $0 |
UNITAS Women's Empowerment | 2 | $23 |
Blue Key Society | 7 | $390 |
Hunger and Homelessness Awareness Week | 10 | $1,240 |
Nothing But Treble (a cappella) | 9 | $772 |
Club Softball | 6 | $3,829 |
Human Resource Development Program | 4 | $618 |
Multicultural Student Nurses' Organization (MSNO) | 12 | $459 |
Office of Veterans and Military Service Members | 43 | $132,217 |
Club of North Central New Jersey | 9 | $1,674 |
Department of Psychological and Brain Sciences | 7 | $1,223 |
The Clay Center | 37 | $8,631 |
African and Caribbean Villanovans (ACV) | 5 | $524 |
Center for Inclusive Education | 5 | $642 |
Women's Water Polo | 29 | $9,237 |
Villanova Sirens (a cappella) | 8 | $650 |
Men's Soccer | 35 | $20,227 |
Women's Soccer | 26 | $6,689 |
Department of Chemical and Biological Engineering | 16 | $1,131 |
Department of Communication | 9 | $317 |
Club Soccer (Men) | 7 | $20 |
Minority Alumni Society Book Scholarship | 3 | $137 |
Club of New York City | 9 | $294 |
Department of Education and Counseling | 24 | $1,521 |
PJ Harrington Fund (NROTC) | 47 | $9,552 |
Wildcat Wardrobe | 10 | $1,292 |
Minor Problem (a cappella) | 9 | $481 |
Villanova Finance Group | 6 | $810 |
Department of Electrical and Computer Engineering | 12 | $720 |
Sunshine Fund in Memory of Rev. John P. Stack, OSA | 52 | $121,080 |
Department of Chemistry and Biochemistry | 10 | $563 |
NOVAdance | 46 | $1,322 |
Law Clinical Programs | 9 | $920 |
Baseball | 26 | $9,053 |
FCN Faculty Innovation and Research | 12 | $494 |
NOVA Noise | 9 | $291 |
Club of Northern CA | 6 | $368 |
Student Nurses Association of Pennsylvania (SNAP) | 11 | $1,243 |
Formula SAE | 45 | $12,697 |
Learning Support Services | 12 | $6,312 |
Club of Greater Boston | 53 | $4,659 |
Women's Swimming and Diving | 53 | $10,709 |
McNulty Institute for Women's Leadership | 39 | $11,172 |
Filipino American Student Association (FASA) | 14 | $516 |
Philly Justice Project (Villanova Chapter) | 44 | $1,072 |
Villanova Athletic Fund | 131 | $29,591 |
John Constantine Endowed Scholarship Fund | 3 | $120 |
VUnited Scholars Program | 42 | $9,091 |
Society of Asian Scientists and Engineers (SASE) | 3 | $20 |
Black Pre-Law Student Association | 20 | $92 |
Ridiculum Improv Comedy Group | 6 | $225 |
Charlotte & James V. O'Donnell โ63 Center for Professional Development | 23 | $5,086 |
St Thomas of Villanova Day of Service | 8 | $737 |
Men's Swimming and Diving | 61 | $31,550 |
Villanova Television (VTV) | 3 | $35 |
UNITAS BIPOC | 1 | $18 |
Graduate Student Council for Arts and Sciences | 1 | $50 |
Residence Hall Ministry | 0 | $0 |
Department of Mechanical Engineering | 15 | $1,605 |
Villanova Law Institute to Address Commercial Sexual Exploitation | 7 | $739 |
Department of Economics | 11 | $850 |
Villanova Executive MBA Program (EMBA) | 1 | $100 |
Jeffrey S. Moorad Center for Study of Sports Law | 4 | $296 |
Nursing Without Borders | 4 | $185 |
Dean Gabriele Memorial Scholarship | 24 | $6,737 |
National Society of Black Engineers (NSBE) | 7 | $110 |
Career Compass | 3 | $150 |
Mental Health and Well-Being Initiatives | 8 | $1,124 |
The John and Joan Mullen Center for the Performing Arts | 6 | $26,775 |
Volunteer Income Tax Assistance | 0 | $0 |
Disaster Relief Fund | 0 | $0 |
Club Sailing | 11 | $462 |
Belle Air Yearbook | 1 | $50 |
Amnesty International + No Lost Generation | 1 | $18 |
Club of Seattle | 0 | $0 |
American Constitution Society | 2 | $10 |
Villanova Indian Students Association (VISA) | 0 | $0 |
Deloitte Campaign Fund | 0 | $0 |
Interfraternity Council | 0 | $0 |
Fashion Law Society | 0 | $0 |
Sports Analytics Club | 5 | $109 |
Alternative Investment Society | 0 | $0 |
Villanova Athletics Strength and Conditioning | 2 | $28 |
Villanova Law Students Against Sexual Violence | 0 | $0 |
Global Social Justice Initiative | 4 | $70 |
Department of Theology and Religious Studies | 5 | $235 |
Intramurals | 1 | $50 |
Club Water Polo (Men) | 2 | $253 |
American Sign Language Club (ASL) | 0 | $0 |
Club of Dallas-Fort Worth | 4 | $300 |
Girl Gains | 8 | $174 |
Student Internship Stipends | 5 | $380 |
Comprehensive Science Program | 1 | $25 |
Athletic Director's Fund for Strategic Initiatives | 9 | $666 |
Center for Church Management | 28 | $7,323 |
Association for Change and Transformation (ACT) | 14 | $677 |
Center for Research and Fellowships (CRF) | 10 | $291 |
Club of Lehigh Valley | 12 | $905 |
Softball | 40 | $5,956 |
Knights of Columbus Council | 12 | $439 |
Dr. Terry Nance Center for Dialogue | 11 | $655 |
Villanova Student Theater | 12 | $1,023 |
Undergraduate Nursing Senate (UNS) | 6 | $375 |
Black Student Union (BSU) | 17 | $1,174 |
Department of Computing Sciences | 10 | $5,577 |
Ascend | 2 | $15 |
Men's Golf | 14 | $5,768 |
Club Ultimate (Men) | 8 | $274 |
Alpha Kappa Alpha Sorority Inc. | 10 | $266 |
Department of English | 14 | $1,665 |
Club of South Florida | 6 | $1,597 |
Honors Program | 127 | $136,696 |
Institute for Innovation and Entrepreneurship | 16 | $6,351 |
Men's Lacrosse | 42 | $12,827 |
VU Women in Tech | 12 | $742 |
VM (a cappella) | 47 | $699 |
Falvey Library at Vic Maggitti Hall General Library Fund | 53 | $5,572 |
VU Pride | 17 | $1,922 |
Career Center Strategic Initiatives Fund | 17 | $5,199 |
Football | 82 | $29,476 |
Society of Women Engineers (SWE) | 19 | $956 |
Field Hockey | 39 | $4,533 |
Graduate Student Hardship Fund | 10 | $1,129 |
Villanova Student Musical Theatre (VSMT) | 13 | $1,025 |
Club Rowing (Men) | 18 | $4,015 |
Department of Humanities | 24 | $1,287 |
Fund for Villanova Law | 85 | $161,125 |
Pastoral Musicians | 62 | $6,025 |
Alumni Association Fund | 20 | $1,323 |
CLAS Dean's Fund for Strategic Initiatives | 65 | $29,414 |
Villanova Law Scholarship Fund | 18 | $4,216 |
Women's Volleyball | 17 | $8,260 |
Barbara Kuhn Pistilli '78 Endowed Nursing Scholarship Fund | 10 | $2,003 |
Department of Biology | 15 | $3,701 |
Supernovas (a cappella) | 34 | $3,608 |
Every Mind Matters | 17 | $412 |
Delta Chi | 7 | $123 |
Club of Jersey Shore | 2 | $150 |
Club of Low Country | 16 | $6,350 |
Department of Geography and the Environment | 9 | $588 |
Delta Tau Delta | 21 | $350 |
Center for Peace and Justice Education | 17 | $1,573 |
Women's Rowing | 73 | $14,277 |
COE Dean's Fund for Strategic Initiatives | 24 | $138,186 |
Simulation and Learning Resource Center | 80 | $8,783 |
The Captain Thomas P. Driscoll, USMC Endowed Scholarship | 18 | $3,518 |
CLAS Fund for Diversity, Equity and Inclusion | 20 | $1,884 |
Presidential Scholars Program | 20 | $3,905 |
Department of Accountancy | 21 | $6,903 |
Center for Faith and Learning | 8 | $1,007 |
Club Volleyball (Women) | 20 | $1,103 |
Department of Political Science | 6 | $2,645 |
The Villanovan | 18 | $3,445 |
Institute of Electrical and Electronic Engineers | 5 | $69 |
Center for Graduate Research and Education (Grad Center) | 18 | $944 |
Villanova Athletics Women's Initiatives | 22 | $1,552 |
Villanova Band | 63 | $10,052 |
Patrick J. Harrington NROTC Room & Board Scholarship | 78 | $109,404 |
Daniel M. DiLella Center for Real Estate | 23 | $2,724 |
Women's Basketball | 82 | $22,726 |
Club Squash | 20 | $1,779 |
General Endowed Scholarship Fund | 22 | $9,733 |
Professional Selling Society | 0 | $0 |
Department of Astrophysics and Planetary Science | 4 | $170 |
Department of Physics | 10 | $1,740 |
Scholarship for Education Abroad | 20 | $2,991 |
St. Thomas of Villanova Center for the Common Good (STVCCG) | 4 | $147 |
Club Rowing (Men) | 18 | $4,015 |
Food Recovery Network | 1 | $500 |
Villanova Institute for Teaching and Learning (VITAL) | 0 | $0 |
Women's Tennis | 21 | $3,709 |
Chinese Students Association | 4 | $24 |
Ablaze | 1 | $15 |
NOVA Step Nation | 7 | $725 |
Villanova Athletics UNITAS Initiative | 24 | $7,339 |
Men's Basketball | 72 | $27,459 |
Club Pickleball | 27 | $3,000 |
Medlife Chapter Villanova University | 4 | $49 |
Delta Upsilon | 6 | $280 |
College of Professional Studies Fund | 30 | $10,942 |
Villanova Voices | 23 | $1,567 |
Center for Liturgy and Sacred Music | 6 | $274 |
Holloway Counseling Center | 5 | $1,625 |
Center for Access, Success and Achievement (CASA) | 27 | $17,547 |
The Elenore and Robert F. Moran Sr. Center for Global Leadership | 7 | $5,683 |
VSB Dean's Fund for Strategic Initiatives | 122 | $138,706 |
Entertainment and Media Law Society | 0 | $0 |
Graduate Business Strategic Initiative Fund | 25 | $1,347 |
Pre-Medical Club | 3 | $200 |
Women in Business Society | 2 | $150 |
Office for Mission and Ministry | 37 | $5,821 |
LEVEL | 105 | $27,706 |
FCN Dean's Fund for Strategic Initiatives | 105 | $67,645 |
Falvey Library Collection Development Endowed Fund | 21 | $742 |
Club Field Hockey | 21 | $2,953 |
Career Management | 10 | $1,293 |
Office for Sustainability | 25 | $1,721 |
Omicron Delta Kappa | 0 | $0 |
Back on My Feet | 0 | $0 |
Society for Women in STEM | 4 | $303 |
Villanova Research Initiatives | 2 | $19 |
Asian Students Association (ASA) | 2 | $19 |
Doctoral Student Council | 0 | $0 |
WISE Male Mentoring | 0 | $0 |
Club Equestrian (Western) | 0 | $0 |
Russell Kirk Society | 0 | $0 |
African/Caribbean Graduate Student Association | 1 | $100 |
CASA Laptop Program | 0 | $0 |
Speech, Physical and Occupational Therapy Society | 0 | $0 |
Villanova Annual Fund | 622 | $205,802 |
Elections Commissions | 0 | $0 |
Black Law Student Association | 2 | $20 |
Villanova Italian-American Law Organization | 1 | $2 |
Villanova Center for Resilient Water Systems (VCRWS) | 1 | $50 |
Phi Alpha Delta | 0 | $0 |
New Student Organization Funding | 3 | $220 |
Community Action by New Engineers (NovaCANE) | 0 | $0 |
Family Law Society | 0 | $0 |
Business of Fashion Society | 2 | $50 |
CWSL Professional Development and Leadership Fund | 2 | $150 |
Club Lacrosse (Men) | 1 | $18 |
Mental Health Advocacy and Awareness (MHAA) | 2 | $350 |
Alpha Phi | 2 | $100 |
History Society | 0 | $0 |
Club of Orange County CA | 0 | $0 |
COMMUNITAS: First-Year Learning Community | 3 | $668 |
Dance Company and Ensemble | 2 | $270 |
Club Judo | 3 | $130 |
Villanova SHRM | 1 | $100 |
Relay for Life | 0 | $0 |
Club of Michigan | 0 | $0 |
Alpha Phi Omega (APO) | 4 | $53 |
Philosophy Graduate Student Union | 0 | $0 |
Engineering Multidisciplinary Design Lab (MDL) | 0 | $0 |
Villanovans Against the Death Penalty | 0 | $0 |
Caritas Clemency Clinic | 0 | $0 |
Alpha Phi Alpha Fraternity, Inc. | 0 | $0 |
Baking Club | 1 | $100 |
Mergers and Acquisitions Society | 1 | $18 |
CASA - Representation Matters Restricted Fund | 0 | $0 |
The Matthew J. Ryan Center for the Study of Free Institutions and the Public Good | 1 | $25 |
COE Undergraduate and Graduate Research Stipends | 0 | $0 |
Orthodox Christian Fellowship | 0 | $0 |
Club of San Diego | 0 | $0 |
Bandana Project | 1 | $2 |
Environmental Law Journal | 0 | $0 |
Stage Crew | 0 | $0 |
Geography and Environment Affinity | 0 | $0 |
CPS Personal Enrichment | 0 | $0 |
Law School Litigation Concentration | 0 | $0 |
International Business Society | 0 | $0 |
Robotics | 0 | $0 |
Club of Pittsburgh | 0 | $0 |
Tau Beta Pi | 0 | $0 |
Environmental and Energy Law Society | 0 | $0 |
Jewish Law Students Association | 0 | $0 |
Residence Life and Residential Programs | 0 | $0 |
Department of Global Interdisciplinary Studies | 0 | $0 |
Gamma Kappa Alpha Italian Honors Society | 0 | $0 |
Pre-Vet Club | 0 | $0 |
Alpha Gamma Delta | 0 | $0 |
MIS Society | 0 | $0 |
OIA Ambassadors | 0 | $0 |
Tri-Beta National Biological Honors Society | 0 | $0 |
Business and Leadership Society | 0 | $0 |
French and Francophone Studies Program | 0 | $0 |
Ping Pong / Table Tennis Club | 0 | $0 |
Phi Sigma Kappa | 0 | $0 |
Beta Alpha Psi | 0 | $0 |
College Republicans | 4 | $137 |
Operation Smile | 0 | $0 |
Villanovans in Healthcare | 1 | $50 |
Robert A.J. Barry Jr '87 Scholarship | 0 | $0 |
Villanova Poetry Society | 0 | $0 |
Villanova International Students Organization (VISO) | 2 | $101 |
American Society of Civil Engineers | 4 | $75 |
Villanova Law Review | 1 | $200 |
Social Justice Documentaries | 1 | $350 |
Villanova Spikeball | 0 | $0 |
Liberal Studies Program | 0 | $0 |
Irish Cultural Society | 0 | $0 |
Student Veteran Association | 1 | $500 |
Club Badminton | 0 | $0 |
Villanova Law School Parent and Non-Traditional Students Group (VPNG) | 1 | $18 |
Finneran Pavilion | 0 | $0 |
Villanova Law School Pro Bono Society | 0 | $0 |
Minority Association of Pre-Medical Students (MAPS) | 0 | $0 |
PA Student Educators Association (PSEA) | 1 | $18 |
Center for Cellular Engineering (NovaCell) | 0 | $0 |
Public Safety | 1 | $100 |
Girls Who Code College Loop @ Villanova | 0 | $0 |
Club of Central New Jersey | 0 | $0 |
Center of Excellence in Enterprise Technology | 1 | $2,000 |
Department of Management | 0 | $0 |
Grad Alumni Network | 0 | $0 |
Club of Los Angeles | 0 | $0 |
Polis Literary Magazine | 0 | $0 |
Sigma Delta Pi Spanish Honors Society | 0 | $0 |
Kappa Delta | 0 | $0 |
Graduate Theatre | 1 | $18 |
The Stanley Brzenk '55 Endowed Scholarship for Women's Athletics | 1 | $125,000 |
Lambda Theta Alpha Latin Sorority, Inc. | 0 | $0 |
Club of Phoenix | 1 | $184 |
Indoor Rock Climbing | 0 | $0 |
Federalist Society | 0 | $0 |
Friends of Pediatrics | 0 | $0 |
Honor Board | 0 | $0 |
Department of Sociology and Criminology | 1 | $18 |
Center for Human-Environmental Systems | 0 | $0 |
Club Tennis | 1 | $2,500 |
Kevin J. Carey Memorial Scholarship | 0 | $0 |
Graduate Student Club | 0 | $0 |
Club of Nashville | 0 | $0 |
Villanova School of Business Fund | 416 | $147,338 |
Men's Basketball Community Outreach Game | 0 | $0 |
Russian Club | 0 | $0 |
Italian Studies Program | 0 | $0 |
Davis Center for Athletics and Fitness | 0 | $0 |
Eleanor H. McCullen Center for Law, Religion and Public Policy | 2 | $28 |
St. Thomas More Society | 0 | $0 |
Middle Eastern Law Students Association | 0 | $0 |
COE Diversity, Equity and Inclusion Fund | 6 | $2,655 |
CASA in memory of Dr. Samuel Jay | 5 | $578 |
Center for Energy-Smart Electronic Systems - ES2 | 0 | $0 |
Athletics - Equipment Room | 0 | $0 |
Villanova Chapter of the Red Cross | 0 | $0 |
Immigration Law Society | 2 | $6 |
College Democrats | 0 | $0 |
If/When/How | 0 | $0 |
Club Track and Field (Women) | 1 | $100 |
Inter-Hall Council | 0 | $0 |
Unitas Endowed Fund | 2 | $1,025 |
Japanese Club | 0 | $0 |
Business in Health Care | 2 | $33 |
Sustainable Engineering Program | 0 | $0 |
Conservative Union | 2 | $50 |
Late Night and Weekend Programming | 2 | $225 |
One Love | 2 | $275 |
GlobalCivism | 0 | $0 |
Club of South Jersey | 0 | $0 |
Center for Advanced Communications | 0 | $0 |
The Kathy Yeu and David Nigro โ83 Endowed Scholarship | 3 | $126,842 |
Department of Spanish | 0 | $0 |
Club of Houston | 1 | $50 |
Student Bar Association | 2 | $37 |
Fr. Ray Jackson Memorial Fund | 3 | $850 |
Institute of Transportation Engineers (ITE) | 0 | $0 |
MacDonald Center for Nutrition Education and Research | 0 | $0 |
Department of Accounting and Information Systems Diversity, Equity and Inclusion Fund | 0 | $0 |
BBQ Club | 0 | $0 |
Chi Omega | 2 | $25 |
Club of Chicago | 8 | $878 |
Villanova Law Graduate Tax Program | 6 | $750 |
International Students and Scholars | 0 | $0 |
Club Volleyball (Men) | 12 | $419 |
Sigma Nu | 0 | $0 |
Department of Finance and Real Estate | 12 | $33,692 |
Middle Eastern Students Association (VMESA) | 0 | $0 |
Ellipsis - Literary Magazine | 0 | $0 |
Villanova Initiative for Engaging Women (VIEW) | 3 | $87 |
Billiards Club | 1 | $15 |
Antioch Bible Fellowship | 0 | $0 |
Club Rugby | 307 | $16,625 |
Inclusion Week | 1 | $20 |
Graduate Nursing Network | 0 | $0 |
College of Liberal Arts and Sciences Fund | 282 | $50,615 |
Ryan P. Casey '17 Endowed Memorial Fund | 0 | $0 |
Falvey Library at Vic Maggitti Hall Renovations | 21 | $1,006,627 |
VSB Capital Improvement Fund | 7 | $1,079 |
Department of History | 12 | $1,452 |
Delta Delta Delta | 3 | $200 |
Club of Fairfield/Westchester/Rockland | 11 | $2,025 |
Pre-Law Society | 0 | $0 |
Association for Women in Mathematics | 3 | $119 |
CARES Clinic (Clinic for Asylum, Refugee and Emigrant Services) | 1 | $25 |
ASEZ | 0 | $0 |
Center for Multifaith Ministry | 3 | $128 |
Student Performing Arts | 5 | $570 |
Mock Trial | 41 | $2,230 |
Sigma Phi Epsilon | 4 | $552 |
Levantate! | 0 | $0 |
Club of Charleston | 10 | $975 |
Entrepreneurship Law Society | 0 | $0 |
Augustine and Culture Seminar | 3 | $275 |
PwC Accounting Department Campaign Fund | 2 | $1,300 |
Kappa Alpha Psiย Fraternity, Inc. | 0 | $0 |
Be The Match | 0 | $0 |
Astronomical Society (VAS) | 5 | $42 |
Korean Students Association (KSA) | 9 | $277 |
Villanova Vets | 1 | $50 |
Labor and Employment Law Society (LELS) | 1 | $200 |
MBA Alumni Association | 1 | $20 |
Pre-Optometry Club | 0 | $0 |
Real Estate Society | 3 | $37 |
Chess Club | 0 | $0 |
The Danielle's Spirit Endowed Scholarship | 2 | $600 |
Club of Naples | 3 | $400 |
Snowcats Ski and Snowboard Club | 0 | $0 |
VSB Diversity, Equity and Inclusion Fund | 28 | $7,339 |
Club of Twin Cities | 0 | $0 |
Unified Sports Club | 5 | $253 |
Ethics Program | 2 | $55 |
Brehon Law Society | 0 | $0 |
Gerontology Interest Group (GiG) | 6 | $843 |
Tax Law Society | 0 | $0 |
Society of Hispanic Professional Engineers | 4 | $20 |
Military Science Club | 0 | $0 |
The Waterhouse Family Institute for the Study of Communication and Society | 2 | $70 |
The Nation | 0 | $0 |
Club of Charlotte | 1 | $184 |
Club Roller Hockey | 2 | $150 |
Club Lacrosse (Women) | 4 | $1,200 |
Street Law | 0 | $0 |
Pi Tau Sigma | 0 | $0 |
Club of Richmond | 0 | $0 |
Health Law Society | 0 | $0 |
Ned Thompson Memorial Scholarship Fund | 25 | $2,975 |
Club of Greater Washington DC | 5 | $790 |
Center for Business Analytics | 5 | $2,195 |
VUBA (Villanova University Black Alumni) | 5 | $2,143 |
Engineering Alumni Society | 0 | $0 |
Villanova Scholarship Fund | 364 | $64,484 |
Villanova Consulting Group (VCG) | 1 | $50 |
Peer Ministry | 4 | $112 |
If You're Reading This/Open Space | 0 | $0 |
Student Government Association | 3 | $83 |
Health Promotion | 0 | $0 |
National Association for Black Accountants (NABA) | 3 | $4 |
Hispanic and Latine Ministry | 1 | $50 |
Department of Theatre and Studio Art | 20 | $3,483 |
Panhellenic Council | 0 | $0 |
General Endowment | 3 | $155 |
Club Equestrian (English) | 1 | $20 |
Residence Life and Programs | 1 | $18 |
Nursing Alumni Association | 0 | $0 |
Villanova Singers Endowment Fund | 6 | $3,720 |
Student Run Emergency Housing in Philadelphia | 1 | $250 |
OASIS | 0 | $0 |
Center for Arab and Islamic Studies | 0 | $0 |
The Office for Access and Disability Services | 8 | $283 |
President's Contingency Fund | 5 | $3,250 |
College of Engineering Advisory Board | 7 | $40,468 |
Chi Alpha Epsilon | 0 | $0 |
Health Law Clinic | 2 | $118 |
Irish Dance Team | 23 | $3,057 |
CLAS Student Success: Experiential Learning and Academic Support | 2 | $2,600 |
Retreats | 3 | $2,575 |
Chem-E Car | 0 | $0 |
Office of Academic Support for Athletics | 5 | $115 |
FCN Inclusive Excellence Fund | 2 | $253 |
Club Swimming | 30 | $4,278 |
Enhancing Diversity in Geography and Environment (EDGE) Fellowship | 1 | $50 |
UNITAS 13 Percent | 2 | $55 |
Rainy Day Fund | 4 | $360 |
Business Law Society | 0 | $0 |
The Superlative | 2 | $39 |
American Institute of Aeronautics and Astronautics | 0 | $0 |
Club Golf (Men) | 1 | $100 |
Business Analytics Society | 2 | $150 |
Armenian Students' Organization | 0 | $0 |
Club of Austin | 0 | $0 |
Math Club | 1 | $25 |
Immersion Trips | 2 | $75 |
Club of Colorado | 0 | $0 |
Amy M. Christoforetti Endowed Scholarship Fund | 0 | $0 |
Fitzpatrick College of Nursing Fund for Graduate Scholarships | 0 | $0 |
Villanova Environmental Group | 1 | $25 |
Grace Covenant Church | 0 | $0 |
Department of Marketing | 2 | $100 |
NOVAMED | 0 | $0 |
St. Martin De Porres Scholars Service Trip | 1 | $50 |
Club of London | 0 | $0 |
TedxVillanovaU | 1 | $1 |
John F. Scarpa Center for Entrepreneurship and Law | 6 | $306 |
Faculty Fund for Student Emergencies | 6 | $328 |
Villanova Outdoors Club | 3 | $250 |
Habitat for Humanity | 5 | $628 |
Law Diversity, Equity and Inclusion Fund | 9 | $140 |
Association of Latino Professionals for America | 0 | $0 |
Lacrosse Film Room/Cinema Project | 1 | $2,500 |
Walter A. Lucas '88 Public Interest Fellowship Program (PIFP) | 7 | $740 |
Student Life Strategic Initiatives | 3 | $1,860 |
LEAD Professional Development Program for Nursing Students | 10 | $1,887 |
Office of Diversity, Equity and Inclusion | 25 | $2,487 |
Lambda Chi Alpha | 4 | $124 |
Lambda Phi Epsilon International Fraternity, Inc. | 4 | $502 |
CPS Professional Development | 5 | $318 |
The Women's Law Caucus | 4 | $25 |
Posse Foundation | 4 | $475 |
Business Without Borders | 2 | $100 |
The Brian Ralston โ95, Denise Ralston and Carter Ralston โ27 Endowed Scholarship | 1 | $100,000 |
Art Club | 1 | $25 |
Drew O'Donoghue Student Managed Fund | 0 | $0 |
Men's Cross Country and Track and Field | 163 | $40,488 |
Villanova InterVarsity | 7 | $1,461 |
Men's Tennis | 36 | $10,911 |
Army ROTC | 7 | $898 |
Kathleen Higgins Glass BSN '63 Scholarship Fund | 7 | $3,643 |
RUIBAL | 1 | $20 |
Spires (a cappella) | 3 | $2,050 |
Billy Zimmermann Endowed Scholarship | 2 | $550 |
VCAN (Villanova Communication Alumni Network) | 0 | $0 |
Villanova Athletics UNITAS Initiative | 24 | $7,339 |
Villanova Gospel Choir | 3 | $90 |
Club of Northern New Jersey | 3 | $168 |
Phi Sigma Pi (PSP) | 6 | $179 |
Student Health Center | 0 | $0 |
Department of Philosophy | 4 | $368 |
Villanova Best Buddies | 3 | $550 |
Club Baseball | 5 | $825 |
Latin American Law Student Association | 1 | $5 |
Association of Black Communications Students | 2 | $15 |
Latin American Student Organization (LASO) | 3 | $7 |
IGNITE | 0 | $0 |
Family Research Group | 0 | $0 |
Zeta Phi Beta Sorority, Inc. | 0 | $0 |
Club of Palm Beach | 2 | $37 |
CLAS Student Internships and Research | 2 | $255 |
Last Seen | 0 | $0 |
The Nova Nook | 5 | $1,735 |
Corporate Law Society | 0 | $0 |
Club Golf (Women) | 1 | $100 |
Amateur Radio Club | 0 | $0 |
Ernst & Young VSB Fund | 0 | $0 |
Economics Society | 0 | $0 |
First Gen Villanovans | 6 | $192 |
Students Against Slavery | 0 | $0 |
Society for Human Resource Management | 0 | $0 |
Phi Alpha Theta | 0 | $0 |
Engineering Entrepreneurship Minor | 0 | $0 |
Club Cycling | 0 | $0 |
Villanova Gaming Society | 1 | $500 |
She's The First | 1 | $50 |
Spanish Club | 0 | $0 |
Intellectual Property Law Clinic | 1 | $5 |
Villanova Challenge Course | 0 | $0 |
Graduate Education Team | 1 | $18 |
Wildcat Crossing | 0 | $0 |
Civil Engineering Capstone Design Project | 0 | $0 |
Student Mental Health Society | 0 | $0 |
