
























Thank You, Nova Nation!
Thank you to the thousands of Villanovans who celebrated our seventh annual 1842 Day. Together, we raised record-breaking support for the people, places and programs that make our University so special, surpassing our goals and unlocking every challenge! We are truly grateful for the generosity of our community—this 1842 Day, you showed the world what it means to be a Villanovan!
Meet Liv, an outstanding VUnited Scholar whose experience has been transformed by 1842 Day support. This two-year residential certificate program allows students to explore and realize their learning potential and maximize their personal growth, while preparing them for future, meaningful employment.
12 days ago by Nicole DuhamelMeet Chris, a childhood cancer survivor, scholarship recipient and resilient Villanova Nursing student whose experience has been transformed by 1842 Day. Chris is able to pursue a career in health care with a focus on pediatrics because of your support.
12 days ago by Nicole DuhamelMeet Ryan, a remarkable Villanova graduate student whose experience in the Psychology master's program and the Word Recognition and Auditory Perception (WRAP) Lab has been transformed by 1842 Day support. This is just one example of how your gift today makes a lasting impact.
12 days ago by Nicole DuhamelLeaderboards
View All DonorsDesignation | Donors | Raised ($) |
---|---|---|
Villanova Debate Union | 0 | $0 |
Federal Tax Clinic | 0 | $0 |
Club of Nashville | 0 | $0 |
Caritas Clemency Clinic | 0 | $0 |
Retreats | 1 | $15 |
CEER Expansion | 94 | $5,176,198 |
EMBA (Executive MBA) | 4 | $2,360 |
Villanova Consulting Group (VCG) | 1 | $100 |
Villanova Voices | 25 | $2,600 |
Saturday Habitat (Campus Ministry) | 0 | $0 |
Phi Sigma Tau: International Honors Society for Philosophers | 0 | $0 |
Club Tennis | 4 | $401 |
Center for Statistics and Data Science Education | 3 | $106 |
Faculty Fund for Student Emergencies | 0 | $0 |
Undergraduate Student Hardship Fund | 221 | $47,704 |
UNITAS 13 Percent | 4 | $185 |
Villanova University Hillel | 2 | $43 |
PJ Harrington Fund (NROTC) | 98 | $13,991 |
Irish Cultural Society | 1 | $18 |
Billy Zimmerman Endowed Scholarship | 1 | $500 |
Club of Long Island | 1 | $100 |
Rainy Day Fund | 4 | $1,150 |
Sports Law Negotiation Team | 0 | $0 |
The Superlative | 5 | $768 |
Society for Human Resource Management | 1 | $50 |
Russian Club | 0 | $0 |
Levantate! | 0 | $0 |
Club Ice Hockey (Women) | 8 | $605 |
Doctoral Student Council | 0 | $0 |
Social Justice Documentaries | 4 | $450 |
Villanova Outdoors Club | 8 | $410 |
Nora Ramos-Rojas Scholarship | 7 | $247 |
Men's Cross Country and Track & Field | 138 | $28,972 |
Women's Water Polo | 21 | $4,935 |
CLAS Fund for Diversity, Equity and Inclusion | 26 | $1,951 |
Club of Northern New Jersey | 2 | $118 |
Department of Mechanical Engineering | 40 | $4,427 |
Villanova Sirens (a cappella) | 6 | $400 |
Baseball | 35 | $35,262 |
Department of Electrical and Computer Engineering | 26 | $1,294 |
Student Nurses Association of Pennsylvania (SNAP) | 12 | $1,485 |
Center for Humanitarian Engineering and International Development | 31 | $3,651 |
Club Judo | 6 | $117 |
Minor Problem (a cappella) | 27 | $345 |
Villanova Indian Students Association (VISA) | 0 | $0 |
Asian American Law Students Association | 0 | $0 |
Villanova Annual Fund | 555 | $200,690 |
Blue Key Society | 11 | $547 |
Department of Communication Arts | 36 | $11,321 |
Pi Delta Phi French Honor Society | 0 | $0 |
VSB Diversity, Equity and Inclusion Fund | 28 | $2,588 |
Club Running | 14 | $1,061 |
Center for Irish Studies | 24 | $2,552 |
Dean Gabriele Memorial Scholarship | 22 | $2,426 |
Club Lacrosse (Women) | 12 | $1,480 |
Sports Analytics Club | 11 | $539 |
Health Law Clinic | 0 | $0 |
Department of Chemistry | 21 | $2,417 |
Lambda Chi Alpha | 19 | $452 |
Department of Biology | 37 | $4,491 |
Field Hockey | 72 | $9,257 |
Club Ice Hockey (Men) | 9 | $5,538 |
Villanova Athletics Women's Initiatives | 38 | $4,091 |
Fitzpatrick College of Nursing Fund for Graduate Scholarships | 29 | $962 |
Department of Accountancy | 34 | $6,048 |
Ridiculum Improv Comedy Group | 10 | $822 |
Club Rugby | 172 | $17,259 |
Simulation and Learning Resource Center | 70 | $10,411 |
VU Pride | 23 | $2,196 |
Women's Volleyball | 19 | $8,267 |
Cheerleading and Mascot | 54 | $10,330 |
VUBA (Villanova University Black Alumni) | 25 | $2,775 |
Villanova Athletic Fund | 184 | $46,608 |
Business in Health Care | 0 | $0 |
Villanova Singers | 15 | $1,147 |
Women's Swimming & Diving | 48 | $10,752 |
John F. Scarpa Center for Entrepreneurship and Law | 14 | $1,790 |
Sigma Chi | 16 | $540 |
Honors Program | 51 | $21,458 |
Villanova Law Scholarship Fund | 16 | $1,427 |
Department of Physics | 12 | $2,435 |
Villanova Finance Group | 4 | $370 |
Military Science Club | 0 | $0 |
McNulty Institute for Women's Leadership | 62 | $13,915 |
CLAS Enhancements to Facilities and Equipment | 21 | $3,340 |
Walter A. Lucas ’88 Public Interest Fellowship Program (PIFP) | 14 | $1,187 |
Measure Up (a cappella) | 10 | $1,110 |
Operation Smile | 0 | $0 |
President's Contingency Fund | 2 | $268 |
Center for Church Management | 22 | $15,753 |
Fund for Villanova Law | 67 | $129,525 |
Softball | 39 | $8,416 |
Villanova Athletics UNITAS Initiative | 38 | $8,843 |
American Sign Language Club (ASL) | 1 | $25 |
Career Management | 12 | $2,230 |
Club Lacrosse (Men) | 1 | $10 |
Department of Education | 17 | $3,792 |
Club Volleyball (Women) | 13 | $837 |
Office of Diversity, Equity & Inclusion | 48 | $18,073 |
Department of Economics | 10 | $1,303 |
Law Diversity, Equity and Inclusion Fund | 13 | $2,348 |
Skateboard Society | 0 | $0 |
Women's Basketball | 84 | $46,456 |
Women's Cross Country and Track & Field | 80 | $17,741 |
Barbara Kuhn Pistilli '78 Endowed Nursing Scholarship Fund | 13 | $1,430 |
M. Louise Fitzpatrick College of Nursing Fund | 128 | $2,619,361 |
Enhancing CLAS Facilities, Equipment and Technology | 17 | $1,909 |
Women's Lacrosse | 59 | $24,160 |
Football | 67 | $24,966 |
Women's Rowing | 47 | $9,512 |
Delta Gamma | 19 | $3,190 |
Residence Hall Ministry | 1 | $18 |
Department of Mathematical Science | 23 | $3,169 |
Tutoring and Learning Support Services | 19 | $16,342 |
Food Recovery Network | 3 | $273 |
CLAS Dean's Fund for Strategic Initiatives | 74 | $45,676 |
Villanova Research Initiatives | 5 | $1,242 |
Villanova Law Institute to Address Commercial Sexual Exploitation | 15 | $1,380 |
NOVAMED | 0 | $0 |
Club Rowing | 17 | $1,912 |
The John and Joan Mullen Center for the Performing Arts | 12 | $39,238 |
Formula SAE | 52 | $5,447 |
Pre-Law Society | 0 | $0 |
Office of Veterans and Military Service Members | 76 | $32,333 |
Other/Your Choice | 51 | $43,168 |
Falvey Library | 81 | $7,368 |
Be The Match | 0 | $0 |
The Captain Thomas P. Driscoll, USMC Endowed Scholarship | 21 | $6,079 |
Center for Political Theology | 2 | $1,251 |
International Students & Scholars | 1 | $18 |
Gerontology Interest Group (GiG) | 19 | $26,048 |
Society of Hispanic Professional Engineers | 2 | $6 |
Department of Humanities | 41 | $8,694 |
VSB Dean's Fund for Strategic Initiatives | 77 | $110,417 |
CASA in memory of Dr. Samuel Jay | 16 | $651 |
Alumni Association Fund | 15 | $1,735 |
LEAD Professional Development Program for Nursing Students | 18 | $1,923 |
Villanova Student Musical Theatre (VSMT) | 18 | $1,175 |
The Villanovan | 12 | $3,724 |
Athletic Director's Fund for Strategic Initiatives | 13 | $2,143 |
Intercultural Affairs | 12 | $299 |
Institute for Innovation & Entrepreneurship | 19 | $9,669 |
Disability Services | 15 | $3,428 |
National Association for Black Accountants (NABA) | 18 | $354 |
William T. Slamkowski '85 Memorial Scholarship | 16 | $3,912 |
Haveners (a cappella) | 21 | $915 |
College of Professional Studies Fund | 50 | $133,725 |
Irish Dance Team | 17 | $1,768 |
Augustinian Institute | 14 | $1,197 |
Bandana Project | 10 | $578 |
LEVEL | 77 | $473,216 |
Scholarship for Education Abroad | 12 | $633 |
Villanova Dance Team | 70 | $9,910 |
VUnited Scholars Program | 26 | $4,439 |
Filipino American Student Association (FASA) | 13 | $1,332 |
Club Basketball (Women) | 47 | $4,672 |
Black Pre-Law Student Association | 16 | $594 |
Office of Mission & Ministry | 10 | $2,458 |
Black Student Union (BSU) | 20 | $1,107 |
Moot Court | 5 | $174 |
CLAS Student Internships and Research | 7 | $1,700 |
Presidential Scholars Program | 19 | $1,767 |
Intramurals | 11 | $1,162 |
Men's Golf | 15 | $2,837 |
89.1 FM WXVU - Villanova Radio | 8 | $930 |
Law Clinical Programs | 23 | $1,535 |
Hunger and Homelessness Awareness Week | 10 | $550 |
COE Dean's Fund for Strategic Initiatives | 12 | $3,331 |
COE Undergraduate and Graduate Research Stipends | 0 | $0 |
Pre-Vet Club | 1 | $100 |
Instructional Student Golf Society | 0 | $0 |
Anime Club | 1 | $20 |
Global Social Justice Initiative | 0 | $0 |
STRIVE | 0 | $0 |
Association of Latino Professionals for America | 1 | $25 |
Fr. Ray Jackson Memorial Fund | 1 | $50 |
Back on My Feet | 1 | $50 |
Club of Pittsburgh | 0 | $0 |
Muslim Law Student Association | 0 | $0 |
Economics Society | 1 | $100 |
Club of Northern CA | 1 | $50 |
COE Diversity, Equity and Inclusion Fund | 6 | $450 |
Club of Charleston | 3 | $600 |
Kappa Delta | 5 | $105 |
Society of Women Engineers (SWE) | 7 | $414 |
Kappa Kappa Gamma | 5 | $128 |
Croquet Club | 0 | $0 |
Department of Theatre and Studio Art | 26 | $2,370 |
Relay for Life | 3 | $78 |
Villanova Initiative for Engaging Women (VIEW) | 6 | $230 |
Public Relations Student Society of America (PRSSA) | 0 | $0 |
Health Law Society | 0 | $0 |
Immersion Trips | 3 | $250 |
Club Volleyball (Men) | 7 | $296 |
Men's Tennis | 40 | $11,247 |
Nothing But Treble (a cappella) | 7 | $242 |
Daniel M. DiLella Center for Real Estate | 41 | $10,316 |
Villanova Entrepreneurship Society (VES) | 1 | $18 |
Posse Foundation | 0 | $0 |
Center for Peace and Justice Education | 32 | $3,862 |
Multicultural Student Nurses' Organization (MSNO) | 25 | $786 |
Women in Business Society | 3 | $135 |
Jeffrey S. Moorad '81 Center for Study of Sports Law | 9 | $848 |
Villanova Television (VTV) | 22 | $725 |
Provost's Fund for Strategic Initiatives | 8 | $27,812 |
Department of History | 8 | $1,513 |
Club Swimming | 44 | $3,457 |
The Clay Center | 41 | $9,190 |
Drew O'Donoghue Student Managed Fund | 1 | $200 |
TedxVillanovaU | 0 | $0 |
College Republicans | 1 | $25 |
Antioch Bible Fellowship | 0 | $0 |
Department of Astronomy | 4 | $300 |
Villanova Marketing Group | 0 | $0 |
Army ROTC | 6 | $1,329 |
Graduate Student Hardship Fund | 45 | $9,350 |
The Elenore and Robert F. Moran Sr. Center for Global Leadership | 10 | $7,701 |
Department of Chemical and Biological Engineering | 37 | $4,222 |
Public Policy | 21 | $1,840 |
Women's Tennis | 32 | $5,949 |
Amnesty International + No Lost Generation | 1 | $18 |
Dr. Peter Cullen Study Abroad Airfare Scholarship | 32 | $3,811 |
Career Center Strategic Initiatives Fund | 21 | $7,605 |
Center for Research and Fellowships (CRF) | 15 | $6,395 |
Villanova Student Theater | 7 | $359 |
Men's Soccer | 37 | $14,262 |
Research for Equity and Justice Collective | 0 | $0 |
Alpha Gamma Delta | 3 | $318 |
Catholic Relief Services | 5 | $1,075 |
Department of Sustainable Engineering | 1 | $25 |
Men's Basketball | 130 | $500,970 |
Graduate Studies HR Development Fund | 2 | $200 |
Sorority Life | 0 | $0 |
Chi Omega | 4 | $250 |
Asian Students Association (ASA) | 2 | $19 |
VSB Capital Improvement Fund | 10 | $6,360 |
Tri-Beta National Biological Honors Society | 0 | $0 |
African & Caribbean Villanovans (ACV) | 11 | $48 |
Club of Lehigh Valley | 4 | $250 |
Ascend | 2 | $275 |
Minority Association of Pre-Medical Students (MAPS) | 0 | $0 |
College Democrats | 1 | $100 |
One Love | 0 | $0 |
Club Taekwondo | 6 | $272 |
VU Women in Tech | 12 | $796 |
Women's Soccer | 32 | $5,080 |
Programming Team | 0 | $0 |
The Danielle's Spirit Endowed Scholarship | 7 | $895 |
Polis Literary Magazine | 0 | $0 |
Department of English | 25 | $4,784 |
Software Development Society | 2 | $101 |
Mock Trial | 26 | $1,051 |
First Gen Villanovans | 4 | $185 |
Villanova Center for Resilient Water Systems (VCRWS) | 3 | $218 |
National Society of Black Engineers (NSBE) | 7 | $127 |
Department of Political Science | 25 | $3,514 |
Association for Change and Transformation (ACT) | 24 | $890 |
Villanovans for Life | 3 | $143 |
Student Performing Arts | 5 | $968 |
Department of Philosophy | 3 | $38 |
The Nova Nook | 7 | $4,210 |
Engineering Multidisciplinary Design Lab (MDL) | 2 | $270 |
Omicron Delta Kappa | 0 | $0 |
Student Labor Action Movement | 0 | $0 |
Club of Los Angeles | 0 | $0 |
Club Golf | 1 | $250 |
Chi Alpha Epsilon | 0 | $0 |
Villanova Law Review | 0 | $0 |
Mergers & Acquisitions Society | 0 | $0 |
Club of Seattle | 0 | $0 |
Deloitte Campaign Fund | 4 | $63,018 |
Club of Phoenix | 3 | $239 |
Accounting Society | 0 | $0 |
Nursing Student Scholarships | 128 | $11,884 |
Graduate Student Club | 0 | $0 |
FCN Dean's Fund for Strategic Initiatives | 94 | $52,260 |
Indoor Rock Climbing | 0 | $0 |
Villanova Law Honor Board | 0 | $0 |
CWSL Professional Development and Leadership Fund | 1 | $25 |
Club of Central Connecticut | 0 | $0 |
PPS (Villanova Public Policy Society) | 13 | $7,699 |
Club of Delaware | 6 | $343 |
Villanova Law School Parent and Non-Traditional Students Group (VPNG) | 1 | $18 |
Pre-Medical Club | 2 | $19 |
Pi Tau Sigma | 0 | $0 |
Club of San Diego | 2 | $150 |
South Asian Multicultural Organized Student Association (SAMOSA) | 1 | $1 |
Club Softball | 6 | $2,802 |
Latin American Law Student Association | 0 | $0 |
Club Soccer (Men) | 7 | $11 |
Philly Justice Project (Villanova Chapter) | 25 | $1,606 |
Gamma Phi Beta | 6 | $757 |
Villanova Singers Legacy Society | 4 | $818 |
Villanova Chapter of the Red Cross | 0 | $0 |
Department of Finance | 24 | $2,092 |
Business of Fashion Society | 0 | $0 |
Pastoral Musicians | 44 | $7,003 |
Student Mental Health Society | 2 | $510 |
Alpha Chi Omega | 5 | $361 |
Baking Club | 0 | $0 |
St. Martin De Porres Scholars Service Trip | 0 | $0 |
Art Club | 3 | $7 |
Spanish Club | 0 | $0 |
Institute for Global Interdisciplinary Studies | 0 | $0 |
Criminal Law Society | 0 | $0 |
Lambda Pi Eta Communication Honors Society | 0 | $0 |
Tau Beta Pi | 0 | $0 |
Minority Alumni Society Book Scholarship | 4 | $730 |
Civil Justice Clinic | 0 | $0 |
Villanovans for Sustainability | 2 | $75 |
Club of NC Triangle | 0 | $0 |
College of Engineering Advisory Board | 0 | $0 |
College of Engineering Fund | 169 | $46,416 |
Center of Excellence in Enterprise Technology | 1 | $500 |
Lauren Lonergan Taylor Award for Leadership in the Advancement of Women | 0 | $0 |
Club of Palm Beach | 1 | $100 |
Club Badminton | 3 | $7 |
Cycling Club (VUCC) | 0 | $0 |
Russell Kirk Society | 0 | $0 |
Intellectual Property Law Clinic | 0 | $0 |
Office of Service Learning | 2 | $268 |
Farmworker Legal Aid Clinic | 0 | $0 |
Conservative Union | 0 | $0 |
Department of Accounting and Information Systems Diversity, Equity & Inclusion Fund | 7 | $1,318 |
Journal of Catholic Social Thought | 0 | $0 |
Sliding | 0 | $0 |
COMMUNITAS: First-Year Learning Community | 7 | $98 |
Young Life College | 0 | $0 |
Beta Alpha Psi | 0 | $0 |
MacDonald Center for Nutrition Education and Research | 1 | $10 |
Villanova Gaming Society | 1 | $400 |
KPMG Masters of Accounting Scholarship Fund | 2 | $501 |
Department of Classical Studies | 3 | $537 |
Business Without Borders | 0 | $0 |
Middle Eastern Law Students Association | 0 | $0 |
Graduate Statistics Club | 0 | $0 |
Villanova Law Library | 7 | $215 |
College of Liberal Arts and Sciences Fund | 156 | $171,522 |
Pre Dental Student Association | 0 | $0 |
CubeSat Club | 2 | $200 |
Girls Who Code College Loop @ Villanova | 1 | $100 |
Nursing Alumni Association | 0 | $0 |
Biochemistry Program | 7 | $324 |
Club Water Polo | 3 | $556 |
Clinic for Asylum, Refugee & Emigrant Services | 0 | $0 |
Nasrin Gharajedaghi Executive MBA Scholarship | 0 | $0 |
Society of Women of Color (VSB) | 3 | $150 |
Business in Entertainment Society | 0 | $0 |
Sports Law Journal | 0 | $0 |
Club of Colorado | 0 | $0 |
John Constantine Endowed Scholarship Fund | 7 | $30,107 |
History Society | 0 | $0 |
Alpha Kappa Alpha | 0 | $0 |
Family Research Group | 0 | $0 |
Fraternity and Sorority Life Programs | 2 | $37 |
Villanova Law Graduate Tax Program | 10 | $1,323 |
African/Caribbean Graduate Student Organization | 3 | $168 |
Volunteer Income Tax Assistance | 0 | $0 |
Law Student Emergency Fund | 24 | $4,081 |
Villanova Singers Alumni Association | 1 | $50 |
Villanovans in Defense of Animals | 0 | $0 |
NOVAdance | 72 | $1,688 |
Sigma Psi Zeta Sorority, Inc | 5 | $38 |
Phi Sigma Kappa | 0 | $0 |
Club of Greater Boston | 3 | $100 |
Delta Delta Delta | 8 | $439 |
Phi Sigma Pi (PSP) | 5 | $110 |
Delta Chi | 11 | $55 |
Sigma Phi Epsilon | 9 | $227 |
Men's Lacrosse | 61 | $52,271 |
Wildcat Crossing | 0 | $0 |
Facilities Fund | 0 | $0 |
ASEZ | 0 | $0 |
The Villanova Program at SCI Phoenix | 6 | $606 |
Institute of Transportation Engineers (ITE) | 0 | $0 |
OUTLaw | 0 | $0 |
American Institute of Aeronautics and Astronautics | 1 | $100 |
Korean Students Association (KSA) | 17 | $244 |
International Business Society | 2 | $2 |
Villanova Poetry Society | 0 | $0 |
Club Equestrian (Western) | 0 | $0 |
Ernst & Young VSB Fund | 4 | $5,143 |
The Oliver Ludwig Endowed Scholarship in Undergraduate Science | 3 | $3,018 |
Graduate Education Team | 0 | $0 |
Club of New York City | 3 | $62 |
Club of Michigan | 0 | $0 |
Villanova Band | 99 | $11,614 |
Residence Life and Residential Programs | 0 | $0 |
Club of Baltimore | 0 | $0 |
Villanova Scholarship Fund | 311 | $228,526 |
Late Night and Weekend Programming | 4 | $183 |
Ping Pong / Table Tennis Club | 0 | $0 |
Villanova School of Business Fund | 350 | $94,016 |
MLK Day of Service Committee | 0 | $0 |
Billiards Club | 0 | $0 |
Club of Austin | 0 | $0 |
Club of Naples | 5 | $3,400 |
General Endowment | 12 | $5,714 |
Club of Fairfield/Westchester/Rockland | 0 | $0 |
Club Basketball (Men) | 3 | $405 |
Men's Basketball Community Outreach Game | 0 | $0 |
National Trial Team | 0 | $0 |
Club Ski & Snowboard Racing | 3 | $90 |
Graduate Student Council for Arts and Sciences | 0 | $0 |
Club Roller Hockey | 1 | $100 |
Trading Card Game Club | 0 | $0 |
Club of Syracuse | 0 | $0 |
GlobalCivism | 0 | $0 |
Center for Access, Success and Achievement (CASA) | 104 | $109,687 |
Interfraternity Council | 1 | $1 |
Vocal Minority (a cappella) | 8 | $283 |
Club of Twin Cities | 0 | $0 |
Villanova Challenge Course | 0 | $0 |
Club of London | 0 | $0 |
Center for Biodiversity and Ecosystem Stewardship | 1 | $5,000 |
Fraternity Life | 0 | $0 |
Villanovans in Healthcare | 0 | $0 |
International Society of Pharmaceutical Engineering | 0 | $0 |
Student Veteran Association | 2 | $68 |
Ablaze | 1 | $20 |
If You're Reading This/Open Space | 1 | $100 |
My Sister's KeepHer | 0 | $0 |
WISE Male Mentoring | 1 | $50 |
Augustine and Culture Seminar | 3 | $350 |
Men in Nursing Association | 0 | $0 |
Dance Company & Ensemble | 3 | $128 |
Grace Covenant Church | 0 | $0 |
Partners in Health Engage | 2 | $1,001 |
Student Internship Stipends | 6 | $278 |
Vietnamese Students Association | 1 | $1,000 |
Engineering PEERS | 0 | $0 |
NOVA Step Nation | 2 | $15 |
VU Tech Crew (VUTC) | 9 | $699 |
Nova Nassa | 7 | $200 |
Student Run Emergency Housing in Philadelphia | 0 | $0 |
Community Action by New Engineers (NovaCANE) | 0 | $0 |
Special Olympics (SPO) | 235 | $21,592 |
Joseph J. Greco IV '94 Memorial Endowed Scholarship Fund | 0 | $0 |
Center for Graduate Research and Education | 42 | $1,766 |
University Counseling Center | 4 | $193 |
Student Involvement | 7 | $10,722 |
Villanova Law Pro Bono Society | 13 | $1,310 |
Friends of Pediatrics | 26 | $730 |
Villanova International Students Organization (VISO) | 8 | $336 |
Supernovas (a cappella) | 13 | $1,340 |
MBA Alumni Association | 0 | $0 |
Club of Low Country | 11 | $3,300 |
Undergraduate Nursing Senate (UNS) | 4 | $380 |
Environmental and Energy Law Association | 0 | $0 |
Alternative Investment Society | 0 | $0 |
PA Student Educators Association (PSEA) | 0 | $0 |
Beta Theta Pi | 1 | $1,000 |
Rowing Boathouse Fund | 3 | $1,600 |
National Society of Professional Engineers | 0 | $0 |
CPS Professional Development | 3 | $143 |
Chess Club | 0 | $0 |
Elections Commissions | 0 | $0 |
Environmental Law Journal | 0 | $0 |
Sigma Beta Rho | 0 | $0 |
Ellipsis - Literary Magazine | 0 | $0 |
Model United Nations | 0 | $0 |
Robotics | 0 | $0 |
Clinic for Law and Entrepreneurship | 0 | $0 |
Center for Advanced Communications | 2 | $40 |
RUIBAL | 1 | $5 |
Center for Energy-Smart Electronic Systems - ES2 | 1 | $100 |
Inter-Hall Council | 1 | $20 |
Club of Richmond | 0 | $0 |
Club of Greater Hampton Roads | 0 | $0 |
Real Estate Society | 0 | $0 |
Latin American Student Organization (LASO) | 2 | $23 |
Brehon Law Society | 0 | $0 |
Alpha Epsilon Delta | 0 | $0 |
Mental Health Advocacy and Awareness (MHAA) | 1 | $100 |
Sigma Nu | 6 | $57 |
BBQ Club | 0 | $0 |
Delta Tau Delta | 1 | $25 |
Hispanic Society | 1 | $1,000 |
The Matthew J. Ryan Center for the Study of Free Institutions and the Public Good | 1 | $100 |
Lambda Theta Alpha | 1 | $20 |
American Society of Civil Engineers | 1 | $13 |
Entrepreneurship Law Society | 0 | $0 |
Kickboxing Club | 0 | $0 |
CASA - Representation Matters Restricted Fund | 0 | $0 |
Student Bar Association | 10 | $145 |
CLAS Student Success: Experiential Learning and Academic Support | 10 | $2,744 |
FCN Inclusive Excellence Fund | 26 | $1,022 |
Astronomical Society (VAS) | 23 | $652 |
Cats in the Kitchen | 0 | $0 |
Center for Faith & Learning | 18 | $2,602 |
Center for Dialogue | 7 | $648 |
Ryan P. Casey '17 Endowed Memorial Fund | 0 | $0 |
Unitas Endowed Fund | 0 | $0 |
Department of Computing Sciences | 19 | $3,982 |
Campus Ministry Service Trips | 13 | $894 |
Graduate Nursing Network | 0 | $0 |
Men's Swimming & Diving | 53 | $14,478 |
VCAN (Villanova Communication Alumni Network) | 3 | $160 |
Engineering Student Council | 0 | $0 |
Club Field Hockey | 59 | $4,685 |
Spires (a cappella) | 6 | $322 |
Enhancing Diversity in Geography and Environment (EDGE) Fellowship | 1 | $25 |
Chem-E Car | 0 | $0 |
Ned Thompson Memorial Scholarship Fund | 29 | $3,809 |
Advocacy Week | 0 | $0 |
Student Life Strategic Initiatives | 5 | $525 |
Club Baseball | 4 | $600 |
IGNITE | 0 | $0 |
Club of Greater Philadelphia | 2 | $120 |
Davis Center for Athletics and Fitness | 0 | $0 |
Club of Portland | 0 | $0 |
Armenian Students' Organization | 0 | $0 |
Association for Women in Mathematics | 0 | $0 |
CLAS Graduate Studies | 26 | $832 |
Career Compass | 7 | $194 |
The Women's Law Caucus | 1 | $18 |
Residence Life & Programs | 4 | $225 |
CEER Graduate Club | 0 | $0 |
Center for Business Analytics | 12 | $3,263 |
Club Equestrian (English) | 2 | $270 |
Alpha Phi Sorority | 12 | $1,331 |
She's The First | 1 | $40 |
Pickleball | 5 | $1,003 |
Villanova SHRM | 0 | $0 |
Service and Justice Experiences | 6 | $410 |
Hellenic Association | 1 | $10 |
Society for Women in STEM | 1 | $75 |
Nursing Without Borders | 2 | $1,018 |
Villanova Polish American Cultural Society | 1 | $100 |
Health Promotion | 3 | $300 |
Amateur Radio Club | 0 | $0 |
Glamour Gals Foundation | 0 | $0 |
Center for Marketing and Consumer Insights | 41 | $78,694 |
Albert Lepage Center for History in the Public Interest | 5 | $592 |
Students Against Slavery | 0 | $0 |
The Waterhouse Family Institute for the Study of Communication and Society | 3 | $225 |
Service Learning Community | 6 | $337 |
Club of Jacksonville/North Florida | 0 | $0 |
MIS Society | 0 | $0 |
Muslim Student Association | 0 | $0 |
Club of South Central PA | 0 | $0 |
Love Your Melon Villanova Campus Crew | 0 | $0 |
Jazz Band | 6 | $256 |
League of Legends | 0 | $0 |
The Kevin R. Scott '85 Endowed Memorial Scholarship | 0 | $0 |
Society of Asian Scientists and Engineers (SASE) | 4 | $13 |
American Institute of Chemical Engineers | 0 | $0 |
The William M. Kelly '72 and Mary Anne Kelly Villanova School of Business Capital Improvement Fund | 0 | $0 |
Department of Civil and Environmental Engineering | 42 | $5,960 |
Pi Kappa Phi | 5 | $98 |
Club of Northeast PA | 0 | $0 |
Japanese Club | 0 | $0 |
Finneran Pavilion | 4 | $1,018 |
VU Feminism Society (Feminova) | 0 | $0 |
Center for Cellular Engineering (NovaCell) | 0 | $0 |
Physics Club | 0 | $0 |
Department of Geography and the Environment | 14 | $1,427 |
Club Ultimate (Men) | 11 | $375 |
Girard-diCarlo Center for Ethics, Integrity and Compliance | 3 | $400 |
Snowcats Ski and Snowboard Club | 3 | $39 |
Orthodox Christian Fellowship | 0 | $0 |
Villanova Environmental Group | 1 | $500 |
Club of Greater Washington DC | 1 | $100 |
Archery Club | 0 | $0 |
Let's Vote Nova | 0 | $0 |
Eleanor H. McCullen Center for Law, Religion and Public Policy | 9 | $3,406 |
Community Outreach of Villanova (COV) | 1 | $20 |
CLAS Faculty Development | 5 | $397 |
Law School Litigation Concentration | 0 | $0 |
Club of Orange County CA | 0 | $0 |
Alpha Phi Omega (APO) | 13 | $198 |
Wazobia | 2 | $51 |
Villanova ReachOut | 3 | $123 |
Gamma Kappa Alpha Italian Honors Society | 1 | $20 |
Gospel Choir | 0 | $0 |
Department of Theology and Religious Studies | 3 | $143 |
Phi Alpha Theta | 0 | $0 |
Club Sailing | 2 | $200 |
Wildcat Wardrobe | 6 | $733 |
Center for Arab and Islamic Studies | 1 | $100 |
