Donors & Leaderboards ๐
View All DonorsVillanova Athletics
Varsity Sports
| Varsity Sports | Donors | Raised ($) |
|---|---|---|
| Women's Tennis | 27 | $23,375 |
| Women's Track and Field and Cross Country | 320 | $63,968 |
| Men's Tennis | 50 | $39,033 |
| Women's Basketball | 99 | $36,839 |
| Football | 159 | $188,300 |
| Women's Lacrosse | 717 | $108,887 |
| Women's Rowing | 610 | $98,445 |
| Women's Volleyball | 61 | $31,025 |
| Men's Golf | 53 | $82,992 |
| Baseball | 50 | $97,319 |
| Men's Swimming and Diving | 139 | $61,290 |
| Men's Soccer | 128 | $94,229 |
| Women's Soccer | 60 | $19,142 |
| Men's Track and Field and Cross Country | 223 | $70,655 |
| Field Hockey | 144 | $57,788 |
| Softball | 116 | $23,172 |
| Women's Water Polo | 316 | $41,426 |
| Men's Lacrosse | 138 | $123,419 |
| Women's Swimming and Diving | 186 | $31,996 |
| Men's Basketball | 117 | $1,128,933 |
Club Sports
| Club Sports | Donors | Raised ($) |
|---|---|---|
| Club Judo | 13 | $2,150 |
| Club Rugby | 509 | $33,205 |
| Club Roller Hockey | 1 | $100 |
| Club Badminton | 30 | $229 |
| Club Soccer (Women) | 18 | $1,206 |
| Club Water Polo (Men) | 38 | $6,988 |
| Club Curling | 6 | $303 |
| Club Basketball (Women) | 66 | $2,181 |
| Club Ultimate (Men) | 55 | $1,564 |
| Club Squash | 37 | $3,062 |
| Club Equestrian (English) | 50 | $2,935 |
| Club Volleyball (Women) | 9 | $1,250 |
| Club Basketball (Men) | 24 | $1,903 |
| Club Alpine Ski Racing | 13 | $560 |
| Club Swimming | 47 | $1,744 |
| Club Ice Hockey (Men) | 101 | $26,712 |
| Club Taekwondo | 74 | $2,030 |
| Club Baseball | 78 | $8,361 |
| Club Golf | 22 | $2,241 |
| Club Ski & Snowboard | 0 | $0 |
| Club Rowing (Men) | 40 | $5,168 |
| Club Volleyball (Men) | 12 | $1,503 |
| Club Softball | 42 | $3,949 |
| Club Lacrosse (Men) | 44 | $10,692 |
| Club Lacrosse (Women) | 37 | $4,185 |
| Club Tennis | 62 | $5,016 |
| Club Pickleball | 14 | $1,164 |
| Club Cornhole | 217 | $3,355 |
| Club Ice Hockey (Women) | 204 | $4,537 |
| Club Soccer (Men) | 124 | $5,894 |
| Club Field Hockey | 116 | $5,066 |
| Club Sailing | 95 | $3,859 |
| Club Unified Sports | 84 | $7,294 |
| Club Running | 22 | $1,231 |
Advocates ๐ฃ
Greg Noone
Generated 564 clicks and 287 gifts, totaling $28,751Riley Hull
Generated 302 clicks and 148 gifts, totaling $2,653Gerald Quinn
Generated 389 clicks and 113 gifts, totaling $50,031
Offered a $500 match
Gave $500 during a Challenge!

