Last year, Villanova's student-athletes showed tremendous resilience in the face of adversity. This year, our 600+ student-athletes are once again working towards the core principles of Villanova Athletics: success in competition, excellence in the classroom and commitment to our community. As our student-athletes have returned to classroom and competition, we ask that Villanovans from all around come TOGETHER and support them.
We need YOUR help to continue to foster new opportunities in the classroom, provide student-athletes with industry leading academic support, the best sports performance and sports medicine, and continue to provide student-athlete development opportunities as we return to competition. No matter what we face, we're Stronger TOGETHER. Join the TOGETHER Initiative today and have an impact on our student-athletes during these challenging times.
No updates for this campaign.
Donors
View All Donors| Designation | Donors | $ Raised |
|---|---|---|
| Villanova Athletic Fund | 1237 | $340,888 |
| Men's Basketball | 1154 | $1,291,985 |
| Football | 490 | $212,644 |
| Women's Basketball | 343 | $47,432 |
| 314 | $102,018 | |
| Men's Lacrosse | 204 | $142,749 |
| 193 | $54,877 | |
| Women's Lacrosse | 149 | $57,096 |
| Women's Rowing | 135 | $19,285 |
| Villanova Athletics UNITAS Initiative | 123 | $33,413 |
| Baseball | 117 | $91,728 |
| Men's Golf | 108 | $202,435 |
| 106 | $17,501 | |
| 105 | $37,143 | |
| Men's Soccer | 98 | $50,356 |
| Villanova Athletics Women's Initiatives | 90 | $5,949 |
| Cheerleading and Mascot | 82 | $7,373 |
| Men's Tennis | 81 | $58,408 |
| Softball | 76 | $17,181 |
| Women's Tennis | 58 | $9,939 |
| Athletic Director's Fund for Strategic Initiatives | 58 | $778,857 |
| Women's Soccer | 50 | $26,996 |
| Women's Water Polo | 50 | $42,157 |
| Women's Volleyball | 49 | $25,913 |
| Field Hockey | 49 | $21,890 |
| 46 | $1,659 |











